_creationDate | 2016-05-10 11:09:29 AM |
_modificationDate | 2020-12-01 11:35:37 PM |
_creator | Ade20K |
_categories | Brazilian_Residents • Coaches • Free_Agents • Pages_using_DynamicPageList_parser_function • Players • Players_Born_in_Brazil |
_numRevisions | 44 |
_isRedirect | No |
_pageNameOrRedirect | Fire |
Entity | fire |
EntityName | Fire |
EntityPage | Fire |
EntityType | Player |
IsLowercase | No |
DisambigSentence | BR Fire, Brazilian player, former coach for $TEAM$. |
ID | Fire |
OverviewPage | Fire |
Player | Fire |
Image | UNITED Fire.jpg |
Name | Guilherme Henrique Bruno |
NativeName | |
NameAlphabet | |
NameFull | Guilherme Henrique Bruno |
Country | Brazil |
Nationality | |
NationalityPrimary | |
Age | |
Birthdate | |
ResidencyFormer | |
Team | |
Team2 | |
CurrentTeams | |
TeamSystem | PC |
Team2System | PC |
Residency | Brazil |
Role | Coach |
FavChamps | |
SoloqueueIds | FIREEEE |
Askfm | |
Discord | |
Facebook | https://www.facebook.com/firezin.lol |
Instagram | |
Lolpros | |
Reddit | |
Snapchat | |
Stream | https://twitch.tv/firezingh |
Twitter | firezinlol |
Vk | |
Website | |
Weibo | |
Youtube | |
TeamLast | Team Innova |
RoleLast | Coach |
IsRetired | No |
IsPersonality | No |
IsSubstitute | No |
IsTrainee | |
IsLowercase | No |
IsAutoTeam | No |
IsLowContent | No |
Player | Fire |
Teams | Ilha da Macacada Gaming • Se Loco Cachorreira |
League | Brazilian Challenger Circuit |
LeagueHistory | Razer Challenge/2015 Season/Winter Season::Se Loco Cachorreira;;;Go4LoL/Brazil/2015/June::Se Loco Cachorreira;;;Go4LoL/Brazil/2015/July::Se Loco Cachorreira;;;Brazilian Challenger Circuit/2016 Season/Split 2::Ilha da Macacada Gaming |
TotalGames | 16 |
Player | Fire |
Teams | Team United |
League | Circuit Brazilian League of Legends |
LeagueHistory | CBLOL/2014 Season/Champions Series::Team United |
TotalGames | 8 |
Player | Fire |
Team | Team United |
DateJoin | 2014-04-08 |
DateLeave | 2014-05-29 |
Duration | 51 |
ContractEnd | |
RosterChangeIdJoin | 2014-04-08_Fire_Team United_0 |
RosterChangeIdLeave | 2014-05-29_Fire_Team United_0 |
RosterChangeIds | 2014-04-08_Fire_Team United_0 • 2014-05-29_Fire_Team United_0 |
ResidencyLeave | Brazil |
NameLeave | Fire |
NextTeam | RUDE GAME |
NextIsRetired | No |
IsCurrent | No |
Player | Fire |
Team | RUDE GAME |
DateJoin | 2015-12-13 |
DateLeave | 2016-03-21 |
Duration | 99 |
ContractEnd | |
RosterChangeIdJoin | 2015-12-13_Fire_RUDE GAME_0 |
RosterChangeIdLeave | 2016-03-21_Fire_RUDE GAME_0 |
RosterChangeIds | 2015-12-13_Fire_RUDE GAME_0 • 2016-03-21_Fire_RUDE GAME_0 |
ResidencyLeave | Brazil |
NameLeave | Fire |
NextTeam | Team Innova |
NextIsRetired | No |
IsCurrent | No |
Player | Fire |
Team | JAYOB e-Sports |
DateJoin | 2015-12-17 |
DateLeave | 2016-01-07 |
Duration | 21 |
ContractEnd | |
RosterChangeIdJoin | 2015-12-17_Fire_JAYOB e-Sports_0 |
RosterChangeIdLeave | 2016-01-07_Fire_JAYOB e-Sports_0 |
RosterChangeIds | 2015-12-17_Fire_JAYOB e-Sports_0 • 2016-01-07_Fire_JAYOB e-Sports_0 |
ResidencyLeave | Brazil |
NameLeave | Fire |
NextTeam | Operation Kino e-Sports |
NextIsRetired | No |
IsCurrent | No |
Player | Fire |
Team | Operation Kino e-Sports |
DateJoin | 2016-01-07 |
DateLeave | 2016-04-01 |
Duration | |
ContractEnd | |
RosterChangeIdJoin | 2016-01-07_Fire_Operation Kino e-Sports_0 |
RosterChangeIdLeave | 2016-04-01_Fire_Operation Kino e-Sports_0 |
RosterChangeIds | 2016-01-07_Fire_Operation Kino e-Sports_0 • 2016-04-01_Fire_Operation Kino e-Sports_0 |
ResidencyLeave | Brazil |
NameLeave | Fire |
NextTeam | Team Innova |
NextIsRetired | No |
IsCurrent | No |
Player | Fire |
Team | Team Innova |
DateJoin | 2019-09-23 |
DateLeave | 2019-10-15 |
Duration | 22 |
ContractEnd | |
RosterChangeIdJoin | 2019-09-23_Fire_Team Innova_0 |
RosterChangeIdLeave | 2019-10-15_Fire_Team Innova_0 |
RosterChangeIds | 2019-09-23_Fire_Team Innova_0 • 2019-10-15_Fire_Team Innova_0 |
ResidencyLeave | Brazil |
NameLeave | Fire |
NextTeam | |
NextIsRetired | Yes |
IsCurrent | No |
Player | Fire |
Team | Team United |
DateJoin | 2014-04-08 |
DateLeave | 2014-05-29 |
Duration | 51 |
ContractEnd | |
RosterChangeIdJoin | 2014-04-08_Fire_Team United_0 |
RosterChangeIdLeave | 2014-05-29_Fire_Team United_0 |
ResidencyLeave | Brazil |
NameLeave | Fire |
NextTeam | RUDE GAME |
NextIsRetired | No |
IsCurrent | No |
Player | Fire |
Team | RUDE GAME |
DateJoin | 2015-12-13 |
DateLeave | 2016-03-21 |
Duration | 99 |
ContractEnd | |
RosterChangeIdJoin | 2015-12-13_Fire_RUDE GAME_0 |
RosterChangeIdLeave | 2016-03-21_Fire_RUDE GAME_0 |
ResidencyLeave | Brazil |
NameLeave | Fire |
NextTeam | Team Innova |
NextIsRetired | No |
IsCurrent | No |
Player | Fire |
Team | JAYOB e-Sports |
DateJoin | 2015-12-17 |
DateLeave | 2016-01-07 |
Duration | 21 |
ContractEnd | |
RosterChangeIdJoin | 2015-12-17_Fire_JAYOB e-Sports_0 |
RosterChangeIdLeave | 2016-01-07_Fire_JAYOB e-Sports_0 |
ResidencyLeave | Brazil |
NameLeave | Fire |
NextTeam | Operation Kino e-Sports |
NextIsRetired | No |
IsCurrent | No |
Player | Fire |
Team | Operation Kino e-Sports |
DateJoin | 2016-01-07 |
DateLeave | 2016-04-01 |
Duration | |
ContractEnd | |
RosterChangeIdJoin | 2016-01-07_Fire_Operation Kino e-Sports_0 |
RosterChangeIdLeave | 2016-04-01_Fire_Operation Kino e-Sports_0 |
ResidencyLeave | Brazil |
NameLeave | Fire |
NextTeam | Team Innova |
NextIsRetired | No |
IsCurrent | No |
Player | Fire |
Team | Team Innova |
DateJoin | 2019-09-23 |
DateLeave | 2019-10-15 |
Duration | 22 |
ContractEnd | |
RosterChangeIdJoin | 2019-09-23_Fire_Team Innova_0 |
RosterChangeIdLeave | 2019-10-15_Fire_Team Innova_0 |
ResidencyLeave | Brazil |
NameLeave | Fire |
NextTeam | |
NextIsRetired | Yes |
IsCurrent | No |