Fizz/Statistics/2016
< Fizz
Most recent game included:[hide]
- vs
Champion: Fizz; Region: NA,EU,KR,CN,INT - Showing Values Per Game - Open As Query | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Statistics - 82 Total Games Played, 44 Players (As ) | ||||||||||||||||
G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS | ||
![]() | Mickey | 1 | 1 | 0 | 100% | 3 | 3 | 6 | 3 | 283 | 8.07 | 12.8 | 365 | 56.3% | 18.8% | 20.2% |
![]() | Ray | 3 | 2 | 1 | 66.7% | 5.33 | 3 | 5.33 | 3.56 | 280 | 6.43 | 16.3 | 375 | 69.6% | 34.8% | 21.4% |
![]() | Impact | 1 | 1 | 0 | 100% | 2 | 1 | 8 | 10 | 271 | 6.55 | 14.5 | 350 | 47.6% | 9.5% | 18.6% |
![]() | Jensen | 1 | 1 | 0 | 100% | 11 | 4 | 12 | 5.75 | 360 | 8.26 | 20.1 | 461 | 65.7% | 31.4% | 23.2% |
![]() | Darshan | 2 | 2 | 0 | 100% | 7.5 | 1.5 | 6 | 9 | 278.5 | 7.24 | 15.7 | 408 | 75% | 41.7% | 23.1% |
![]() | kfo | 1 | 0 | 1 | 0% | 3 | 6 | 2 | 0.83 | 286 | 5.94 | 15.3 | 318 | 50% | 30% | 20.3% |
![]() | Mouse | 3 | 3 | 0 | 100% | 3.33 | 1 | 6.33 | 9.67 | 259.33 | 7.03 | 14.5 | 393 | 51.8% | 17.9% | 19.8% |
![]() | PawN | 1 | 1 | 0 | 100% | 4 | 1 | 6 | 10 | 244 | 7.18 | - | - | 55.6% | 22.2% | - |
![]() | Republic | 3 | 0 | 3 | 0% | 4 | 3.33 | 2.67 | 2 | 294 | 7.83 | - | - | 58.8% | 35.3% | - |
![]() | Crazy | 3 | 1 | 2 | 33.3% | 1.33 | 1.33 | 2 | 2.5 | 259.67 | 7.66 | 12 | 353 | 55.6% | 22.2% | 20.9% |
![]() | Tempt | 2 | 0 | 2 | 0% | 0.5 | 1.5 | 0 | 0.33 | 241.5 | 7.91 | 9.6 | 314 | 20% | 20% | 21.3% |
![]() | Steve | 1 | 0 | 1 | 0% | 4 | 3 | 2 | 2 | 328 | 7.19 | 15.7 | 344 | 60% | 40% | 20.9% |
![]() | Expect | 2 | 2 | 0 | 100% | 5 | 0.5 | 6 | 22 | 151.5 | 5.6 | 11 | 406 | 61.1% | 27.8% | 19.1% |
![]() | Kikis | 2 | 2 | 0 | 100% | 4 | 0.5 | 7.5 | 23 | 244 | 7.7 | 12.9 | 405 | 88.5% | 30.8% | 20.8% |
![]() | Perkz | 2 | 1 | 1 | 50% | 2.5 | 2 | 1 | 1.75 | 297 | 8.74 | 13.1 | 385 | 58.3% | 41.7% | 21.8% |
![]() | GimGoon | 7 | 4 | 3 | 57.1% | 3.71 | 3.14 | 6.43 | 3.23 | 231.57 | 6 | 13.5 | 350 | 63.4% | 23.2% | 19.6% |
![]() | Ryu | 2 | 2 | 0 | 100% | 4.5 | 3 | 5 | 3.17 | 326 | 7.95 | 16.1 | 391 | 52.8% | 25% | 20.9% |
![]() | AmazingJ | 1 | 1 | 0 | 100% | 3 | 1 | 4 | 7 | 286 | 7.83 | 13.9 | 381 | 58.3% | 25% | 20.3% |
![]() | Rookie | 2 | 2 | 0 | 100% | 7 | 3 | 10 | 5.67 | 260.5 | 7.7 | 14.8 | 436 | 63% | 25.9% | 20.9% |
![]() | Ssumday | 2 | 1 | 1 | 50% | 6.5 | 1.5 | 6 | 8.33 | 302.5 | 7.78 | 16.3 | 418 | 78.1% | 40.6% | 21.7% |
![]() | Jinoo | 1 | 0 | 1 | 0% | 2 | 3 | 1 | 1 | 177 | 6.35 | 8.6 | 309 | 100% | 66.7% | 21.4% |
![]() | ADD | 1 | 0 | 1 | 0% | 2 | 7 | 2 | 0.57 | 161 | 5.26 | 9 | 294 | 80% | 40% | 18.8% |
![]() | V | 2 | 1 | 1 | 50% | 2.5 | 3.5 | 11 | 3.86 | 321 | 6.58 | 16.9 | 348 | 67.5% | 12.5% | 19.9% |
![]() | dade | 1 | 0 | 1 | 0% | 2 | 4 | 2 | 1 | 297 | 7.55 | 13.4 | 341 | 50% | 25% | 20.9% |
![]() | xiyang | 2 | 0 | 2 | 0% | 2 | 2.5 | 4.5 | 2.6 | 211.5 | 6.18 | 11.4 | 334 | 76.5% | 23.5% | 20.7% |
![]() | icon | 1 | 0 | 1 | 0% | 4 | 3 | 5 | 3 | 221 | 7.11 | 10.8 | 348 | 81.8% | 36.4% | 21.1% |
![]() | sOAZ | 2 | 0 | 2 | 0% | 6 | 2.5 | 3.5 | 3.8 | 324.5 | 6.95 | 17.5 | 375 | 73.1% | 46.2% | 21% |
![]() | Slooshi | 1 | 0 | 1 | 0% | 9 | 7 | 2 | 1.57 | 259 | 6.08 | 15.1 | 354 | 84.6% | 69.2% | 21.5% |
![]() | Smeb | 1 | 0 | 1 | 0% | 1 | 5 | 10 | 2.2 | 263 | 5.97 | 14.3 | 325 | 73.3% | 6.7% | 19.9% |
![]() | Sask | 1 | 1 | 0 | 100% | 7 | 2 | 3 | 5 | 336 | 8.55 | - | - | 76.9% | 53.8% | - |
![]() | Acorn | 1 | 0 | 1 | 0% | 3 | 5 | 0 | 0.6 | 165 | 6.12 | 8.4 | 311 | 50% | 50% | 21.1% |
![]() | Faker | 3 | 2 | 1 | 66.7% | 5 | 3.33 | 5.33 | 3.1 | 296 | 7.97 | 15.1 | 406 | 66% | 31.9% | 21.2% |
![]() | Flandre | 3 | 2 | 1 | 66.7% | 4 | 3.33 | 6.67 | 3.2 | 279.67 | 7.72 | 14.3 | 394 | 65.3% | 24.5% | 20.9% |
![]() | Wunder | 6 | 3 | 3 | 50% | 2.83 | 3.33 | 5.67 | 2.55 | 240.5 | 7.09 | 12.4 | 367 | 70.8% | 23.6% | 20.3% |
![]() | Sencux | 1 | 1 | 0 | 100% | 11 | 3 | 10 | 7 | 343 | 6.67 | 20.9 | 407 | 84% | 44% | 22.2% |
![]() | Corn | 3 | 1 | 2 | 33.3% | 3 | 2 | 3.67 | 3.33 | 235.33 | 8.04 | - | - | 83.3% | 37.5% | - |
![]() | letme | 1 | 1 | 0 | 100% | 0 | 2 | 6 | 3 | 216 | 5.82 | 12.7 | 342 | 30% | 0% | 18.5% |
![]() | fabFabulous | 2 | 0 | 2 | 0% | 1.5 | 4 | 2 | 0.88 | 243.5 | 7.31 | 11.2 | 335 | 50% | 21.4% | 20.1% |
![]() | Seraph | 1 | 1 | 0 | 100% | 3 | 1 | 4 | 7 | 173 | 5.83 | 11.5 | 387 | 53.8% | 23.1% | 19.8% |
![]() | Cabochard | 2 | 1 | 1 | 50% | 6 | 1 | 2.5 | 8.5 | 247 | 6.91 | 13.1 | 365 | 68% | 48% | 22% |
![]() | Hauntzer | 1 | 1 | 0 | 100% | 3 | 3 | 10 | 4.33 | 195 | 6.52 | 11.6 | 388 | 59.1% | 13.6% | 19.4% |
![]() | Punished | 1 | 0 | 1 | 0% | 5 | 4 | 4 | 2.25 | 216 | 6.61 | - | - | 75% | 41.7% | - |
![]() | Loong | 1 | 0 | 1 | 0% | 6 | 6 | 6 | 2 | 383 | 7.14 | 20.1 | 375 | 63.2% | 31.6% | 20.3% |
![]() | Save | 1 | 0 | 1 | 0% | 0 | 5 | 2 | 0.4 | 199 | 6.25 | - | - | 28.6% | 0% | - |
- | Overall: | - | - | - | - | 3.9 | 2.77 | 5.02 | 3.22 | 260.2 | 7.07 | - | - | 64.7% | 28.3% | - |
- | Total: | 82 | 42 | 40 | 51.2% | 320 | 227 | 412 | - | 21336 | - | - | - | - | - | - |
Tournaments Included
- LPL 2016 Spring Promotion - 4 Game(s)
- EU LCS 2016 Spring Promotion - 1 Game(s)
- IEM Season 10 San Jose - 1 Game(s)
- IEM Season 10 Cologne - 1 Game(s)
- LPL 2016 Spring - 3 Game(s)
- LCK 2016 Spring - 1 Game(s)
- EU LCS 2016 Summer Promotion - 1 Game(s)
- LPL 2016 Spring Playoffs - 1 Game(s)
- LCK 2016 Spring Playoffs - 1 Game(s)
- LPL 2016 Summer Promotion - 1 Game(s)
- MSI 2016 - 4 Game(s)
- LCK 2016 Summer - 9 Game(s)
- LPL 2016 Summer - 23 Game(s)
- EU LCS 2016 Summer - 17 Game(s)
- NA LCS 2016 Summer - 10 Game(s)
- Demacia Cup 2016 - 4 Game(s)