FlashInTheNight
Retired as Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FlashInTheNight | |||||||||||||||||||||||
Background Information | |||||||||||||||||||||||
Name | Yury Shilenkov (Юрий Шиленков) | ||||||||||||||||||||||
Country of Birth | Russia | ||||||||||||||||||||||
Birthday | October 19, 1993 (age 27) | ||||||||||||||||||||||
Residency | CIS | ||||||||||||||||||||||
Competitive | |||||||||||||||||||||||
Role | Mid Laner | ||||||||||||||||||||||
Favorite Champs | |||||||||||||||||||||||
Soloqueue IDs | FollowUrDreams, Follow ur dreams, FlashInTheNight (EUW), FlashyNTheN1ght (RU) | ||||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||||
Team History | |||||||||||||||||||||||
|
Yury "FlashInTheNight" Shilenkov was previously the mid laner for Team Differential. He is now a caster for the LCL.
Contents
Biography[edit]
Trivia[edit]
- Known for his
Cassiopeia and
Morgana early in his career - Known for his phrase "DOMOI", that in translation means "go home"
Casting History[edit]
The 10 most recent games are shown (each line contains all games of a series). Click here to open as a modifiable query.
Casting History - FlashInTheNight | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Event | Round | Team 1 | Team 2 | Score | VODs | PBP | Color |
2021-02-20 16:00:00 | LCL 2021 Spring | Week 2 | ![]() | ![]() | 0 - 1 | 1 | Wonderful | FlashInTheNight |
2021-02-20 15:00:00 | LCL 2021 Spring | Week 2 | ![]() | ![]() | 0 - 1 | 1 | Wonderful | FlashInTheNight |
2021-02-20 14:00:00 | LCL 2021 Spring | Week 2 | ![]() | ![]() | 0 - 1 | 1 | Wonderful | FlashInTheNight |
2021-02-20 13:00:00 | LCL 2021 Spring | Week 2 | ![]() | ![]() | 1 - 0 | 1 | Wonderful | FlashInTheNight |
2021-02-14 16:00:00 | LCL 2021 Spring | Week 1 | ![]() | ![]() | 1 - 0 | 1 | Wonderful | FlashInTheNight |
2021-02-14 15:00:00 | LCL 2021 Spring | Week 1 | ![]() | ![]() | 0 - 1 | 1 | Wonderful | FlashInTheNight |
2021-02-14 14:00:00 | LCL 2021 Spring | Week 1 | ![]() | ![]() | 1 - 0 | 1 | Wonderful | FlashInTheNight |
2021-02-14 13:00:00 | LCL 2021 Spring | Week 1 | ![]() | ![]() | 1 - 0 | 1 | Wonderful | FlashInTheNight |
2021-02-13 16:00:00 | LCL 2021 Spring | Week 1 | ![]() | ![]() | 1 - 0 | 1 | ZachQ | FlashInTheNight |
2021-02-13 15:00:00 | LCL 2021 Spring | Week 1 | ![]() | ![]() | 1 - 0 | 1 | ZachQ | FlashInTheNight |
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
FlashInTheNight Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2018-09-08 | 2 | Ward Invitational 2018 | ![]() | Nasty Dante, Krookie, Elouskoritel, Flashinthenight, Starkavizer | |
2016-04-10 | NQ | LCL 2016 Summer Promotion | ![]() | JustNo0b, Punisher, Flashy, dayruin, Gemp | |
2016-02-28 | 8 | LCL 2016 Spring | 1 - 13 ![]() | ![]() | h4rdeath, Resu, JustNo0b, Punisher, Flashy, dayruin, Gemp |
2015-11-29 | Q | All-Star 2015 IWC Melbourne | ![]() | Smurf, Dimajke, Kira, LeX, Dimonko, Flashy | |
2015-07-12 | 5 - 6 | SLTV StarSeries 2015 Summer | ![]() | Drobovik123, Canya, Flashy, Stejos, dayruin, Archie | |
2015-04-12 | 2 | SLTV StarSeries 2015 Spring Finals | ![]() | Stejos, Canya, Flashy, dayruin, Archie | |
2015-03-29 | 1 | SLTV StarSeries 2015 Spring | 13 - 1 ![]() | ![]() | Stejos, Canya, Flashy, dayruin, Archie |
2015-01-25 | 2 | SLTV StarSeries Season IV | ![]() | Stejos, Canya, Flashy, dayruin, Archie | |
2015-01-18 | 2 | MCS Open Grand Final | ![]() | Stejos, Canya, Flashy, dayruin, Archie | |
2014-11-02 | 4 | SLTV StarSeries Season III | ![]() | Stejos, Symphony, Flashy, dayruin, Archie |
External Links[edit]
Images[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Mousesports LoL team disbands mousesports.com
- ↑ 2.0 2.1 2.2 Состав по League Of Legends покидает HR. (Russian) hardrandom.com
- ↑ 3.0 3.1 3.2 Мы становимся частью сообщества League Of Legends (Russian) hardrandom.com
- ↑ 4.0 4.1 4.2 Moscow Five's VK post (Russian) vk.com
- ↑ 5.0 5.1 5.2 Состав по League Of Legends покидает HR. (Russian) hardrandom.com
- ↑ 6.0 6.1 6.2 Team Just's VK post (Russian) vk.com
- ↑ 7.0 7.1 7.2 Moscow Five's VK post (Russian) vk.com
- ↑ 8.0 8.1 8.2 Team Just's VK post (Russian) vk.com
- ↑ 9.0 9.1 9.2 FlashInTheNight's VK post (Russian) vk.com
- ↑ 10.0 10.1 10.2 Team Differential's VK post (Russian) vk.com
- ↑ 11.0 11.1 11.2 Эфирная команда: Весна 2021 (Russian) lolesports.com