FroztFire Team/Tournament Results
|
FroztFire Team Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Pl | Prize | Event | Last Result | Roster |
2019-09-10 | 2 | LHE 2020 Opening Promotion | Skeeto, Cosmoz, Skeweed, Blazerck, Wardian, Teik | ||
2019-07-23 | 8 | LHE 2019 Closing | 1 - 13 ![]() | Skeeto, TheRealMafia, Cosmoz, Skeweed, AzeR, Suffocate, Blazerck, Wardian, Ito Kyoshiro, Teik | |
2019-03-13 | 7 | LHE 2019 Opening | 3 - 11 ![]() | Skeeto, ExalT, Drome, Kvothe, androM, AzeR, Wardian, Ito Kyoshiro | |
2018-09-26 | 3 - 4 | $1,700$ 1,700$1,700 | 2018 CNP Closing Season | Senbon, Yhon, Mercer, Joji, xamexx, Manuelcap, Chai, Bodoque8 | |
2018-09-11 | 2 | CNP Closing Season 2018 T5 | |||
2018-08-28 | 5 - 8 | CNP Closing Season 2018 T4 | |||
2018-08-27 | 5 - 8 | 2018 CNC Closing Season T4 | |||
2018-08-10 | 5 - 8 | CNP Closing Season 2018 T3 | |||
2018-07-27 | 5 - 8 | CNP Closing Season 2018 T2 | |||
2018-07-13 | 5 - 8 | CNP Closing Season 2018 T1 | |||
2017-12-09 | 5 - 8 | Go4LoL LAS December 2017 Qualifier #2 | |||
Total Prize:USD 1,700 |