G2 Vodafone Tournament Results - Show Prize as (Local • USD • Euros) |
---|
Date | Pl | Prize | Event | Last Result | Roster |
---|
2018-03-19 | 0030043 - 4 | | SLO 2018 Spring Playoffs | | Agresivoo, Hero, Roison, Nixerino, Homi, Aagie |
2018-03-15 | 0040004 | | SuperLiga Orange 2018 Spring | 5-5-4 RR | Agresivoo, Hero, Roison, Nixerino, Yukinon, Homi, Aagie |
2017-11-29 | 0060006 | | SuperLiga Orange Season 13 | 2-2-3 RR | Send0o, Föur, Polyokov, Nixerino, Supportive Lion, TasteLess, Skain, Homi, Furndog |
2017-10-29 | 0050085 - 8 | €500$ 580.46€500 | ESL Masters Madrid 2017 | | Send0o, Föur, Polyokov, Nixerino, Skain |
2017-07-23 | 0050085 - 8 | €500$ 583.14€500 | ESL Masters Gamepolis 2017 | | Send0o, Föur, Lvsyan, Nixerino, Skain |
2017-07-07 | aaaaaaQ | | ESL M Gamepolis 2017 Open Qualifiers | | Send0o, Föur, Lvsyan, Nixerino, Skain |
2017-06-13 | 0050005 | €750$ 833.84€750 | SuperLiga Orange Season 12 - Regular Season | 4-4-6 RR | Send0o, Confysion, Swag, Föur, Siler, Lvsyan, Nixerino, Skain |
2017-05-01 | bbbbbbNQ | | EUCS 2017 Summer Open Qualifiers | | Send0o, Confysion, Lvsyan, Nixerino, Skain |
2017-04-28 | 0020002 | | 2017 La Copa ElCorteInglés | | Send0o, Confysion, Lvsyan, Nixerino, Skain |
2016-12-18 | 0020002 | €2,000$ 2,090.34€2,000 | LVP División de Honor Season 11 - Final Cup | | Send0o, InKos, Epsyle, Confysion, xTyLk, Epsyle, Siler, Sou, Chrisberg, Skain |
2016-11-29 | 0070007 | €375$ 391.94€375 | LVP División de Honor Season 11 - Regular Season | 4-6-8 RR | Send0o, InKos, Epsyle, Confysion, xTyLk, Epsyle, Siler, Sou, Chrisberg, Skain |
2016-07-16 | 0030043 - 4 | | Island of Legends 2016 | | Send0o, InKos, Miniduke, Sou, Falco |
2016-06-26 | 0010001 | €4,500$ 4,995€4,500 | LVP División de Honor Season 10 - Final Cup | | Send0o, Inkos, Miniduke, Sou, Falco |
2016-06-01 | 0010001 | €2,400$ 2,664€2,400 | LVP División de Honor Season 10 - Regular Season | 8-6-0 RR | Send0o, Inkos, Miniduke, Sou, Falco |
2016-05-27 | bbbbbbNQ | | EUCS 2016 Summer Qualifiers | 2 - 3 RR | Send0o, InKos, Miniduke, Sou, Falco |
2016-04-06 | 0010001 | | LVP CCS Season 10 | | Send0o, Inkos, Miniduke, Sou, Falco |
2016-02-21 | 0030043 - 4 | €500$ 555€500 | ESL Masters Spain 2016 Barcelona | | Send0o, Inkos, Miniduke, Sou, Falco, LilSainity |
Total Prize:USD 0 • EUR 11,525 |
---|