GAM Esports/Tournament Results
|
|
Contents
As GAM Esports[edit]
GAM Esports Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Pl | Prize | Event | Last Result | Roster |
2020-09-05 | 2 | VCS 2020 Summer Playoffs | Kiaya, Levi, Dia1, Easylove, Slay, JackieWind | ||
2020-08-16 | 1 | VCS 2020 Summer | 12 - 2 ![]() | Kiaya, Levi, Dia1, Genza, Easylove, Jisoo, Slay, JackieWind, Scary | |
2020-05-28 | 4 | Mid-Season Showdown 2020 | 1 - 5 ![]() | Kiaya, Levi, Genza, Dia1, Easylove, Jisoo, Slay, Scary | |
2020-05-24 | 1 | ₫100,000,000₫100,000,000₫100,000,000 | Pulsefire Cup 2020 | Kiaya, Levi, Dia1, Easylove, Slay | |
2020-04-18 | 2 | ₫200,000,000$ 8,519.76€ 7,834.48 | VCS 2020 Spring Playoffs | Kiaya, Zeros, Levi, Dia1, Blazes, Palette, Yuna | |
2020-04-05 | 1 | VCS 2020 Spring | 13 - 1 ![]() | Kiaya, Zeros, Levi, Dia1, Blazes, Easylove, Hieu3, Palette, Yuna, Tinikun, Iris | |
2019-10-17 | 13 - 16 | $27,812.50$ 27,812.5€ 24,617.68 | Worlds 2019 | 1 - 5 ![]() | Zeros, Levi, Kiaya, Zin, Hieu3, Slay, Yuna |
2019-09-14 | 1 | ₫400,000,000$ 17,237.44€ 15,047.64 | VCS 2019 Summer Playoffs | Zeros, Levi, Kiaya, Zin, Slay, Hieu3, Yuna | |
2019-08-11 | 1 | VCS 2019 Summer | 11 - 3 ![]() | Kiaya, Zeros, Levi, Hieu3, Yoshino, Minas, Zin, Slay, Yuna, Tinikun | |
2019-03-24 | 5 | ₫100,000,000$ 4,310.96₫100,000,000 | VCS 2019 Spring | 6 - 8 ![]() | Kiaya, Spot, Yoshino, Blazes, Police, Yin, Hope, Archie, Iris, Tinikun |
2018-08-19 | 5 | ₫100,000,000$ 4,300€ 3,500 | VCS 2018 Summer | 8 - 6 ![]() | Kiaya, Calm, Spot, Blazes, Zeroday, Zin, Noway, Archie, Tinikun |
Total Prize:VND 900,000,000 • USD 27,813 |
As GIGABYTE Marines[edit]
GIGABYTE Marines Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Pl | Prize | Event | Last Result | Roster |
2018-04-07 | 2 | ₫200,000,000$ 8,600€ 7,000 | VCS 2018 Spring Playoffs | Zeros, KrissKyle, Zeroday, Noway, Archie, Tinikun | |
2018-03-18 | 3 | VCS 2018 Spring | 9 - 5 ![]() | Zeros, Nevan, KrissKyle, Sena, Ciel, Zeroday, PetLand, Sya, Noway, Archie, Tinikun | |
2017-11-04 | 9 - 11 | $111,307$ 111,307€ 95,724.02 | Worlds 2017 | 2 - 4 ![]() | Archie, Levi, Optimus, Noway, Nevan, Sya, Tinikun |
2017-08-26 | 1 | GPL 2017 Summer | Nevan, Levi, Optimus, Noway, Archie, Syaa | ||
2017-08-13 | 1 | ₫250,000,000$ 11,000€ 9,250 | VCS A 2017 Summer Playoffs | Archie, Nevan, Levi, Optimus, NoWay, Sya, Tinikun | |
2017-08-06 | 1 | VCS A 2017 Summer | 13 - 1 ![]() | Archie, Nevan, Levi, Optimus, NoWay, Sya, Tinikun | |
2017-07-06 | 2 | Rift Rivals 2017 GPL-LJL-OPL | Archie, Levi, Optimus, NoWay, Sya, Tinikun | ||
2017-05-21 | 6 | $84,500$ 84,500€ 75,205 | MSI 2017 | 3 - 7 ![]() | Stark, Levi, Optimus, Slay, Archie, Tinikun |
2017-04-16 | 1 | GPL 2017 Spring | Stark, Levi, Optimus, Slay, Archiee | ||
2017-04-02 | 1 | ₫250,000,000$ 10,750€ 10,250 | VCS A 2017 Spring Playoffs | Stark, Levi, Optimus, Slay, Archie | |
2017-03-19 | 1 | VCS A 2017 Spring | 12 - 0 ![]() | Stark, Levi, Optimus, Slay, Archie | |
Total Prize:VND 700,000,000 • USD 195,807 |