Garena Premier League
|
Contents
Main Events
Start | End | Tournament | Prize Pool | First | Runner-Up |
---|---|---|---|---|---|
2018-03-28 | 2018-04-01 | GPL 2018 Spring | ![]() | ![]() | |
2017-08-21 | 2017-08-27 | GPL 2017 Summer | ![]() | ![]() | |
2017-04-12 | 2017-04-16 | GPL 2017 Spring | ![]() | ![]() | |
2016-08-08 | 2016-08-14 | GPL 2016 Summer | ![]() | ![]() | |
2016-04-06 | 2016-04-10 | GPL 2016 Spring | ![]() | ![]() | |
2015-08-08 | 2015-08-09 | GPL 2015 Summer Playoffs | $ 56,000 | ![]() | ![]() |
2015-06-24 | 2015-08-07 | GPL 2015 Summer | $ 44,000 | ![]() | ![]() |
2015-04-11 | 2015-04-12 | GPL 2015 Spring Playoffs | $ 56,000 | ![]() | ![]() |
2014-12-10 | 2015-04-12 | GPL 2015 Spring | $ 44,000 | ![]() | ![]() |
2014-06-11 | 2014-08-16 | GPL 2014 Summer | $ 200,000 | ![]() | ![]() |
2014-02-12 | 2014-04-06 | GPL 2014 Spring | $ 200,000 | ![]() | ![]() |
2013-10-30 | 2014-01-11 | GPL 2014 Winter | $ 200,000 | ![]() | ![]() |
2013-08-29 | 2013-08-29 | GPL 2013 Championship | ![]() | ![]() | |
2013-05-10 | 2013-08-18 | GPL 2013 Summer | ![]() | ![]() | |
2013-01-04 | 2013-04-21 | GPL 2013 Spring | ![]() | ![]() | |
2012-11-17 | 2012-11-17 | GPL 2012 Season 1 Playoffs | $23,500 | ![]() | ![]() |
2012-05-18 | 2012-11-11 | GPL 2012 Season 1 | $40,000 | ![]() | ![]() |
2012-05-05 | 2012-05-05 | GPL 2012 Opening Event | 6,000$ | ![]() | ![]() |
Qualifiers
Start | End | Tournament | Prize Pool | Qualified |
---|---|---|---|---|
2014-10-25 | 2014-10-26 | GPL 2015 Spring Vietnamese Qualifier | ![]() ![]() ![]() ![]() ![]() ![]() | |
2014-04-26 | 2014-04-27 | GPL 2014 Summer Vietnamese Qualifier | ![]() | |
2014-04-09 | 2014-04-18 | GPL 2014 Summer Taiwan & Hong Kong & Macau Promotion | ![]() ![]() | |
2014-01-11 | 2014-01-12 | GPL 2014 Spring Philippine Qualifier | ![]() | |
2013-12-23 | 2014-01-05 | GPL 2014 Spring Vietnamese Qualifier | ![]() ![]() ![]() | |
2013-10-12 | 2013-10-12 | GPL 2014 Winter Thai Qualifier | ![]() |