Garvey/Statistics
< Garvey
|
|
Most recent game included:[hide]
- vs
Player: Garvey - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 Total Games Played on 15 Champions (On ![]() ![]() ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 10 | 4 | 6 | 40% | 4.2 | 3.3 | 3.7 | 2.39 | 260.3 | 8.36 | 12.8 | 410 | 65.3% | 34.7% | 23.3% |
![]() | 6 | 3 | 3 | 50% | 1.67 | 3.67 | 7.33 | 2.45 | 125.17 | 4.04 | 8.9 | 288 | 62.1% | 11.5% | 16.5% |
![]() | 6 | 2 | 4 | 33.3% | 4.83 | 2.83 | 2.17 | 2.47 | 236.67 | 7.07 | 12.4 | 372 | 46.2% | 31.9% | 21.4% |
![]() | 5 | 2 | 3 | 40% | 1.8 | 3.2 | 2.2 | 1.25 | 210 | 7.34 | 9.7 | 339 | 39.2% | 17.6% | 20.2% |
![]() | 3 | 2 | 1 | 66.7% | 2.67 | 3.67 | 4.67 | 2 | 187.67 | 6.92 | 9.5 | 352 | 50% | 18.2% | 19.4% |
![]() | 3 | 0 | 3 | 0% | 2.33 | 3.33 | 2.33 | 1.4 | 246.67 | 8.16 | 11.6 | 384 | 70% | 35% | 23.5% |
![]() | 2 | 2 | 0 | 100% | 7.5 | 2 | 5 | 6.25 | 237.5 | 7.1 | 14.1 | 422 | 67.6% | 40.5% | 22.3% |
![]() | 2 | 0 | 2 | 0% | 0.5 | 4 | 2.5 | 0.75 | 142.5 | 5.13 | 7.7 | 276 | 75% | 12.5% | 18.8% |
![]() | 1 | 1 | 0 | 100% | 4 | 5 | 18 | 4.4 | 190 | 4.05 | 16.3 | 347 | 88% | 16% | 18.4% |
![]() | 1 | 0 | 1 | 0% | 3 | 3 | 4 | 2.33 | 193 | 7.69 | 10.4 | 415 | 53.8% | 23.1% | 22.8% |
![]() | 1 | 0 | 1 | 0% | 1 | 5 | 1 | 0.4 | 194 | 7.55 | 9.1 | 355 | 100% | 50% | 23.3% |
![]() | 1 | 0 | 1 | 0% | 1 | 4 | 0 | 0.25 | 207 | 7.9 | 8.7 | 332 | 20% | 20% | 21.6% |
![]() | 1 | 0 | 1 | 0% | 0 | 6 | 1 | 0.17 | 130 | 5.3 | 6.3 | 258 | 10% | 0% | 16.3% |
![]() | 1 | 0 | 1 | 0% | 1 | 3 | 3 | 1.33 | 163 | 5.43 | 8.7 | 291 | 80% | 20% | 19.6% |
![]() | 1 | 0 | 1 | 0% | 1 | 5 | 2 | 0.6 | 290 | 8.83 | 11.7 | 355 | 100% | 33.3% | 23.3% |
Overall: | - | - | - | - | 3 | 3.45 | 3.86 | 1.99 | 210.32 | 6.87 | 11 | 358 | 57.9% | 25.3% | 20.9% |
Total: | 44 | 16 | 28 | 36.4% | 132 | 152 | 170 | - | 9254 | - | 482.7k | - | - | - | - |
Tournaments Included
- LDL 2018 Summer - North - 10 Game(s)
- LDL 2019 Summer - 21 Game(s)
- LPL 2019 Summer - 13 Game(s)