From Leaguepedia | League of Legends Esports Wiki
Glorious Arena Season 4 (Vietnamese: Đấu Trường Danh Vọng IV) is the online tournament fourth season of Vietnam's fully professional League of Legends League. The tournament features 8 of Vietnam's top teams battling over seven weeks.
Overview [ edit ]
Prize Pool [ edit ]
₫ 200,000,000 Vietnamese Dong are spread among the teams as seen below:
Local • USD • Euro
Place Prize Prize (%) Qualification Team 1₫70,000,000 $3,290 €2,380 35% GPL 2014 Winter Full Louis 2₫40,000,000 $1,880 €1,360 20% GPL 2014 Winter Saigon Jokers 3₫25,000,000 $1,175 €850 12.5% GPL 2014 Winter Saigon Fantastic Five 4 ₫20,000,000 $940 €680 10% XGame 5 ₫15,000,000 $705 €510 7.5% Hanoi Dragons 6 ₫12,000,000 $564 €408 6% Beautiful Life Gaming 7 ₫10,000,000 $470 €340 5% Boba Minions 8 ₫8,000,000 $376 €272 4% HoL Thunder Galaxy
Converted prizes calculated with values provided by http://www.xe.com on October 6, 2013, as follows:
₫ 1 Vietnamese Dong = $ 4.7E-5 US Dollars ₫ 1 Vietnamese Dong = € 3.4E-5 Euros
Participants [ edit ]
Show Rosters Hide Rosters
Results [ edit ]
Standings [ edit ]
For detailed picks & bans Click Here
For detailed match results Click Here
View Games [ edit ]
Schedule [ edit ]
Week 1 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit RR 0 - 1 2013,8,22,12,00 2013,8,22,12,00 05:00 14:00 21:00 22 August 2013 12:00:00 +0000 - 1 -
RR 0 - 1 2013,8,22,13,00 2013,8,22,13,00 06:00 15:00 22:00 22 August 2013 13:00:00 +0000 - 1 -
RR 0 - 1 2013,8,23,12,00 2013,8,23,12,00 05:00 14:00 21:00 23 August 2013 12:00:00 +0000 - 1 -
RR 0 - 1 2013,8,23,13,00 2013,8,23,13,00 06:00 15:00 22:00 23 August 2013 13:00:00 +0000 - 1 -
RR 0 - 1 2013,8,24,12,00 2013,8,24,12,00 05:00 14:00 21:00 24 August 2013 12:00:00 +0000 - 1 -
RR 1 - 0 2013,8,24,13,00 2013,8,24,13,00 06:00 15:00 22:00 24 August 2013 13:00:00 +0000 - 1 -
RR 1 - 0 2013,8,25,12,00 2013,8,25,12,00 05:00 14:00 21:00 25 August 2013 12:00:00 +0000 - 1 -
RR 1 - 0 2013,8,25,13,00 2013,8,25,13,00 06:00 15:00 22:00 25 August 2013 13:00:00 +0000 - 1 -
Week 2 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit RR 1 - 0 2013,8,29,12,00 2013,8,29,12,00 05:00 14:00 21:00 29 August 2013 12:00:00 +0000 - 1 -
RR 0 - 1 2013,8,29,13,00 2013,8,29,13,00 06:00 15:00 22:00 29 August 2013 13:00:00 +0000 - 1 -
RR 1 - 0 2013,8,30,12,00 2013,8,30,12,00 05:00 14:00 21:00 30 August 2013 12:00:00 +0000 - 1 -
RR 0 - 1 2013,8,30,13,00 2013,8,30,13,00 06:00 15:00 22:00 30 August 2013 13:00:00 +0000 - 1 -
RR 0 - 1 2013,8,31,12,00 2013,8,31,12,00 05:00 14:00 21:00 31 August 2013 12:00:00 +0000 - 1 -
RR 0 - 1 2013,8,31,13,00 2013,8,31,13,00 06:00 15:00 22:00 31 August 2013 13:00:00 +0000 - 1 -
RR 1 - 0 2013,9,01,12,00 2013,9,01,12,00 05:00 14:00 21:00 1 September 2013 12:00:00 +0000 - 1 -
RR 0 - 1 2013,9,01,13,00 2013,9,01,13,00 06:00 15:00 22:00 1 September 2013 13:00:00 +0000 - 1 -
Week 3 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit RR 0 - 1 2013,9,05,12,00 2013,9,05,12,00 05:00 14:00 21:00 5 September 2013 12:00:00 +0000 - 1 -
RR 0 - 1 2013,9,05,13,00 2013,9,05,13,00 06:00 15:00 22:00 5 September 2013 13:00:00 +0000 - 1 -
RR 1 - 0 2013,9,06,12,00 2013,9,06,12,00 05:00 14:00 21:00 6 September 2013 12:00:00 +0000 - 1 -
RR 0 - 1 2013,9,06,13,00 2013,9,06,13,00 06:00 15:00 22:00 6 September 2013 13:00:00 +0000 - 1 -
RR 0 - 1 2013,9,07,12,00 2013,9,07,12,00 05:00 14:00 21:00 7 September 2013 12:00:00 +0000 - 1 -
RR 1 - 0 2013,9,07,13,00 2013,9,07,13,00 06:00 15:00 22:00 7 September 2013 13:00:00 +0000 - 1 -
RR 0 - 1 2013,9,08,12,00 2013,9,08,12,00 05:00 14:00 21:00 8 September 2013 12:00:00 +0000 - 1 -
RR 1 - 0 2013,9,08,13,00 2013,9,08,13,00 06:00 15:00 22:00 8 September 2013 13:00:00 +0000 - 1 -
Week 4 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit RR 1 - 0 2013,9,12,12,00 2013,9,12,12,00 05:00 14:00 21:00 12 September 2013 12:00:00 +0000 - 1 -
RR 0 - 1 2013,9,12,13,00 2013,9,12,13,00 06:00 15:00 22:00 12 September 2013 13:00:00 +0000 - 1 -
RR 1 - 0 2013,9,13,12,00 2013,9,13,12,00 05:00 14:00 21:00 13 September 2013 12:00:00 +0000 - 1 -
RR 1 - 0 2013,9,13,13,00 2013,9,13,13,00 06:00 15:00 22:00 13 September 2013 13:00:00 +0000 - 1 -
RR 1 - 0 2013,9,14,12,00 2013,9,14,12,00 05:00 14:00 21:00 14 September 2013 12:00:00 +0000 - 1 -
RR 1 - 0 2013,9,14,13,00 2013,9,14,13,00 06:00 15:00 22:00 14 September 2013 13:00:00 +0000 - 1 -
RR 1 - 0 2013,9,15,12,00 2013,9,15,12,00 05:00 14:00 21:00 15 September 2013 12:00:00 +0000 - 1 -
RR 1 - 0 2013,9,15,13,00 2013,9,15,13,00 06:00 15:00 22:00 15 September 2013 13:00:00 +0000 - 1 -
Week 5 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit RR 1 - 0 2013,9,19,12,00 2013,9,19,12,00 05:00 14:00 21:00 19 September 2013 12:00:00 +0000 - 1 -
RR 0 - 1 2013,9,19,13,00 2013,9,19,13,00 06:00 15:00 22:00 19 September 2013 13:00:00 +0000 - 1 -
RR 0 - 1 2013,9,20,12,00 2013,9,20,12,00 05:00 14:00 21:00 20 September 2013 12:00:00 +0000 - 1 -
RR 0 - 1 2013,9,20,13,00 2013,9,20,13,00 06:00 15:00 22:00 20 September 2013 13:00:00 +0000 - 1 -
RR 0 - 1 2013,9,21,12,00 2013,9,21,12,00 05:00 14:00 21:00 21 September 2013 12:00:00 +0000 - 1 -
RR 0 - 1 2013,9,21,13,00 2013,9,21,13,00 06:00 15:00 22:00 21 September 2013 13:00:00 +0000 - 1 -
RR 1 - 0 2013,9,22,12,00 2013,9,22,12,00 05:00 14:00 21:00 22 September 2013 12:00:00 +0000 - 1 -
RR 1 - 0 2013,9,22,13,00 2013,9,22,13,00 06:00 15:00 22:00 22 September 2013 13:00:00 +0000 - 1 -
Week 6 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit RR 1 - 0 2013,9,26,12,00 2013,9,26,12,00 05:00 14:00 21:00 26 September 2013 12:00:00 +0000 - 1 -
RR 1 - 0 2013,9,26,13,00 2013,9,26,13,00 06:00 15:00 22:00 26 September 2013 13:00:00 +0000 - 1 -
RR 1 - 0 2013,9,27,12,00 2013,9,27,12,00 05:00 14:00 21:00 27 September 2013 12:00:00 +0000 - 1 -
RR 0 - 1 2013,9,27,13,00 2013,9,27,13,00 06:00 15:00 22:00 27 September 2013 13:00:00 +0000 - 1 -
RR 1 - 0 2013,9,28,12,00 2013,9,28,12,00 05:00 14:00 21:00 28 September 2013 12:00:00 +0000 - 1 -
RR 0 - 1 2013,9,28,13,00 2013,9,28,13,00 06:00 15:00 22:00 28 September 2013 13:00:00 +0000 - 1 -
RR 0 - 1 2013,9,29,12,00 2013,9,29,12,00 05:00 14:00 21:00 29 September 2013 12:00:00 +0000 - 1 -
RR 1 - 0 2013,9,29,13,00 2013,9,29,13,00 06:00 15:00 22:00 29 September 2013 13:00:00 +0000 - 1 -
Week 7 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit RR 1 - 0 2013,10,03,12,00 2013,10,03,12,00 05:00 14:00 21:00 3 October 2013 12:00:00 +0000 - 1 -
RR 1 - 0 2013,10,03,13,00 2013,10,03,13,00 06:00 15:00 22:00 3 October 2013 13:00:00 +0000 - 1 -
RR 0 - 1 2013,10,04,12,00 2013,10,04,12,00 05:00 14:00 21:00 4 October 2013 12:00:00 +0000 - 1 -
RR 0 - 1 2013,10,04,13,00 2013,10,04,13,00 06:00 15:00 22:00 4 October 2013 13:00:00 +0000 - 1 -
RR 0 - 1 2013,10,05,12,00 2013,10,05,12,00 05:00 14:00 21:00 5 October 2013 12:00:00 +0000 - 1 -
RR 1 - 0 2013,10,05,13,00 2013,10,05,13,00 06:00 15:00 22:00 5 October 2013 13:00:00 +0000 - 1 -
RR 1 - 0 2013,10,06,12,00 2013,10,06,12,00 05:00 14:00 21:00 6 October 2013 12:00:00 +0000 - 1 -
RR 0 - 1 2013,10,06,13,00 2013,10,06,13,00 06:00 15:00 22:00 6 October 2013 13:00:00 +0000 - 1 -
Additional Content [ edit ]
v · e Articles Coverages Previews Recaps
See Also [ edit ]
External Links [ edit ]
References [ edit ]