BRCC 2015 Split 1 - Go4LoL January
< Go4LoL
|
|
Overview
Go4LoL January | ||
---|---|---|
Tournament Information | ||
Organizer | Riot Games ESL | |
Format | Text | |
Location & Dates | ||
Region | Brazil | |
Event Type | Online | |
Country | Brazil | |
Date | 2015-02-07 | |
Social Media & Links | ||
Overview[edit]
Point System and Prize[edit]
Points will be distributed as follows:
Place | Points | Prize |
---|---|---|
1 | 125 points | R$ 5.750 |
2 | 75 points | R$ 2.750 |
3 | 50 points | R$ 1.500 |
4 | 35 points | R$ 1.000 |
5 | 25 points | |
6 | 20 points | |
7 | 15 points | |
8 | 10 points |
Prize Pool[edit]
R$ 11,000 Brazilian Reais are spread among the teams as seen below:
Place | Prize | Prize (%) | CP | Team |
---|---|---|---|---|
![]() | R$5,750$2,071.55 | 52.27% | 125 | ![]() |
![]() | R$2,750$990.74 | 25% | 75 | ![]() |
![]() | R$1,500$540.40 | 13.64% | 50 | ![]() |
4 | R$1,000$360.27 | 9.09% | 35 | ![]() |
Show Additional Placements | ||||
5 | 25 | ![]() | ||
6 | 20 | ![]() | ||
7 | 15 | ![]() | ||
8 | 10 | ![]() | ||
Hide Additional Placements |
Converted prizes calculated with values provided by http://www.xe.com on February 7, 2015, as follows:
- R$ 1 Brazilian Real = $ 0.36027 US Dollars
Participants[edit]
- 8 Teams from Monthly Ranking - January
Result[edit]
Round 1
IMP

0
MAD

1
404R

0
ND

1
BGG

OMNI

Yakuz4

0
RED

1
Round 2
MAD

1
ND

0
BGG

0
RED

1
Round 3
MAD

0
RED

1
3rd place match
BGG

1
ND

0