GoDJJ/Statistics/2016
< GoDJJ | Statistics
- This page shows all of GoDJJ's statistics from 2016 separated by tournament. To see combined stats, Click Here.
Most recent game included:[hide]
- vs
Player: GoDJJ; Tournament: LSPL 2016 Spring - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Total Games Played on 9 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 8 | 5 | 3 | 62.5% | 3.5 | 1.63 | 3.5 | 4.31 | 250.5 | 8.35 | - | - | 65.1% | 32.6% | - |
![]() | 5 | 1 | 4 | 20% | 2.2 | 2 | 2.4 | 2.3 | 326.4 | 8.39 | 14.3 | 367 | 62.2% | 29.7% | 21.9% |
![]() | 4 | 4 | 0 | 100% | 3.5 | 2.75 | 9 | 4.55 | 321.25 | 8.27 | - | - | 72.5% | 20.3% | - |
![]() | 4 | 3 | 1 | 75% | 3.75 | 1.5 | 9.25 | 8.67 | 351.25 | 9.38 | - | - | 81.3% | 23.4% | - |
![]() | 3 | 1 | 2 | 33.3% | 4 | 3.67 | 8 | 3.27 | 290.33 | 8.02 | 14.1 | 389 | 80% | 26.7% | 21.9% |
![]() | 2 | 1 | 1 | 50% | 5 | 2 | 6 | 5.5 | 255.5 | 8.1 | 12.9 | 409 | 95.7% | 43.5% | 23.1% |
![]() | 2 | 0 | 2 | 0% | 1 | 3.5 | 3 | 1.14 | 335.5 | 8.87 | 13.8 | 364 | 53.3% | 13.3% | 22.3% |
![]() | 1 | 1 | 0 | 100% | 3 | 2 | 8 | 5.5 | 257 | 8.03 | 13.3 | 415 | 68.8% | 18.8% | 21.7% |
![]() | 1 | 0 | 1 | 0% | 5 | 0 | 2 | 7 | 296 | 7.99 | - | - | 70% | 50% | - |
Overall: | - | - | - | - | 3.33 | 2.13 | 5.5 | 4.14 | 297.73 | 8.46 | - | - | 72.6% | 27.4% | - |
Total: | 30 | 16 | 14 | 53.3% | 100 | 64 | 165 | - | 8932 | - | - | - | - | - | - |
Most recent game included:[hide]
- vs
Player: GoDJJ; Tournament: LSPL 2016 Summer - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Total Games Played on 2 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 1 | 0 | 1 | 0% | 6 | 6 | 7 | 2.17 | 407 | 8.7 | 19.3 | 412 | 81.3% | 37.5% | 23.8% |
![]() | 1 | 0 | 1 | 0% | 5 | 4 | 3 | 2 | 277 | 7.02 | 14 | 355 | 66.7% | 41.7% | 22% |
Overall: | - | - | - | - | 5.5 | 5 | 5 | 2.1 | 342 | 7.93 | 16.6 | 386 | 75% | 39.3% | 23% |
Total: | 2 | 0 | 2 | 0% | 11 | 10 | 10 | - | 684 | - | 33.3k | - | - | - | - |