Governor
Retired | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Governor | |||||||||||||||||||||||||||
Background Information | |||||||||||||||||||||||||||
Name | James Gove | ||||||||||||||||||||||||||
Country of Birth | United Kingdom | ||||||||||||||||||||||||||
Residency | Europe | ||||||||||||||||||||||||||
Competitive | |||||||||||||||||||||||||||
Role | Streamer | ||||||||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||||||||
Team History | |||||||||||||||||||||||||||
|
James "Governor" Gove is a retired League of Legends esports player, previously content creator for Barrage.
Contents
Biography[edit]
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Casting History[edit]
The 10 most recent games are shown (each line contains all games of a series). Click here to open as a modifiable query.
Casting History - Governor | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Event | Round | Team 1 | Team 2 | Score | VODs | PBP | Color |
2020-03-09 18:00:00 | UKEL 2020 Spring | Week 6 | ![]() | ![]() | 0 - 1 | Skriv | Governor | |
2020-03-09 17:00:00 | UKEL 2020 Spring | Week 6 | ![]() | ![]() | 1 - 0 | Skriv | Governor | |
2019-09-24 20:00:00 | UKEL 2019 Summer Playoffs | Third-Place Match | ![]() | ![]() | 2 - 0 | Darxil | Governor | |
2019-09-24 17:00:00 | UKEL 2019 Summer Playoffs | Finals | ![]() | ![]() | 1 - 2 | Darxil | Governor | |
2019-09-23 17:00:00 | UKEL 2019 Summer Playoffs | Semifinals | ![]() | ![]() | 2 - 1 | Darxil | Governor | |
2019-09-16 18:00:00 | UKEL 2019 Summer | Week 7 | ![]() | ![]() | 1 - 0 | Governor | ||
2019-09-16 17:00:00 | UKEL 2019 Summer | Week 7 | ![]() | ![]() | 1 - 0 | Governor | ||
2019-09-16 16:00:00 | UKEL 2019 Summer | Week 7 | ![]() | ![]() | 0 - 1 | Governor | ||
2019-09-09 17:00:00 | UKEL 2019 Summer | Week 6 | ![]() | ![]() | 1 - 0 | Darxil | Governor | |
2019-09-09 16:00:00 | UKEL 2019 Summer | Week 6 | ![]() | ![]() | 1 - 0 | Darxil | Governor |
Media[edit]
Images[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Governor's Tweet twitter.com
- ↑ 2.0 2.1 2.2 ESL League of Legends Premiership Autumn Season rosters esports-news.co.uk
- ↑ 3.0 3.1 3.2 The end of an era nerdrage.pro
- ↑ 4.0 4.1 4.2 Mannimal's Tweet twitter.com
- ↑ 5.0 5.1 5.2 Archive of "Welcoming our talented roster in preparation for ESL LoL Spring 2018" nerdrage.pro
- ↑ 6.0 6.1 6.2 Governor's Tweet twitter.com
- ↑ 7.0 7.1 7.2 Barrage Esports' Tweet twitter.com
- ↑ 8.0 8.1 8.2 Governor's Tweet twitter.com
- ↑ 9.0 9.1 9.2 2019 Roster + MSI Partnership Announcement enclavegaming.co.uk
- ↑ 10.0 10.1 10.2 Barrage Esports' Tweet twitter.com
- ↑ 11.0 11.1 11.2 Barrage Esports' Tweet twitter.com
- ↑ 12.0 12.1 12.2 Barrage Esports' Tweet twitter.com
- ↑ 13.0 13.1 13.2 Barrage Esports' Tweet twitter.com
- ↑ 14.0 14.1 14.2 Barrage Esports' Tweet twitter.com
- ↑ 15.0 15.1 15.2 Enclave Gaming's Tweet twitter.com
- ↑ 16.0 16.1 16.2 Governor's Twitlonger twitter.com
- ↑ 17.0 17.1 17.2 Barrage Esports' Tweet twitter.com
- ↑ 18.0 18.1 18.2 Barrage Esports' Tweet twitter.com
- ↑ 19.0 19.1 19.2 Barrage Esports' Tweet twitter.com
- ↑ 20.0 20.1 20.2 Barrage Esports' Tweet twitter.com
- ↑ 21.0 21.1 21.2 Resolve's Tweet twitter.com