Grimm
|
Grimm | |||||||
---|---|---|---|---|---|---|---|
Background Information | |||||||
Name | Mario José Bueno Sanchez | ||||||
Country of Birth | ![]() | ||||||
Birthday | October 24, 1999 (age 20) | ||||||
Residency | Latin America | ||||||
Prev Residencies | LAN | ||||||
Competitive | |||||||
Team | ![]() | ||||||
Role | Bot Laner | ||||||
Favorite Champs | ![]() ![]() ![]() | ||||||
Competitive IDs | AD King | ||||||
Soloqueue IDs | Lamborgh1ni (NA), X10 AD KING | ||||||
Social Media & Links | |||||||
Team History | |||||||
|
Mario José "Grimm" Bueno Sanchez is a League of Legends esports player, currently bot laner for XTEN Mexico.
Biography[edit]
Mario José Bueno Sanchez is from Cordoba, Veracrúz, Mexico.
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Grimm Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Team | Roster |
2019-10-30 | 9 - 12 | Super Copa Norte 2019 | ![]() | Guardián, Acerola, Ponito, Monsieur, Grimm, BetaTwinz, Phanteon, Ares | |
2019-08-07 | 3 - 4 | DDH 2019 Closing Playoffs | ![]() | Mayhem, Mataz, Fas The Magi, Grimm, Mianare, Tyr, Zen | |
2019-07-25 | 4 | DDH 2019 Closing | 8 - 6 ![]() | ![]() | Mayhem, Mataz, Fas the Magi, Grimm, Mianare, Tyr, AseL, Zen |
2019-04-13 | 3 - 4 | DDH 2019 Opening Playoffs | ![]() | Guardián, AD KING, ARRRmando, Monsieur, CARITATRISTE, Crecre, Rohclem | |
2019-03-16 | 3 | DDH 2019 Opening | 9 - 5 ![]() | ![]() | Guardián, AD KING, ARRRmando, Monsieur, CARITATRISTE, Crecre, Rohclem |
Articles[edit]
Redirects
The following pages redirect here.