Haydal Tournament Results |
---|
Date | Pl | Event | Last Result | Team | Roster |
---|
2017-07-02 | 0070087 - 8 | ESWC 2017 Summer | | YESL | Bando, Kameto, Polyokov, Haydal, Kirdos |
2017-05-27 | 0010001 | Stream All Stars | | KAME | Shemek, Kameto, Tonerre, Haydal, Targamas |
2017-03-05 | 01301613 - 16 | Lyon e-Sport 10 | | PUTS | Riip, Kameto, Polyokov, Haydal, Shlaya |
2017-02-19 | 0050085 - 8 | OMEN by HP TROPHY | | MARI | Kaze, Kameto, Sardoche, Haydal, Sharkk |
2016-04-20 | 0010001 | ESL Championnat National 2015 Autumn - Daily Cups | | IFS | Alderiate, Shemek, Satorius, Houcine, Nerroh, Nisqy, Haydal, Tidus, Troupax, Kirdos, Targamas, The Hadow |
2016-02-28 | 0040004 | Lyon e-Sport 9 | | GG CN | Darlik, Narkuss, Melon, Haydal, GotoOne |
2015-05-10 | 0020002 | DreamHack Tours 2015 | | LDLC | Steve, ImSoFresh, Polyokov, Haydal, Moopz |
2015-05-03 | 0020002 | SCAN Invitational 2 | | LDLC | Steve, iFresh, betongJocke, Polyokov, Eika, Haydal, Moopz |
2015-04-06 | 0030003 | Gamers Assembly 2015 | | LDLC | Steve, ImSoFresh, Polyokov, Haydal, Moopz |
2015-02-08 | 0020002 | Lyon e-Sport 8 | | MASH | ShLaYa, ImSoFresh, Polyokov, Haydal, Moopz |
2014-09-11 | bbbbbbNQ | EU LCS 2015 Spring Promotion | | SKP | SmittyJ, Kikis, Watdefox, Zyzz, Zytan |
2014-09-04 | 0010001 | BMC Europe 2014 Fall | | SKP | Smitty, Kikis, Fox, Haydal, Zytan, InnerFlame |
2014-08-17 | 0030003 | FACEIT Gamescom Challenge | | SKP | SmittyJ, hyrqBot,
Kikis, PowerOfEvil, Zyzz, Zytan, InnerFlame |
2014-08-08 | 0020002 | EUCS 2014 Summer Playoffs | | SKP | SmittyJ, Kikis, Watdefox, Zyzz, Zytan, InnerFlame |
2014-07-30 | 0010001 | EUCS 2014 Summer Series 2 | | SKP | Smitty, Kikis, watdefox, Zyzz, Zytan, InnerFlame |
2014-07-21 | 0050085 - 8 | FACEIT Challenger Invitational #3 | 1 - 2 RR | SKP | SmittyJ, Kikis, Zyzz, watdefox, Zytan, InnerFlame |
2014-07-16 | 0010001 | Dailymotion Challenger Cup | | SKP | Smittyj, Brokenshard, watdefox, Zyzz, Zytan, InnerFlame |
2014-06-28 | 0020002 | Solomid EU Invitational 7 | | SKP | SmittyJ, Brokenshard, watdefox, Zyzz, Zytan, InnerFlame |
2014-06-21 | 0050085 - 8 | EUCS 2014 Summer Series 1 | | SKP | Smitty, Gilius, watdefox, Zyzz, Zytan, InnerFlame |
2014-06-16 | 0030043 - 4 | DreamHack Summer 2014 | | SKP | Smitty, Gilius, watdefox, Zyzz, zytan, InnerFlame |
2014-05-27 | 0020002 | BMC Europe 2014 Summer | | SKP | Smittyj, Gilius, watdefox, Zyzz, Zytan, InnerFlame |
2014-05-19 | 0030003 | Solomid EU Invitational 6 | | SKP | Smittyj, Gilius, watdefox, Zyzz, Zytan, InnerFlame |
2014-01-29 | 0030043 - 4 | IEM Season 8 Sao Paulo | | OW | Jwaow, Morden, Ocelote, Haydal, Dioud |
2014-01-11 | aaaaaaQ | EU LCS 2014 Spring Promotion - Replacement Play In | | SHC | Mimer, Impaler, Moopz, Haydal, MrRalleZ, Migxa |
2013-12-14 | bbbbbbNQ | EU LCS 2014 Spring Promotion | | SHC | Mimer, Impaler, Moopz, Haydal, MrRalleZ, Migxa |
2013-11-30 | aaaaaaQ | EU LCS 2014 Spring Prequalifier 2 | | SHC | Syrela, k0u, Moopz, Haydal, Migxa |
2013-11-08 | 0030043 - 4 | EUW Challenger Series #14 | | SHC | syrela, k0u, CozQ, Haydal, Migxa |
2013-09-05 | 0030043 - 4 | EUW Challenger Series #12 | | HAYD | fredy122, Svenskeren, Moopz, Haydal, Migxa |
2013-07-25 | 0020002 | EUW Challenger Series #9 | | EX-E | Mimer, Svenskeren, Spontexx, Haydal, Kujaa |
2013-07-06 | 0030043 - 4 | EUW Challenger Series #8 | | Eternity | Mimer, Airwaks, Spontexx, Haydal, Kujaa |
2012-12-15 | 0050065 - 6 | IEM Season 7 Cologne | 1 - 2 RR | MIL | Angush, ImSoFresh, Tabzz, Creaton, Haydal |
2012-12-10 | 0020002 | The Siege | | Crs EU | Angush, Malunoo, Extinkt, Creaton, Haydal, SuperAZE |
2012-11-25 | 0010001 | 4Players.de All or Nothing 8 | | EC | Enemyz, ImSoFresh, Tabzz, Haydal, Kujaa |
2012-11-19 | 0050085 - 8 | RaidCall Dominance 1 | | EC | ImSoFresh, Svenskeren, Haydal, Tabzz, Kujaa |
2012-11-11 | 0020002 | Tales of the Lane | | EC | Enemyz, ImSoFresh, Tabzz, Haydal, Kujaa |
2012-11-04 | 0030003 | ASUS ROG Paris Games Week 2012 | | EC | enemyz, ImSoFresh, Tabzz, Haydal, Kujaa |
2012-09-23 | 0010001 | DreamHack Valencia 2012 | | MIL | syrela, HyrqBot, Moopz, Haydal, Kujaa |
2012-09-21 | aaaaaaQ | DreamHack Valencia 2012 Qualifiers | | MIL | syrela, HyrqBot, Moopz, Haydal, Kujaa |
2012-09-17 | 0040004 | EmpireTV Challenge | | MIL | syrela, HyrqBot, amt2k,
Moopz, Haydal, Kujaa |
2012-04-09 | 0050065 - 6 | Gamers Assembly 2012 | | MIL | Amerikhÿa, hyrqBot, Stary, Haydal, Kujaa |
2012-04-01 | 0090169 - 16 | Absolute Pro League: March | 1 - 2 RR | MIL | Haydal, hyrqBot, HawkDon, Hmmer, Kujaa |
2012-03-10 | 01101211 - 12 | IEM Season 6 World Championship | 0 - 5 RR | MIL | Haydal, hyrqBot, HawkDon RV, Hmmer, kujaa |
2012-03-03 | 0020002 | Gamers Assembly 2012 Qualifier 3 | | MIL | Amerikhÿa, hyrqBot, Stary, Haydal, Kujaa |
2012-01-29 | 0010001 | Spirit Lan 9 | | MIL | Hmmer, Enigmz, HawkDon, Haydal, Kujaa |