Hexagon Sun
Hexagon Sun | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||
Name | Berk Gocay | ||||||||||||
Country of Birth | ![]() | ||||||||||||
Birthday | May 10, 1990 (age 29) | ||||||||||||
Residency | Turkey | ||||||||||||
Competitive | |||||||||||||
Role | Manager | ||||||||||||
Previous Role(s) | Bot Laner | ||||||||||||
Favorite Champs | ![]() ![]() ![]() | ||||||||||||
Soloqueue IDs | Hexakurt (EUW), Hexagon Sun (TR), Hexägon Sun (EUW), R Hexagon Sun, HWA Hexagon Sun | ||||||||||||
Social Media & Links | |||||||||||||
Team History | |||||||||||||
|
Berk "Hexagon Sun" Gocay is the founder of Beşiktaş e-Sports Club division and currently the general manager for Beşiktaş.OH.
Biography[edit]
Hexagon Sun is an ex-pro player. He is mostly known for his Urgot plays in S1-S2 and Ashe plays in S2-S3.
Trivia[edit]
- Mostly known for his innovative plays and picks.
- Some fans know him as Hexakurt, meaning Hexa-Wolf in Turkish.
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Hexagon Sun Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Team | Roster |
2013-10-21 | 9 - 16 | International Invitational Tournament 2 | ![]() | Stomaged, Crystal Meth, Dantrag, Hexagon Sun, TrieLBaenRe | |
2013-10-13 | Q | International Invitational Tournament 2 TR Qualifiers | ![]() | Stomaged, Crystal Meth, Dantrag, Hexagon Sun, TrieLBaenRe | |
2013-04-28 | 2 | Riot Turkey Season 3 Spring Tournament | ![]() | Hexagon Sun | |
2013-01-20 | 2 | Riot Turkey Season 3 Winter Tournament | ![]() | Hexagon Sun | |
2012-09-07 | 1 | GameX Riot Turkey National Championship | ![]() | fabFabulous, cradlef, WrisTCutter, Hexagon Sun, Asulgard |
Redirects
The following pages redirect here.