huez0rd
Retired | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
huez0rd | |||||||||||||||||||
Background Information | |||||||||||||||||||
Name | Guilherme Moraes | ||||||||||||||||||
Country of Birth | Brazil | ||||||||||||||||||
Residency | Brazil | ||||||||||||||||||
Competitive | |||||||||||||||||||
Role | Sub/Sup | ||||||||||||||||||
Favorite Champs | |||||||||||||||||||
Soloqueue IDs | JAYOB huez0rd, huezoord, BARD IS OP | ||||||||||||||||||
Social Media & Links | |||||||||||||||||||
Team History | |||||||||||||||||||
|
Guilherme "huez0rd" Moraes is a retired League of Legends esports player, previously substitute support for Brave e-Sports.
Contents
Biography[edit]
Trivia[edit]
Achievements[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Huez0rd Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2015-12-16 | 1 | Brazil Mega Cup 2015 | ![]() | w0lv, bielz, Fire, EzPrince, verfix, huez0rd, WoodBoy, WizardKira | |
2015-08-02 | 7 | Xtreme League #4 | ![]() | w0lv, Foxziim, Fire, mascot, huez0rd | |
2015-08-01 | 6 | BRCC 2015 Split 2 - Go4LoL July | ![]() | w0lv, Foxziim, Fire, mascot, huez0rd | |
2015-07-04 | 5 | BRCC 2015 Split 2 - Go4LoL June | ![]() | w0lv, Foxziim, Fire, mascot, huez0rd | |
2015-06-28 | 5 | BRCC 2015 Split 2 - Razer Challenge | ![]() | w0lv, Foxziim, Fire, verfix, huez0rd | |
2015-06-07 | 3 | BRMA 2015 Rio | ![]() | Dirty Fingers, Foxziim, Fire, verfix, huez0rd | |
2015-05-17 | 2 | Xtreme League #3 | ![]() | Thulz, FlozeR, Sáss, EzPrince, huez0rd | |
2015-05-03 | NQ | CBLOL 2015 Split 2 Promotion | ![]() | element, Oxydrean, Ayel, TheFoxz, Huez0rd | |
2015-03-01 | 8 | CBLOL 2015 Split 1 | 0-2-5 ![]() | ![]() | element, Oxydrean, yeTz, Theusma, TheFoxz, Riyev, huez0rd |
2012-10-14 | 5 - 8 | Riot Season 2 Brazilian Championship | ![]() | giokarah, domY, Zyzz, hUezOrd, Calyel |
Interviews[edit]
External Links[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 JAYOB e-Sports's Facebook Post (Portuguese) facebook.com
- ↑ 2.0 2.1 2.2 Jayob define Support, acrescenta reserva e perde mais 2 pontos no CBLoL (Portuguese) mycnb.com.br