IGN ProLeague Season 4 - Las Vegas/Picks and Bans
|
Winner's Bracket[edit]
Quarterfinals[edit]
1 | [hide] | 0 | |
Karthus | Ban | Ryze | |
Ashe | Ban | Udyr | |
Kennen | Ban | Ahri | |
Shen | Pick | Janna | |
Sona | Pick | Nocturne | |
Corki | Pick | Twisted Fate | |
Anivia | Pick | Ezreal | |
Lee Sin | Pick | Nidalee |
0 | [hide] | 2 | |
Ryze | Ban | Ashe | |
Ahri | Ban | Karthus | |
Shen | Ban | Kennen | |
Udyr | Pick | Janna | |
Leona | Pick | Corki | |
Urgot | Pick | Anivia | |
Fizz | Pick | Shyvana | |
Talon | Pick | Gangplank |
0 | [hide] | 1 | |
Maokai | Ban | Vladimir | |
Kog'Maw | Ban | Vayne | |
Alistar | Ban | Udyr | |
Ryze | Pick | Morgana | |
Nunu | Pick | Lee Sin | |
Shen | Pick | Leona | |
Nocturne | Pick | Corki | |
Kayle | Pick | Dr. Mundo |
0 | [hide] | 2 | |
Ryze | Ban | Vladimir | |
Alistar | Ban | Vayne | |
Kog'Maw | Ban | Udyr | |
Shen | Pick | Veigar | |
Janna | Pick | Lee Sin | |
Tristana | Pick | Leona | |
Jarvan IV | Pick | Lee Sin | |
Ziggs | Pick | Dr. Mundo |
Champ Error (?)
1 | [hide] | 0 | |
Karthus | Ban | Udyr | |
Corki | Ban | Cassiopeia | |
Maokai | Ban | Urgot | |
Lee Sin | Pick | Dr. Mundo | |
Morgana | Pick | Ryze | |
Kog'Maw | Pick | Ashe | |
Janna | Pick | Soraka | |
Olaf | Pick | Vladimir |
1 | [hide] | 1 | |
Udyr | Ban | Cassiopeia | |
Olaf | Ban | Lee Sin | |
Urgot | Ban | Karthus | |
Kog'Maw | Pick | Irelia | |
Ryze | Pick | Morgana | |
Dr. Mundo | Pick | Jarvan IV | |
Soraka | Pick | Corki | |
Lulu | Pick | Janna |
1 | [hide] | 2 | |
Karthus | Ban | Udyr | |
Kog'Maw | Ban | Urgot | |
Ryze | Ban | Cassiopeia | |
Lee Sin | Pick | Olaf | |
Janna | Pick | Corki | |
Riven | Pick | Taric | |
Morgana | Pick | Dr. Mundo | |
Graves | Pick | Soraka |
1 | [hide] | 0 | |
Alistar | Ban | Lee Sin | |
Shen | Ban | Dr. Mundo | |
Soraka | Ban | Udyr | |
Janna | Pick | Kennen | |
Galio | Pick | Maokai | |
Kog'Maw | Pick | Tristana | |
Shyvana | Pick | Lulu | |
Olaf | Pick | Vladimir |
0 | [hide] | 2 | |
Lee Sin | Ban | Alistar | |
Olaf | Ban | Shen | |
Vladimir | Ban | Udyr | |
Dr. Mundo | Pick | Kog'Maw | |
Graves | Pick | Janna | |
Leona | Pick | Kennen | |
Sion | Pick | Nocturne | |
Morgana | Pick | Singed |
Semifinals[edit]
1 | [hide] | 0 | |
Corki | Ban | Udyr | |
Olaf | Ban | Shen | |
Ryze | Ban | Janna | |
Lee Sin | Pick | Kog'Maw | |
Alistar | Pick | Dr. Mundo | |
Vayne | Pick | Soraka | |
Anivia | Pick | Taric | |
Nidalee | Pick | Fizz |
1 | [hide] | 1 | |
Udyr | Ban | Shen | |
Nidalee | Ban | Olaf | |
Janna | Ban | Ryze | |
Kog'Maw | Pick | Lee Sin | |
Dr. Mundo | Pick | Corki | |
Soraka | Pick | Leona | |
Taric | Pick | Ahri | |
Lulu | Pick | Gangplank |
1 | [hide] | 2 | |
Ryze | Ban | Udyr | |
Corki | Ban | Nidalee | |
Olaf | Ban | Shen | |
Lee Sin | Pick | Kog'Maw | |
Vayne | Pick | Janna | |
Alistar | Pick | Soraka | |
Anivia | Pick | Dr. Mundo | |
Gangplank | Pick | Lulu |
1 | [hide] | 0 | |
Alistar | Ban | Galio | |
Morgana | Ban | Olaf | |
Shen | Ban | Kog'Maw | |
Janna | Pick | Nunu | |
Udyr | Pick | Kayle | |
Lee Sin | Pick | Gangplank | |
Cassiopeia | Pick | Dr. Mundo | |
Urgot | Pick | Veigar |
2 | [hide] | 0 | |
Alistar | Ban | Galio | |
Morgana | Ban | Cassiopeia | |
Shen | Ban | Udyr | |
Ryze | Pick | Vladimir | |
Soraka | Pick | Leona | |
Kog'Maw | Pick | Corki | |
Dr. Mundo | Pick | Nocturne | |
Olaf | Pick | Karthus |
Finals[edit]
0 | [hide] | 1 | |
Udyr | Ban | Soraka | |
Urgot | Ban | Lulu | |
Ashe | Ban | Kog'Maw | |
Lee Sin | Pick | Karthus | |
Dr. Mundo | Pick | Janna | |
Corki | Pick | Nocturne | |
Taric | Pick | Graves | |
Ryze | Pick | Vladimir |
1 | [hide] | 1 | |
Lulu | Ban | Udyr | |
Soraka | Ban | Vladimir | |
Karthus | Ban | Olaf | |
Kog'Maw | Pick | Janna | |
Dr. Mundo | Pick | Lee Sin | |
Taric | Pick | Nocturne | |
Ryze | Pick | Urgot | |
Renekton | Pick | Anivia |
1 | [hide] | 2 | |
Vladimir | Ban | Soraka | |
Karthus | Ban | Lulu | |
Udyr | Ban | Dr. Mundo | |
Nocturne | Pick | Janna | |
Lee Sin | Pick | Urgot | |
Kog'Maw | Pick | Olaf | |
Anivia | Pick | Shyvana | |
Taric | Pick | Ryze |
Loser's Bracket[edit]
Round 1[edit]
1 | [hide] | 0 | |
Karthus | Ban | Morgana | |
Kennen | Ban | Shen | |
Ashe | Ban | Lee Sin | |
Cassiopeia | Pick | Janna | |
Olaf | Pick | Corki | |
Taric | Pick | Maokai | |
Riven | Pick | Anivia | |
Urgot | Pick | Renekton |
0 | [hide] | 2 | |
Urgot | Ban | Karthus | |
Cassiopeia | Ban | Kennen | |
Shen | Ban | Ashe | |
Morgana | Pick | Lee Sin | |
Udyr | Pick | Kog'Maw | |
Janna | Pick | Ryze | |
Corki | Pick | Taric | |
Nocturne | Pick | Olaf |
0 | [hide] | 1 | |
Morgana | Ban | Shen | |
Udyr | Ban | Lee Sin | |
Kog'Maw | Ban | Janna | |
Dr. Mundo | Pick | Soraka | |
Nunu | Pick | Corki | |
Graves | Pick | Malphite | |
Ahri | Pick | Kennen | |
Vladimir | Pick | Ezreal |
0 | [hide] | 2 | |
Morgana | Ban | Shen | |
Udyr | Ban | Lee Sin | |
Kog'Maw | Ban | Janna | |
Corki | Pick | Dr. Mundo | |
Soraka | Pick | Kennen | |
Maokai | Pick | Tristana | |
Riven | Pick | Leona | |
Vladimir | Pick | Malphite |
Round 2[edit]
0 | [hide] | 1 | |
Alistar | Ban | Cassiopeia | |
Morgana | Ban | Olaf | |
Shen | Ban | Ryze | |
Lee Sin | Pick | Kog'Maw | |
Taric | Pick | Janna | |
Urgot | Pick | Galio | |
Riven | Pick | Vladimir | |
Gragas | Pick | Jax |
1 | [hide] | 1 | |
Galio | Ban | Cassiopeia | |
Karthus | Ban | Olaf | |
Alistar | Ban | Ryze | |
Kog'Maw | Pick | Shen | |
Vladimir | Pick | Morgana | |
Janna | Pick | Nunu | |
Dr. Mundo | Pick | Nocturne | |
Ahri | Pick | Vayne |
2 | [hide] | 1 | |
Karthus | Ban | Cassiopeia | |
Galio | Ban | Olaf | |
Ahri | Ban | Kog'Maw | |
Ryze | Pick | Alistar | |
Corki | Pick | Morgana | |
Janna | Pick | Tristana | |
Riven | Pick | Leona | |
Nidalee | Pick | Vladimir |
1 | [hide] | 0 | |
Morgana | Ban | Nidalee | |
Leona | Ban | Lee Sin | |
Kennen | Ban | Dr. Mundo | |
Shen | Pick | Janna | |
Sona | Pick | Udyr | |
Shyvana | Pick | Kog'Maw | |
Ryze | Pick | Ahri | |
Vayne | Pick | Malphite |
0 | [hide] | 2 | |
Nidalee | Ban | Shen | |
Lee Sin | Ban | Morgana | |
Udyr | Ban | Kennen | |
Dr. Mundo | Pick | Janna | |
Soraka | Pick | Shyvana | |
Kog'Maw | Pick | Vayne | |
Sion | Pick | Ryze | |
Karthus | Pick | Irelia |
Round 3[edit]
0 | [hide] | 1 | |
Shen | Ban | Cassiopeia | |
Nidalee | Ban | Riven | |
Udyr | Ban | Ryze | |
Olaf | Pick | Shyvana | |
Taric | Pick | Janna | |
Morgana | Pick | Corki | |
Kog'Maw | Pick | Ahri | |
Rumble | Pick | Irelia |
0 | [hide] | 2 | |
Shen | Ban | Riven | |
Nidalee | Ban | Cassiopeia | |
Udyr | Ban | Ryze | |
Janna | Pick | Shyvana | |
Lee Sin | Pick | Ahri | |
Vladimir | Pick | Corki | |
Miss Fortune | Pick | Leona | |
Olaf | Pick | Cho'Gath |
Finals[edit]
1 | [hide] | 0 | |
Lulu | Ban | Udyr | |
Soraka | Ban | Shen | |
Ryze | Ban | Nidalee | |
Janna | Pick | Dr. Mundo | |
Shyvana | Pick | Kog'Maw | |
Anivia | Pick | Taric | |
Cho'Gath | Pick | Karthus | |
Vayne | Pick | Jax |
2 | [hide] | 0 | |
Lulu | Ban | Udyr | |
Soraka | Ban | Shen | |
Ryze | Ban | Anivia | |
Janna | Pick | Dr. Mundo | |
Shyvana | Pick | Corki | |
Kog'Maw | Pick | Mordekaiser | |
Nidalee | Pick | Nunu | |
Caitlyn | Pick | Lee Sin |
Grand Finals[edit]
1 | [hide] | 0 | |
Nocturne | Ban | Shen | |
Kennen | Ban | Janna | |
Galio | Ban | Nidalee | |
Udyr | Pick | Kog'Maw | |
Alistar | Pick | Dr. Mundo | |
Vayne | Pick | Soraka | |
Anivia | Pick | Vladimir | |
Cho'Gath | Pick | Karthus |
2 | [hide] | 0 | |
Nocturne | Ban | Shen | |
Galio | Ban | Janna | |
Kennen | Ban | Udyr | |
Shyvana | Pick | Urgot | |
Soraka | Pick | Taric | |
Corki | Pick | Dr. Mundo | |
Ahri | Pick | Lee Sin | |
Nidalee | Pick | Ryze |