CLG Premier Series
|
Overview
CLG Premier Series | ||
---|---|---|
Tournament Information | ||
Organizer | Counter Logic Gaming WellPlayed.org | |
Format | Group Stage into Double Elimination | |
Location & Dates | ||
Region | North America | |
Event Type | Online | |
Start Date | 2013-01-28 | |
End Date | 2013-02-04 | |
Broadcast | ||
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
The CLG Premier Series is the first of a planned series of online tournaments organized by Counter Logic Gaming and WellPlayed.org. The top sixteen from the teams that register, based on the North American 5v5 Team Ladder at January 21, 2013, will qualify to compete for the $ 5,050 prize pool and a seed into IPL 6.[1][2] The tournament hopes to promote increased usage of the North American 5v5 ladder and vitalize the North American competitive scene.[3]
Overview[edit]
The games will be cast by MonteCristo, Torch and Optimus Tom along with members of Counter Logic Gaming.
Format[edit]
- Registration is open to all teams
- Top 16 non-LCS teams from those that register will qualify
- Group Stage
- Four groups of four teams each
- Decider format
- All matches are best of 1, teams with 2 wins advance, teams with 2 losses are eliminated
- Top two teams of each group advance
- Bracket Stage
- Double elimination bracket with eight teams starting in the winner's bracket
- All matches are best of three
- Winner's bracket champion and loser's bracket champion face off in the Grand Finals with the former having to win one best of three and latter having to win two
Prize Pool[edit]
$ 5,050 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Qualification | Team |
---|---|---|---|---|
![]() | $2,500€1,825 | 49.5% | IPL 6 | ![]() |
![]() | $1,250€912.50 | 24.75% | ![]() | |
![]() | $650€474.50 | 12.87% | ![]() | |
4 | $650€474.50 | 12.87% | ![]() | |
Show Additional Placements | ||||
5-6 | ![]() | |||
![]() | ||||
7-8 | ![]() | |||
![]() | ||||
9-12 | ![]() | |||
![]() | ||||
![]() | ||||
![]() | ||||
13-16 | ![]() | |||
![]() | ||||
![]() | ||||
![]() | ||||
Hide Additional Placements |
Converted prizes calculated with values provided by http://www.xe.com on February 4, 2013, as follows:
- $ 1 US Dollar = € 0.73 Euros
Participants[edit]
- 1 Team Dignitas acquires roster of Pulse Esports during bracket stage.
- 2 Azure Cats acquires roster of Cutest of Cats.
Results[edit]
Group Stage[edit]
Group A | |||||
---|---|---|---|---|---|
1. | ![]() |
2-0 | |||
2. | ![]() |
2-1 | |||
3. | ![]() |
1-2 | |||
4. | ![]() |
0-2 |
[ Group A Matches ] | |||
---|---|---|---|
TSB![]() |
0 | 1 | ![]() |
NORM![]() |
1 | 0 | ![]() |
NORM![]() |
1 | 0 | ![]() |
HRG![]() |
0 | 1 | ![]() |
DIG![]() |
1 | 0 | ![]() |
Group B | |||||
---|---|---|---|---|---|
1. | ![]() |
2-0 | |||
2. | ![]() |
2-1 | |||
3. | ![]() |
1-2 | |||
4. | ![]() |
0-2 |
[ Group B Matches ] | |||
---|---|---|---|
CA![]() |
1 | 0 | ![]() |
DNG![]() |
1 | 0 | ![]() |
CA![]() |
0 | 1 | ![]() |
SERE![]() |
0 | 1 | ![]() |
CA![]() |
1 | 0 | ![]() |
Group C | |||||
---|---|---|---|---|---|
1. | ![]() |
2-0 | |||
2. | ![]() |
2-1 | |||
3. | ![]() |
1-2 | |||
4. | ![]() |
0-2 |
[ Group C Matches ] | |||
---|---|---|---|
AG![]() |
1 | 0 | ![]() |
TDTV![]() |
0 | 1 | ![]() |
AG![]() |
1 | 0 | ![]() |
FLFG![]() |
1 | 0 | ![]() |
FXO![]() |
1 | 0 | ![]() |
Group D | |||||
---|---|---|---|---|---|
3. | ![]() |
2-0 | |||
2. | ![]() |
2-1 | |||
4. | ![]() |
1-2 | |||
1. | ![]() |
0-2 |
[ Group D Matches ] | |||
---|---|---|---|
TTA![]() |
0 | 1 | ![]() |
CLA![]() |
1 | 0 | ![]() |
1TP![]() |
0 | 1 | ![]() |
TTA![]() |
0 | 1 | ![]() |
1TP![]() |
1 | 0 | ![]() |
Bracket Stage[edit]
Round 1
CLA

0
DIG

2
DNG

2
FXO

1
AC

2
1TP

0
NORM

1
CA

2
Losers' Bracket
CLA

2
FXO

1
1TP

0
NORM

2
Round 2
DIG

1
DNG

2
AC

2
CA

0
CA

2
CLA

1
DIG

2
NORM

0
Round 3
CA

2
DIG

1
Round 4
DNG

0
AC

2
DNG

1
CA

2
Grand Final
AC

0
CA

2
View Games[edit]
Schedule/VODs[edit]
Group A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
Group A | 0 - 1 | 2013,1,29,01,00 | 2013,1,29,01,00 | 17:00 | 02:00 | 10:00 | - | - | ||
Group A | 0 - 1 | 2013,1,29,01,00 | 2013,1,29,01,00 | 17:00 | 02:00 | 10:00 | - | - | ||
Group A | 1 - 0 | 2013,1,29,02,00 | 2013,1,29,02,00 | 18:00 | 03:00 | 11:00 | - | - | ||
Group A | 1 - 0 | 2013,1,29,02,00 | 2013,1,29,02,00 | 18:00 | 03:00 | 11:00 | - | - | ||
Group A | 0 - 1 | 2013,1,29,03,00 | 2013,1,29,03,00 | 19:00 | 04:00 | 12:00 | - | - |
January 29 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
Group B | TBD | 2013,1,30,02,30 | 2013,1,30,02,30 | 18:30 | 03:30 | 11:30 | - | - | ||
Group B | TBD | 2013,1,30,02,30 | 2013,1,30,02,30 | 18:30 | 03:30 | 11:30 | - | - | ||
Group B | TBD | 2013,1,30,03,30 | 2013,1,30,03,30 | 19:30 | 04:30 | 12:30 | - | - | ||
Group B | TBD | 2013,1,30,03,30 | 2013,1,30,03,30 | 19:30 | 04:30 | 12:30 | - | - | ||
Group B | TBD | 2013,1,30,04,30 | 2013,1,30,04,30 | 20:30 | 05:30 | 13:30 | - | - |
January 30 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
Group C | TBD | 2013,1,31,02,00 | 2013,1,31,02,00 | 18:00 | 03:00 | 11:00 | - | - | ||
Group C | TBD | 2013,1,31,02,00 | 2013,1,31,02,00 | 18:00 | 03:00 | 11:00 | - | - | ||
Group C | TBD | 2013,1,31,03,00 | 2013,1,31,03,00 | 19:00 | 04:00 | 12:00 | - | - | ||
Group C | TBD | 2013,1,31,03,00 | 2013,1,31,03,00 | 19:00 | 04:00 | 12:00 | - | - | ||
Group C | TBD | 2013,1,31,04,00 | 2013,1,31,04,00 | 20:00 | 05:00 | 13:00 | - | - |
January 31 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
Group D | TBD | 2013,2,01,01,00 | 2013,2,01,01,00 | 17:00 | 02:00 | 10:00 | - | - | ||
Group D | TBD | 2013,2,01,01,00 | 2013,2,01,01,00 | 17:00 | 02:00 | 10:00 | - | - | ||
Group D | TBD | 2013,2,01,02,00 | 2013,2,01,02,00 | 18:00 | 03:00 | 11:00 | - | - | ||
Group D | TBD | 2013,2,01,02,00 | 2013,2,01,02,00 | 18:00 | 03:00 | 11:00 | - | - | ||
Group D | TBD | 2013,2,01,03,00 | 2013,2,01,03,00 | 19:00 | 04:00 | 12:00 | - | - |
February 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
WR1 | TBD | 2013,2,02,01,00 | 2013,2,02,01,00 | 17:00 | 02:00 | 10:00 | - | - | ||
WR1 | TBD | 2013,2,02,03,00 | 2013,2,02,03,00 | 19:00 | 04:00 | 12:00 | - | - | ||
WR1 | TBD | 2013,2,02,05,00 | 2013,2,02,05,00 | 21:00 | 06:00 | 14:00 | - | - |
February 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
WR1 | TBD | 2013,2,02,17,00 | 2013,2,02,17,00 | 09:00 | 18:00 | 02:00 | - | - | ||
WR2 | TBD | 2013,2,02,19,00 | 2013,2,02,19,00 | 11:00 | 20:00 | 04:00 | - | - | ||
WR2 | TBD | 2013,2,02,21,00 | 2013,2,02,21,00 | 13:00 | 22:00 | 06:00 | - | - | ||
LR1 | TBD | 2013,2,02,23,00 | 2013,2,02,23,00 | 15:00 | 00:00 | 08:00 | - | - | ||
LR1 | TBD | 2013,2,03,01,00 | 2013,2,03,01,00 | 17:00 | 02:00 | 10:00 | - | - | ||
LR2 | TBD | 2013,2,03,03,00 | 2013,2,03,03,00 | 19:00 | 04:00 | 12:00 | - | - |
February 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
LR2 | TBD | 2013,2,03,17,00 | 2013,2,03,17,00 | 09:00 | 18:00 | 02:00 | - | - | ||
LR3 | TBD | 2013,2,03,19,00 | 2013,2,03,19,00 | 11:00 | 20:00 | 04:00 | - | - | ||
Winner's Finals | TBD | 2013,2,03,21,00 | 2013,2,03,21,00 | 13:00 | 22:00 | 06:00 | - | - | ||
Loser's Finals | TBD | 2013,2,03,23,00 | 2013,2,03,23,00 | 15:00 | 00:00 | 08:00 | - | - |
February 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
Grand Finals | TBD | 2013,2,04,01,00 | 2013,2,04,01,00 | 17:00 | 02:00 | 10:00 | - | - |
Additional Coverage[edit]
Videos and Photos[edit]
|
Articles[edit]
|
External Links[edit]
References[edit]
- ↑ Official Rules Page wellplayed.org
- ↑ CLG Premier Series to be IPL6 Qualifier wellplayed.org
- ↑ say0cean comments on CLG Premier Series Teaser Trailer - Youtube reddit.com