Impact/Statistics/2014
< Impact | Statistics
|
|
- This page shows all of Impact's statistics from 2014 separated by tournament. To see combined stats, Click Here.
Contents
Domestic
Most recent game included:[hide]
- vs
Player: Impact; Tournament: Champions 2014 Winter - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Total Games Played on 6 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 6 | 6 | 0 | 100% | 4 | 1 | 7.83 | 11.83 | 240.5 | 7.13 | 12.8 | 380 | - | - | - |
![]() | 3 | 3 | 0 | 100% | 5.33 | 1.67 | 6.67 | 7.2 | 233.67 | 7.63 | 12.5 | 407 | - | - | - |
![]() | 2 | 2 | 0 | 100% | 2 | 0.5 | 9 | 22 | 186 | 6.57 | 10.3 | 362 | - | - | - |
![]() | 2 | 2 | 0 | 100% | 2.5 | 2 | 7.5 | 5 | 249 | 6.35 | 13.7 | 348 | - | - | - |
![]() | 1 | 1 | 0 | 100% | 5 | 1 | 9 | 14 | 112 | 4.71 | 8.8 | 370 | - | - | - |
![]() | 1 | 1 | 0 | 100% | 4 | 2 | 10 | 7 | 226 | 7.85 | 11.9 | 413 | - | - | - |
Overall: | - | - | - | - | 3.87 | 1.27 | 7.93 | 9.32 | 223.47 | 6.96 | 12.2 | 379 | - | - | - |
Total: | 15 | 15 | 0 | 100% | 58 | 19 | 119 | - | 3352 | - | 182.8k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Impact; Tournament: LoL Masters 2014 - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Total Games Played on 6 Champions (On ![]() ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 4 | 4 | 0 | 100% | 4 | 1.75 | 10.5 | 8.29 | 284 | 7.51 | - | - | - | - | - |
![]() | 3 | 1 | 2 | 33.3% | 4.67 | 6 | 9.67 | 2.39 | 280.67 | 5.97 | - | - | - | - | - |
![]() | 2 | 0 | 2 | 0% | 1 | 2 | 7 | 4 | 146 | 4.64 | - | - | - | - | - |
![]() | 1 | 1 | 0 | 100% | 5 | 2 | 13 | 9 | 252 | 6.11 | - | - | - | - | - |
![]() | 1 | 1 | 0 | 100% | 1 | 4 | 8 | 2.25 | 226 | 6.67 | 11.6 | 342 | - | - | - |
![]() | 1 | 1 | 0 | 100% | 3 | 1 | 11 | 14 | 167 | 6.66 | 10.1 | 403 | - | - | - |
Overall: | - | - | - | - | 3.42 | 3 | 9.75 | 4.39 | 242.92 | 6.4 | - | - | - | - | - |
Total: | 12 | 8 | 4 | 66.7% | 41 | 36 | 117 | - | 2915 | - | - | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Impact; Tournament: Champions 2014 Spring - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Total Games Played on 6 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 4 | 3 | 1 | 75% | 3.25 | 2.5 | 6.25 | 3.8 | 269.25 | 8.18 | 12.4 | 377 | - | - | - |
![]() | 3 | 0 | 3 | 0% | 2.67 | 5 | 5.33 | 1.6 | 200.67 | 6.05 | 10.5 | 315 | - | - | - |
![]() | 1 | 1 | 0 | 100% | 1 | 0 | 7 | 8 | 159 | 6.13 | - | - | - | - | - |
![]() | 1 | 1 | 0 | 100% | 6 | 3 | 11 | 5.67 | 361 | 8.57 | 17.6 | 418 | - | - | - |
![]() | 1 | 0 | 1 | 0% | 4 | 4 | 0 | 1 | 207 | 6.38 | 10 | 308 | - | - | - |
![]() | 1 | 0 | 1 | 0% | 5 | 3 | 5 | 3.33 | 256 | 6.38 | 12.6 | 314 | - | - | - |
Overall: | - | - | - | - | 3.36 | 3.18 | 5.82 | 2.89 | 242 | 7.16 | - | - | - | - | - |
Total: | 11 | 5 | 6 | 45.5% | 37 | 35 | 64 | - | 2662 | - | - | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Impact; Tournament: Champions 2014 Summer - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Total Games Played on 6 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 3 | 1 | 2 | 33.3% | 2.33 | 3 | 5 | 2.44 | 270.33 | 7.73 | 12.5 | 358 | - | - | - |
![]() | 2 | 2 | 0 | 100% | 3.5 | 0.5 | 8.5 | 24 | 217.5 | 8.1 | - | - | - | - | - |
![]() | 2 | 0 | 2 | 0% | 2 | 4 | 6 | 2 | 300 | 6.48 | - | - | - | - | - |
![]() | 1 | 1 | 0 | 100% | 8 | 2 | 6 | 7 | 187 | 6.95 | - | - | - | - | - |
![]() | 1 | 0 | 1 | 0% | 0 | 4 | 1 | 0.25 | 249 | 7.74 | 9.2 | 286 | - | - | - |
![]() | 1 | 0 | 1 | 0% | 1 | 5 | 5 | 1.2 | 302 | 7.39 | - | - | - | - | - |
Overall: | - | - | - | - | 2.7 | 2.9 | 5.6 | 2.86 | 258.4 | 7.36 | - | - | - | - | - |
Total: | 10 | 4 | 6 | 40% | 27 | 29 | 56 | - | 2584 | - | - | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Impact; Tournament: NLB 2014 Summer - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Total Games Played on 6 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 3 | 3 | 0 | 100% | 4.67 | 2 | 10 | 7.33 | 254.67 | 6.87 | - | - | - | - | - |
![]() | 2 | 2 | 0 | 100% | 4.5 | 3 | 10.5 | 5 | 214.5 | 5.92 | - | - | - | - | - |
![]() | 2 | 1 | 1 | 50% | 4 | 2.5 | 3 | 2.8 | 278 | 8.29 | - | - | - | - | - |
![]() | 1 | 1 | 0 | 100% | 2 | 2 | 2 | 2 | 295 | 6.31 | - | - | - | - | - |
![]() | 1 | 1 | 0 | 100% | 0 | 0 | 4 | 4 | 176 | 5.79 | - | - | - | - | - |
![]() | 1 | 0 | 1 | 0% | 1 | 2 | 5 | 3 | 336 | 8.18 | - | - | - | - | - |
Overall: | - | - | - | - | 3.4 | 2.1 | 6.8 | 4.86 | 255.6 | 6.93 | - | - | - | - | - |
Total: | 10 | 8 | 2 | 80% | 34 | 21 | 68 | - | 2556 | - | - | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Impact; Tournament: Korea Regional Finals 2014 - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Total Games Played on 5 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 3 | 0 | 3 | 0% | 1.33 | 4.33 | 5 | 1.46 | 293.67 | 5.89 | - | - | - | - | - |
![]() | 1 | 1 | 0 | 100% | 6 | 2 | 6 | 6 | 150 | 5.62 | - | - | - | - | - |
![]() | 1 | 0 | 1 | 0% | 1 | 6 | 4 | 0.83 | 230 | 6.42 | 10.1 | 282 | - | - | - |
![]() | 1 | 0 | 1 | 0% | 1 | 6 | 6 | 1.17 | 210 | 6.93 | 9.2 | 303 | - | - | - |
![]() | 1 | 0 | 1 | 0% | 1 | 6 | 0 | 0.17 | 162 | 4.95 | - | - | - | - | - |
Overall: | - | - | - | - | 1.86 | 4.71 | 4.43 | 1.33 | 233.29 | 5.94 | - | - | - | - | - |
Total: | 7 | 1 | 6 | 14.3% | 13 | 33 | 31 | - | 1633 | - | - | - | - | - | - |
International
Most recent game included:[hide]
- vs
Player: Impact; Tournament: All-Star 2014 Paris - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Total Games Played on 3 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 5 | 5 | 0 | 100% | 3.2 | 0.4 | 6.2 | 23.5 | 193.6 | 7.34 | - | - | - | - | - |
![]() | 2 | 2 | 0 | 100% | 3 | 6 | 5 | 1.33 | 276 | 6.65 | 14.9 | 358 | - | - | - |
![]() | 2 | 2 | 0 | 100% | 1.5 | 3 | 9 | 3.5 | 196 | 6.46 | - | - | - | - | - |
Overall: | - | - | - | - | 2.78 | 2.22 | 6.56 | 4.2 | 212.44 | 6.94 | - | - | - | - | - |
Total: | 9 | 9 | 0 | 100% | 25 | 20 | 59 | - | 1912 | - | - | - | - | - | - |