International E-sports Festival 2020/Scoreboards/Knockout Stage
|
Quarterfinals[edit]
![]() | vs | UST Teletigers![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 56.9k 18 | 28:51 | Defeat 46.9k 9 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Chunnam Tech U.![]() | |
---|---|---|---|
0 | [hide] | 2 | |
Defeat 38.5k 6 | 26:13 | Victory 50.9k 28 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Hunan Ins of Tech![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 44.8k 8 | 28:33 | Victory 56.1k 23 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | FPT Hanoi![]() | |
---|---|---|---|
2 | [hide] | 0 | |
Victory 74.3k 26 | 39:04 | Defeat 69.6k 25 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Kookmin University![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 50.7k 15 | 31:44 | Victory 61.8k 26 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Yonsei University![]() | |
---|---|---|---|
1 | [hide] | 1 | |
Defeat 70k 24 | 39:17 | Victory 77.2k 33 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Kookmin University![]() | |
---|---|---|---|
2 | [hide] | 1 | |
Victory 72.4k 25 | 39:04 | Defeat 65.9k 19 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | CS U. F&T![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 31.6k 3 | 20:49 | Victory 40.4k 22 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Hunan NEV College![]() | |
---|---|---|---|
2 | [hide] | 0 | |
Victory 52.4k 33 | 24:03 | Defeat 41.6k 19 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Semifinals[edit]
![]() | vs | Chunnam Tech U.![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 48.5k 6 | 31:37 | Victory 63.7k 29 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Hunan Ins of Tech![]() | |
---|---|---|---|
2 | [hide] | 0 | |
Victory 45.7k 38 | 19:41 | Defeat 28.2k 6 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | CS U. F&T![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 48.2k 10 | 29:20 | Victory 59.6k 25 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Yonsei University![]() | |
---|---|---|---|
2 | [hide] | 0 | |
Victory 74.3k 29 | 40:28 | Defeat 68.9k 26 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Third-Place Match[edit]
![]() | vs | Hunan Ins of Tech![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 42.2k 27 | 20:12 | Defeat 29.3k 4 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() |