Invictus Gaming Tournament Results - Show Prize as (Local • USD • Euros) |
---|
Date | Pl | Prize | Event | Last Result | Roster |
---|
2020-12-22 | 13 - 16 | | Demacia Cup 2020 | 2 - 2 RR
| neny, XUN, Xzz, Puff, Snow, Wink, Baolan, Lucas, FireFox, Along |
2020-11-15 | 9 - 12 | | NEST 2020 | | zs, XUN, Captain, Puff, Baolan, Southwind |
2020-08-30 | 3 | | LPL 2020 Regional Finals | | TheShy, Ning, Rookie, Puff, Baolan, fly, Chris |
2020-08-16 | 6 | ¥200,000$ 28,793€ 24,319.6 | LPL 2020 Summer Playoffs | | TheShy, Ning, Rookie, Puff, Baolan, fly, Chris |
2020-08-09 | 3 | | LPL 2020 Summer | 12 - 4 RR
| TheShy, Ning, Rookie, Puff, Southwind, Reheal, Baolan, Fly, Dingbo, Chris |
2020-05-29 | 7 - 8 | $20,000$ 20,000€ 18,007.91 | Mid-Season Cup 2020 | 0 - 3 RR
| TheShy, Ning, Rookie, Puff, Southwind, fly |
2020-04-29 | 4 | ¥300,000$ 42,485.65€ 38,561.14 | LPL 2020 Spring Playoffs | | TheShy, Leyan, Ning, Rookie, Puff, Southwind, fly, Dingbo |
2020-04-20 | 1 | | LPL 2020 Spring | 14 - 2 RR
| TheShy, Ning, Leyan, Rookie, Puff, Southwind, fly, Dingbo |
2019-12-22 | 13 - 16 | | Demacia Cup 2019 | 2 - 2 RR
| zs, Leyan, Captain, Puff, Southwind, Dingbo |
2019-11-02 | 3 - 4 | $155,750$ 155,750€ 137,859 | Worlds 2019 | | TheShy, Leyan, Ning, Rookie, JackeyLove, Baolan, Mafa |
2019-09-08 | 1 | | LPL 2019 Regional Finals | | TheShy, Leyan, Rookie, JackeyLove, Baolan, Mafa |
2019-08-23 | 7 - 8 | | LPL 2019 Summer Playoffs | | Duke, TheShy, Ning, Leyan, Rookie, JackeyLove, Baolan, Karam |
2019-08-18 | 6 | | LPL 2019 Summer | 9 - 6 RR
| TheShy, Ning, Leyan, Rookie, Forge, JackeyLove, Lucas, Baolan, Karam, Mafa |
2019-07-07 | 2 | | Rift Rivals 2019 LCK-LPL-LMS-VCS | | Duke, TheShy, Ning, Rookie, JackeyLove, Baolan, Karam |
2019-05-25 | 4 | ¥40,000$ 5,797.02€ 5,172.55 | NEST 2019 | | 705, Carl, xin, huanfeng, Fate |
2019-05-17 | 3 - 4 | | MSI 2019 | | TheShy, Ning, Rookie, JackeyLove, Baolan, Karam |
2019-04-21 | 1 | ¥1,500,000¥1,500,000¥1,500,000 | LPL 2019 Spring Playoffs | | TheShy, Ning, Rookie, JackeyLove, Baolan, Karam |
2019-03-31 | 2 | | LPL 2019 Spring | 11 - 4 RR
| Duke, TheShy, Ning, Rookie, JackeyLove, West, Baolan, Mafa, Karam |
2018-12-23 | 1 | ¥500,000$ 78,000€ 66,500 | Demacia Cup 2018 Winter | | Duke, Ning, Rookie, JackeyLove, West, Baolan, Mafa |
2018-11-15 | 5 - 8 | | NEST 2018 | FF : W SN
| |
2018-11-03 | 1 | $2,418,750$ 2,418,750€ 2,097,039.32 | Worlds 2018 | | Duke, TheShy, Ning, Rookie, JackeyLove, Baolan, Kim |
2018-09-14 | 2 | ¥800,000$ 116,491.26€ 99,918.6 | LPL 2018 Summer Playoffs | | Duke, TheShy, Ning, Rookie, JackeyLove, Baolan, Kim Jeong-soo |
2018-09-02 | 1 | | LPL 2018 Summer - East | 18 - 1 RR
| Duke, TheShy, Ning, Rookie, JackeyLove, West, WXZ, Baolan, Kim Jeong-soo |
2018-07-08 | 1 | | Rift Rivals 2018 LCK-LPL-LMS | | TheShy, Duke, Ning, Rookie, JackeyLove, Baolan, Kim Jeong-soo |
2018-06-03 | 3 | | Demacia Cup 2018 Summer | | Duke, Ning, Rookie, JackeyLove, Baolan |
2018-04-24 | 4 | ¥300,000$ 47,376.88€ 39,055.63 | LPL 2018 Spring Playoffs | | Duke, Ning, Rookie, JackeyLove, Baolan, Mafa |
2018-04-08 | 1 | | LPL 2018 Spring - East | 18 - 1 RR
| Duke, TheShy, Ning, Kid, Rookie, JackeyLove, Baolan, Mafa |
2018-01-07 | 3 | ¥200,000$ 30,800€ 25,600 | Demacia Championship 2017 | | TheShy, Duke, Ning, RooKiE, JackeyLove, Baolan |
2017-11-19 | 1 | ¥400,000$ 60,000€ 50,800 | NEST 2017 | | Duke, Ning, Rookie, JackeyLove, Megan |
2017-09-22 | Q | | NEST 2017 Qualifiers | | |
2017-09-03 | 2 | | China Regional Finals 2017 | | TheShy, Ning, Rookie, West, Megan, Mafa |
2017-09-01 | 3 | ¥500,000$ 76,000€ 64,000 | LPL 2017 Summer Playoffs | | TheShy, Duke, Ning, KidKid, Rookie, West, Megan, Mafa |
2017-08-20 | 3 | | LPL 2017 Summer - Group A | 10 - 6 RR
| Duke, TheShy, Ning, KidKid, Rookie, West, Megan, Mafa |
2017-07-23 | 1 | ¥200,000¥200,000¥200,000 | 2017 Xinhua E-Sports Conference | | Duke, TheShy, Ning, KidKid, Rookie, West, JackeyLove, Megan |
2017-06-04 | 3 - 4 | ¥200,000$ 29,200€ 26,000 | Demacia Cup 2017 | | Duke, Ning, Rookie, West, Kid, Megan |
2017-04-29 | 7 - 8 | | LPL 2017 Spring Playoffs | | Duke, Rio, Rookie, KidKid, Megan, Mafa |
2017-04-16 | 3 | | LPL 2017 Spring - Group A | 8 - 8 RR
| Duke, KidKid, Rio, Rookie, Marge, Megan, Chris, Mafa |
2016-11-20 | 1 | ¥300,000$ 43,500€ 41,100 | NEST 2016 | | Zz1tai, Kid, Rookie, JackeyLove, Baolan, Mafa |
2016-11-13 | 14 - 16 | | Demacia Cup 2016 | 1 - 5 RR
| Zz1tai, Kid, RoOk1E, Rain, Tabe |
2016-09-22 | Q | | NEST 2016 Qualifiers | | |
2016-08-26 | 7 - 8 | | LPL 2016 Summer Playoffs | | Zz1tai, Kid, Rookie, Marge, Baolan, Chris |
2016-08-07 | 4 | | LPL 2016 Summer - Group A | 5 - 11 RR
| Zz1tai, S4ve, Kid, Rookie, Rain, Marge, Tabe, Kitties, Ben, Baolan, Chris |
2016-04-23 | 7 - 8 | | LPL 2016 Spring Playoffs | | Zz1tai, Kid, RooKie, Rain, Tabe, Chris |
2016-04-13 | 8 - 9 | ¥10,000$ 1,546.8€ 1,358.8 | LPPL 2016 Spring | 2 - 7 RR
| Pokemon, luguo, tangwa, YongSoo, yesu, Ly1, Xn, Xuan, Time, 7, Mo |
2016-04-10 | 4 | | LPL 2016 Spring - Group B | 8 - 8 RR
| Zz1tai, Kid, RooKie, Time, Rain, Kitties, Chris |
2015-12-18 | 5 - 8 | | World Cyber Arena 2015 | | Yongsoo, KaKAO, Zzitai, Time, Kitties, Mafa |
2015-11-29 | 5 - 8 | | NEST 2015 | | Zzitai, KaKAO, RooKie, Time, Kitties, Mafa |
2015-11-22 | 2 | ¥100,000$ 15,600€ 14,700 | Demacia Cup 2015 Grand Finals | | Zzitai, KaKAO, Rookie, Time, Kitties, Mafa |
2015-11-08 | 9 - 26 | | NESO 2015 | 3 - 1 RR
| |
2015-10-31 | 14 - 16 | $25,000$ 25,000€ 22,500 | Worlds 2015 | 2 - 4 RR
| Zz1tai, KAKAO, Rookie, Kid, Time, Kitties, Mafa |
2015-09-05 | 2 | | China Regional Finals 2015 | | Zz1tai, KaKAO, RooKie, Kid, Kitties, Mafa |
2015-08-27 | Q | | NEST 2015 Qualifiers | | Zzitai, KaKAO, Rookie, Time, Kitties |
2015-08-23 | 3 | ¥250,000$ 39,000€ 34,250 | LPL 2015 Summer Playoffs | | Zzitai, KaKAO, Rookie, Kid, Kitties, Mafa |
2015-08-09 | 3 | | LPL 2015 Summer | 8-8-6 RR
| Zzitai, KaKAO, RooKie, Kid, Time, Kitties, Mafa |
2015-07-11 | 4 | | Demacia Cup 2015 Summer | | Zzitai, KaKAO, RooKie, Kid, Time, Kitties, Mafa |
2015-04-29 | 1 | ¥300,000$ 48,000€ 42,000 | International Esports Tournament 2015 | | Zzitai, Kakao, Rookie, Kid, Kitties, Mafa, PoohManDu |
2015-04-26 | 3 | ¥250,000$ 40,250€ 37,000 | LPL 2015 Spring Playoffs | | Zzitai, KaKAO, RooKie, Kid, Kitties, Zhu Kai |
2015-04-12 | 5 | | LPL 2015 Spring | 8-8-6 RR
| Pokemon, Save, KaKAO, RooKie, Zzitai, Kid, Kitties, Zhu Kai |
2015-04-05 | Q | | IET 2015 Qualifiers | | Zzitai, Kakao, Rookie, Kid, Kitties, Mafa, PoohManDu |
2015-03-29 | 2 | ¥100,000$ 16,000€ 14,700 | Demacia Cup 2015 Spring | | Pokemon, Zzitai, KaKAO, RoOk1E, Kid, Kitties, Mafa, PoohManDu |
2014-12-21 | 5 - 8 | | WGT 2014 | 1 - 2 RR
| Pokemon, Save, KaKAO, Rookie, Zzitai, Kid, Kitties |
2014-12-07 | 9 - 16 | | NESO 2014 | 0 - 1 RR
| Zz1tai, illuSioN, Pokemon, Kid, Kitties |
2014-11-09 | 3 - 4 | ¥10,000$ 1,600€ 1,300 | G-League 2014 | | Pokemon, illuSioN, Zzitai, kid, Kitties |
2014-11-02 | 5 - 8 | ¥10,000$ 1,630€ 1,310 | NEST 2014 | | Pokemon, illuSioN, Zzitai, Kid, Kitties |
2014-09-11 | 3 - 4 | ¥50,000$ 8,000€ 6,000 | X Championship Season I | | YongSoo, illuSioN, zz1tai, kid, Kitties |
2014-09-07 | NQ | | China Regional Finals 2014 | | YongSoo, IlluSioN, Zzitai, Kid, Kitties |
2014-08-31 | 2 | HK$20,000$ 2,580.6€ 1,964.6 | HKES Tournament Season 2 | | Pokemon, illuSioN, Zzitai, Kid, Kitties |
2014-08-29 | Q | | NEST 2014 Qualifiers | | Pokemon, illuSioN, Zzitai, Kid, Kitties |
2014-08-16 | 6 | | LPL 2014 Summer | 2-9-3 RR
| Yongsoo, Do, illuSioN, Zz1tai, Kid, Kitties |
2014-08-04 | 9 - 16 | | Demacia Cup Season 2 | | Yongsoo, illuSioN, Zz1tai, Kid, Kitties |
2014-08-03 | 1 | | China Joy 2014 | | YongSoo, illuSioN, Zzitai, Kid, Kitties |
2014-07-12 | 3 - 4 | | IEM Season 9 Shenzhen | | YongSoo, illuSioN, Zzitai, Kid, Kitties |
2014-05-25 | 2 | ¥300,000$ 48,000€ 35,100 | LPL 2014 Spring Playoffs | | PDD520, illuSioN, Zz1tai, Kid, Kitties |
2014-04-29 | 3 | ¥50,000$ 7,988.07€ 5,785.21 | International Esports Tournament 2014 - Pro | | PDD, illuSioN, Zzitai, Kid, Kitties |
2014-04-26 | 4 | | LPL 2014 Spring | 3-8-3 RR
| PDD520, illuSioN, Zz1tai, Kid, Kitties |
2014-03-15 | 5 - 6 | $8,500$ 8,500€ 6,035 | IEM Season 8 World Championship | | PDD, illuSioN, Zzitai, Kid, Kitties |
2014-01-03 | 1 | ¥100,000$ 16,500€ 12,100 | Demacia Cup Season 1 | | PDD, illuSioN, Zz1tai, Kid, Kitties |
2013-12-30 | 3 - 4 | ¥10,000$ 1,653.3€ 1,221 | G-League 2013 | | PDD, IlluSioN, Zz1tai, Kid, Kitties |
2013-12-15 | 2 | ¥50,000$ 8,000€ 5,500 | GALAXY eSports Carnival 2013 | | PDD, illuSioN, Zzitai, Kid, Kitties |
2013-12-01 | 1 | $25,000$ 25,000€ 18,250 | IEM Season 8 Singapore | | PDD, illuSioN, Zzitai, Kid, Lovecryboy |
2013-11-10 | 5 - 8 | | NEST 2013 | 2 - 1 RR
| Otto, illuSioN, Zzitai, Kid, YanSir |
2013-10-13 | 5 - 8 | | WCG 2013 China Qualifiers | | |
2013-09-08 | 3 | | China Regional Finals Season 3 | | PDD, IlluSioN, Zzitai, Kid, XiaoXiao |
2013-09-01 | 5 | | LPL 2013 Summer | 10 - 11 RR
| PDD520, illuSioN, Zz1tai, Kid, XiaoXiao |
2013-08-09 | 1 | ¥5,000$ 815€ 610 | NEST 2013 Qualifiers | | Otto, illuSioN, Zzitai, Kid, YanSir |
2013-07-26 | 2 | $8,000$ 8,000€ 6,032.88 | IEM Season 8 Shanghai | | otto, PDD, illuSioN, Zzitai, Kid, XiaoXiao |
2013-07-22 | Q | | IEM 8 Shanghai Qualifiers | | |
2013-07-07 | 2 | ¥40,000$ 6,521.93€ 5,083.75 | GIGABYTE StarsWar 8 - 5v5 | | PDD, illuSioN, Zz1tai, Kid, XiaoXiao |
2013-06-27 | 4 | ¥10,000$ 1,621.14€ 1,245.37 | WVW National Elite Cup | | PDD, illuSioN, Zzitai, Kid, XiaoXiao |
2013-06-23 | 3 | ¥200,000$ 32,400€ 24,800 | LPL 2013 Spring Playoffs | | Pdd, illuSioN, Zz1tai, Kid, XiaoXiao |
2013-06-10 | Q | | StarsWar 8: Chinese Qualifier | | PDD, illuSioN, Zz1tai, Kid, XiaoXiao |
2013-05-18 | 1 | | LPL 2013 Spring | 22 - 6 RR
| Pdd, illuSioN, Zz1tai, Kid, XiaoXiao |
2013-05-09 | NQ | | NVIDIA Game Festival 2013 Qualifier | 1 - 2 RR
| |
2013-04-23 | 1 | ¥150,000$ 24,000€ 18,000 | GIGABYTE StarsWar League Season 2 | | Pdd, illuSioN, Zz1tai, kid, XiaoXiao |
2013-03-08 | 2 | ¥50,000$ 8,045.5€ 6,186.5 | G-League 2012 Season 2 | | Pdd, illuSioN, Zz1tai, Kid, XiaoXiao |
2013-02-03 | Q | | Tencent Pro League Qualifier | 5 - 0 RR
| Pdd, illuSioN, Zz1tai, Kid, XiaoXiao |
2012-11-25 | 3 | ¥50,000$ 8,030.04€ 6,188.35 | TGA Grand Prix 2012 Winter | | Pdd, illuSioN, Zz1tai, Kid, XiaoXiao |
2012-11-20 | 3 | ₩1,000,000$ 920€ 720 | Enter the Dragon (용쟁호투) | | PDD, illuSioN, Zz1tai, Kid, XiaoXiao |
2012-11-13 | 1 | ¥10,000$ 1,604.21€ 1,261.56 | Go4LoL Pro Asia Season 3 | | PDD, illuSioN, zz1tai, Kid, XiaoXiao |
2012-11-11 | 3 - 4 | ¥5,000$ 800€ 600 | GIGABYTE StarsWar League | | Pdd, illuSioN, zz1tai, kid, XiaoXiao |
2012-11-03 | 2 | $7,000$ 7,000€ 5,320 | International e-Culture Festival 2012 | | PDD, illuSioN, zz1tai, Kid, XiaoXiao |
2012-10-28 | 2 | $11,000$ 11,000€ 8,470 | World e-Sports Masters 2012 | | PDD, illuSioN, zz1tai, Kid, XiaoXiao |
2012-10-13 | 5 - 8 | $75,000$ 75,000€ 57,750 | Worlds Season 2 | | PDD, illuSioN, Zzitai, Kid, XiaoXiao |
2012-09-29 | 1 | ¥40,000$ 6,363.65€ 4,949.33 | PLL Challenge | | |
2012-09-27 | 2 | ¥10,000$ 1,586.22€ 1,232.22 | Ultimate Game Tournament | | |
2012-09-26 | 2 | | Kung Fu Cup - #4 | | |
2012-09-13 | 1 | ₩3,000,000$ 2,673.87€ 2,065.2 | NiceGameTV Battle Royal - #20 | | |
2012-09-09 | 1 | $3,500$ 3,500€ 2,730 | CPL Shenyang 2012 | | |
2012-09-07 | Q | | CPL Shenyang 2012 Qualifiers | | |
2012-08-24 | 1 - 2 | | Go4LoL Pro Asia Season 2 | | |
2012-08-20 | 1 | ₩1,000,000$ 880.9€ 703.91 | NiceGameTV Battle Royal - #17 | | |
2012-08-13 | 1 | ₩1,000,000$ 880.9€ 703.91 | NiceGameTV Battle Royal - #16 | | |
2012-08-06 | 1 | ₩1,000,000$ 880.9€ 703.91 | NiceGameTV Battle Royal - #15 | | |
2012-07-30 | 1 | ₩1,000,000$ 879.13€ 717.68 | NiceGameTV Battle Royal - #14 | | |
2012-07-28 | 1 | | China Regional Finals Season 2 | | Pdd, illuSioN, Zz1tai, kid, XiaoXiao |
2012-07-23 | 1 | ₩1,000,000$ 879.13€ 717.68 | NiceGameTV Battle Royal - #13 | | |
2012-05-20 | 6 | | EASARS PCG Pro League | 3 - 4 RR
| |
2012-01-13 | 2 | ¥20,000$ 3,171.23€ 2,499.79 | World GameMaster Tournament 2012 | | XiaoXiao, illuSioN, Wh1t3zZ, MikakoTabe, ChrIs |
2011-12-15 | 1 | ¥3,000$ 470.75€ 361.8 | WGT 2012 Qualifier | | |
2011-12-11 | 5 - 8 | | WCG Grand Finals 2011 | | Wh1t3zZ, illuSioN, XiaoXiao, Tabe, Chr1s |
2011-11-19 | 3 | ¥50,000$ 7,875.75€ 5,822.89 | Tencent Games Carnival 2011 | | XiaoXiao, illuSioN, Wh1t3zZ, MikakoTabe, ChrIs |
2011-10-30 | 1 | | 2011 WCG China Challenge - Final Challenge | | |
2011-10-26 | 3 | ¥1,000$ 150€ 110 | 178.com LoL Pro League S1 | | XiaoXiao, illuSioN, Wh1t3zZ, Tabe, ChrIs |
2011-10-05 | 5 - 6 | $2,100$ 2,100€ 1,575.59 | IEM Season 6 Guangzhou | 2 - 1 RR
| XiaoXiao, LuFFY, Wh1t3zZ, MikakoTabe, ChrIs |
2011-08-07 | 1 | ¥30,000$ 4,500€ 3,000 | WCG 2011 China Qualifiers | | |
Total Prize:USD 2,759,600 • EUR 0 • CNY 7,704,000 • KRW 9,000,000 • HKD 20,000 |
---|