Itsi
Itsi | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||
Name | Ignacio García Viñas | ||||||||||||||
Country of Birth | Spain | ||||||||||||||
Residency | Europe | ||||||||||||||
Competitive | |||||||||||||||
Role | Jungler | ||||||||||||||
Favorite Champs | |||||||||||||||
Social Media & Links | |||||||||||||||
Team History | |||||||||||||||
|
Ignacio "Itsi" García Viñas is a League of Legends esports player, previously jungler for XTEN Esports.
Biography[edit]
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Itsi Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2019-03-30 | 6 | LLA 2019 Opening Playoffs | ![]() | Straight, Itsi, Xuradel, Kindless, DCStar, Enatsu | |
2019-03-25 | 6 | LLA 2019 Opening | 5 - 16 ![]() | ![]() | Straight, Itsi, Xuradel, Kindless, Minibestia, DCStar, Enatsu |
2018-08-31 | 5 - 6 | LLN 2018 Closing Playoffs | ![]() | jer0m, Itsi, Icy, Shakeit, DCStar, RaulChan | |
2018-08-25 | 5 | LLN 2018 Closing | 7 - 7 ![]() | ![]() | jer0m, Itsi, Icy, Shakeit, DCStar, RaulChan, Cohenn |
2018-04-07 | 3 - 4 | LLN 2018 Opening Playoffs | ![]() | jer0m, Itsi, Zelt, Shakeit, DCStar, Akari | |
2018-03-23 | 6 | LLN 2018 Opening | 3 - 9 ![]() | ![]() | jer0m, Itsi, Zelt, Shakeit, DCStar, Choisix, Akari |
2017-11-29 | 8 | SuperLiga Orange Season 13 | 0-0-7 ![]() | ![]() | Dan Dan, Itsi, Rawbin IV, Diamond, DarkSide, Homi, Pandar, StormFuryy |
2017-11-03 | 2 | ESL Clash of Nations 2017 | ![]() | Dan Dan, Itsi, Diamond, DarkSide, Homi | |
2017-10-29 | 5 - 8 | ESL Masters Madrid 2017 | ![]() | Dan Dan, Itsi, Diamond, DarkSide, Homi | |
2017-07-23 | 3 - 4 | ESL Masters Gamepolis 2017 | ![]() | Mykilu, Itsi, Hatrixx, Lastwolf, Treatz |
Media[edit]
Post-Match Interviews
Date | Tournament | Match | Link |
---|---|---|---|
2019-02-23 | LLA 2019 Opening | ![]() vs ![]() | Link |
Images[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Itsi se suma a los Underdoges (Spanish) giantsgaming.pro
- ↑ 2.0 2.1 2.2 ThunderX3 Baskonia's Tweet (Spanish) twitter.com
- ↑ 3.0 3.1 3.2 Baskonia cierra el roster de League of Legends (Spanish) bknesports.com
- ↑ 4.0 4.1 4.2 Valencia CF eSports' Tweet (Spanish) twitter.com
- ↑ 5.0 5.1 5.2 Valencia CF eSports' Tweet (Spanish) twitter.com
- ↑ 6.0 6.1 6.2 GCD Archive Pages: before change - LAN - 2018-10-11; after change - LAN - 2018-10-12
- ↑ 7.0 7.1 7.2 Infinity Esports' Facebook Post (Spanish) facebook.com
- ↑ 8.0 8.1 8.2 XTEN Esports' Facebook Post (Spanish) facebook.com
- ↑ 9.0 9.1 9.2 Enatsu's Tweet (Spanish) twitter.com
- ↑ 10.0 10.1 10.2 XTEN Esports' Facebook Post (Spanish) facebook.com
- ↑ 11.0 11.1 11.2 ThunderX3 Baskonia's Tweet (Spanish) twitter.com
- ↑ ¡Tenemos nuevo equipo de League of Legends! (Spanish) bknesports.com
- ↑ GCD Archive Pages: before change - - ; after change - LAT - 2019-01-03