Izi Dream Tournament Results - Show Prize as (Local • USD • Euros) |
---|
Date | Pl | Prize | Event | Last Result | Roster |
---|
2020-09-28 | 5 | | LFL 2020 Summer Playoffs | | Eyliph, Viking, Backlund, Toaster, Nolan, Zen |
2020-09-23 | 4 | | LFL 2020 Summer | 8 - 6 RR
| Eyliph, Viking, Backlund, Toaster, Nolan, Zen |
2020-06-10 | 9 - 16 | | Underdogs 2020 | 3 - 3 RR
| Eyliph, Ashanome, Vince, Nolan, Hyorai |
2020-03-04 | 8 | | LFL 2020 Spring | 0 - 14 RR
| Vince, Bloody, Sebekx, LaFleur, Nolan, Zen |
2020-03-01 | 7 - 8 | | Lyon e-Sport 2020 | | Vince, Bloody, Sebekx, LaFleur, Nolan, Zen |
2019-11-21 | 3 - 4 | | Underdogs 2019 | | Vince, Bloody, toucouille, ŁaFleur, Nolan, Dinep |
2019-11-01 | 2 | | Mastercard Nexus Tournament | | Vince, Bloody, toucouille, ŁaFleur, Nolan, Dinep |
2019-10-06 | 1 | €4,000€4,000€ 4,000 | Open Tour France 2019 Etape 7 | | Vince, Bloody, toucouille, ŁaFleur, Nolan, Dinep |
2019-09-04 | NQ | | ESL EuroCup 2019 Playoffs | | Vince, Bloody, toucouille, ŁaFleur, Nolan |
2019-09-01 | 1 | €4,000€4,000€ 4,000 | Open Tour France 2019 Etape 6 | | Vince, Bloody, toucouille, ŁaFleur, Nolan, Dinep |
2019-08-04 | 1 | €4,000€4,000€ 4,000 | Open Tour France 2019 Etape 5 | | Vince, Bloody, toucouille, ŁaFleur, Nolan, Dinep |
2019-07-07 | 3 - 4 | €1,000€1,000€ 1,000 | Open Tour France 2019 Etape 4 | | Vince, Bloody, toucouille, ŁaFleur, Nolan, Dinep |
2019-06-30 | 1 | €3,000€3,000€3,000 | Orléans Game Show 2019 | | Vince, Bloody, toucouille, ŁaFleur, Nolan, Dinep |
2019-06-23 | 4 | €400€400€400 | Occitanie Esports 2019 | | Vince, Bloody, Toucouille, Lafleur, Nolan, Dinep |
2019-06-02 | 5 - 8 | €500€500€ 500 | Open Tour France 2019 Etape 3 | | Vince, Bloody, toucouille, ŁaFleur, Nolan |
2019-05-05 | 1 | €2,750€2,750€2,750 | Ligue PCS 2018-2019 | | Vince, Bloody, Toucouille, ŁaFleur, Nolan |
2019-04-22 | 5 - 6 | €250$ 307.21€250 | Gamers Assembly 2019 | | Vince, Bloody, toucouille, ŁaFleur, Nolan |
Total Prize:USD 0 • EUR 6,400 • Euro 13,500 |
---|