JaVaaa/Statistics/2018
< JaVaaa | Statistics
|
- This page shows all of JaVaaa's statistics from 2018 separated by tournament. To see combined stats, Click Here.
Most recent game included:[hide]
- vs
Player: JaVaaa; Tournament: SuperLiga Orange 2018 Spring - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Total Games Played on 7 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 7 | 3 | 4 | 42.9% | 2.71 | 2.57 | 4.86 | 2.94 | 333.29 | 10.09 | - | - | 71.6% | 25.7% | - |
![]() | 6 | 3 | 3 | 50% | 2.83 | 2.17 | 3.5 | 2.92 | 326.33 | 10.24 | - | - | 60.3% | 27% | - |
![]() | 6 | 2 | 4 | 33.3% | 4.5 | 2.33 | 3.33 | 3.36 | 354.5 | 10.5 | 15 | 445 | 82.5% | 47.4% | 25.9% |
![]() | 3 | 1 | 2 | 33.3% | 1.67 | 3 | 4.33 | 2 | 293.67 | 9.69 | - | - | 58.1% | 16.1% | - |
![]() | 3 | 0 | 3 | 0% | 2.33 | 3.67 | 7 | 2.55 | 428.67 | 10.69 | - | - | 63.6% | 15.9% | - |
![]() | 2 | 0 | 2 | 0% | 2.5 | 2 | 5 | 3.75 | 338 | 9.47 | - | - | 83.3% | 27.8% | - |
![]() | 1 | 0 | 1 | 0% | 3 | 4 | 0 | 0.75 | 289 | 10.31 | - | - | 100% | 100% | - |
Overall: | - | - | - | - | 2.96 | 2.61 | 4.25 | 2.77 | 341.07 | 10.21 | - | - | 69.7% | 28.6% | - |
Total: | 28 | 9 | 19 | 32.1% | 83 | 73 | 119 | - | 9550 | - | - | - | - | - | - |
Most recent game included:[hide]
- vs
Player: JaVaaa; Tournament: EM 2018 Spring Main Event - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Total Games Played on 4 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 2 | 2 | 0 | 100% | 5 | 2.5 | 7 | 4.8 | 438 | 10.13 | 20.1 | 466 | 68.6% | 28.6% | 24.4% |
![]() | 1 | 0 | 1 | 0% | 0 | 3 | 2 | 0.67 | 206 | 8.24 | 8.3 | 330 | 66.7% | 0% | 22.9% |
![]() | 1 | 0 | 1 | 0% | 5 | 3 | 0 | 1.67 | 259 | 9.66 | 11 | 410 | 100% | 100% | 26.7% |
![]() | 1 | 0 | 1 | 0% | 1 | 2 | 0 | 0.5 | 349 | 11.65 | 11.8 | 394 | 20% | 20% | 25.5% |
Overall: | - | - | - | - | 3.2 | 2.6 | 3.2 | 2.46 | 338 | 10.05 | 14.3 | 424 | 66.7% | 33.3% | 24.7% |
Total: | 5 | 2 | 3 | 40% | 16 | 13 | 16 | - | 1690 | - | 71.3k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: JaVaaa; Tournament: LVP SLO 2018 Summer - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Total Games Played on 13 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 7 | 3 | 4 | 42.9% | 5.29 | 2.57 | 5.14 | 4.06 | 372.71 | 9.81 | 17 | 447 | 70.2% | 35.6% | 25.3% |
![]() | 4 | 3 | 1 | 75% | 6 | 1.5 | 5.5 | 7.67 | 326.75 | 9.49 | 15.8 | 458 | 76.7% | 40% | 24% |
![]() | 3 | 1 | 2 | 33.3% | 1.67 | 3 | 5 | 2.22 | 266.67 | 8.55 | 12 | 384 | 66.7% | 16.7% | 21.6% |
![]() | 3 | 0 | 3 | 0% | 1 | 2.67 | 1.67 | 1 | 262 | 9.87 | 10.1 | 379 | 66.7% | 25% | 23.7% |
![]() | 2 | 1 | 1 | 50% | 3 | 1.5 | 4.5 | 5 | 337.5 | 10.48 | 14.5 | 452 | 88.2% | 35.3% | 26.4% |
![]() | 2 | 1 | 1 | 50% | 3 | 2.5 | 4 | 2.8 | 284 | 9.1 | 12.5 | 401 | 77.8% | 33.3% | 23.4% |
![]() | 1 | 1 | 0 | 100% | 2 | 1 | 3 | 5 | 239 | 9.26 | 10.3 | 400 | 35.7% | 14.3% | 20.7% |
![]() | 1 | 1 | 0 | 100% | 8 | 4 | 7 | 3.75 | 285 | 7.51 | 15.9 | 418 | 93.8% | 50% | 21.8% |
![]() | 1 | 1 | 0 | 100% | 7 | 1 | 7 | 14 | 267 | 8.63 | 14.9 | 482 | 73.7% | 36.8% | 24.2% |
![]() | 1 | 0 | 1 | 0% | 1 | 2 | 2 | 1.5 | 305 | 8.57 | 12.2 | 343 | 100% | 33.3% | 20.9% |
![]() | 1 | 0 | 1 | 0% | 2 | 3 | 3 | 1.67 | 279 | 8.94 | 11.7 | 374 | 71.4% | 28.6% | 23.5% |
![]() | 1 | 0 | 1 | 0% | 3 | 4 | 1 | 1 | 170 | 7.47 | 7.3 | 322 | 50% | 37.5% | 21.7% |
![]() | 1 | 0 | 1 | 0% | 1 | 2 | 3 | 2 | 221 | 8.43 | 8.7 | 332 | 57.1% | 14.3% | 20.9% |
Overall: | - | - | - | - | 3.75 | 2.36 | 4.32 | 3.42 | 303.96 | 9.31 | 13.7 | 419 | 71.7% | 33.3% | 23.8% |
Total: | 28 | 12 | 16 | 42.9% | 105 | 66 | 121 | - | 8511 | - | 383.1k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: JaVaaa; Tournament: Iberian Cup 2018 - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Total Games Played on 4 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 2 | 0 | 2 | 0% | 2 | 3.5 | 4.5 | 1.86 | 333.5 | 9.17 | 13.9 | 383 | 86.7% | 26.7% | 23.7% |
![]() | 1 | 1 | 0 | 100% | 2 | 2 | 9 | 5.5 | 263 | 8.96 | 12.4 | 422 | 61.1% | 11.1% | 19.8% |
![]() | 1 | 1 | 0 | 100% | 1 | 2 | 4 | 2.5 | 252 | 9.14 | 11.1 | 403 | 33.3% | 6.7% | 19.6% |
![]() | 1 | 0 | 1 | 0% | 2 | 3 | 1 | 1 | 214 | 8.28 | 9 | 348 | 100% | 66.7% | 23.2% |
Overall: | - | - | - | - | 1.8 | 2.8 | 4.6 | 2.29 | 279.2 | 8.97 | 12.1 | 388 | 62.7% | 17.6% | 21.9% |
Total: | 5 | 2 | 3 | 40% | 9 | 14 | 23 | - | 1396 | - | 60.4k | - | - | - | - |