JackeyLove/Statistics
|
|
Most recent game included:[hide]
- vs
Player: JackeyLove - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
398 Total Games Played on 27 Champions (On ![]() ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Kai'Sa | 62 | 44 | 18 | 71% | 6.15 | 2.26 | 5.63 | 5.21 | 290.47 | 9.59 | 14.4 | 474 | 67.7% | 35.3% | 24.8% |
Varus | 53 | 40 | 13 | 75.5% | 5.4 | 2.68 | 5.7 | 4.14 | 320.42 | 9.85 | - | - | 67.4% | 32.8% | - |
Ezreal | 51 | 33 | 18 | 64.7% | 4.51 | 2.35 | 4.94 | 4.02 | 287.39 | 9.41 | 13.7 | 449 | 63.9% | 30.5% | 23.9% |
Xayah | 40 | 33 | 7 | 82.5% | 4.78 | 2.45 | 6.48 | 4.59 | 310.27 | 10.07 | - | - | 65% | 27.6% | - |
Ashe | 28 | 21 | 7 | 75% | 3.86 | 3 | 7.46 | 3.77 | 313.39 | 9.42 | - | - | 69.1% | 23.5% | - |
Lucian | 23 | 18 | 5 | 78.3% | 2.96 | 2 | 5.7 | 4.33 | 289.61 | 9.94 | 13.1 | 449 | 59.6% | 20.4% | 23.3% |
Caitlyn | 16 | 9 | 7 | 56.3% | 4 | 2.19 | 4.75 | 4 | 323.19 | 10.06 | - | - | 67.6% | 30.9% | - |
Kalista | 15 | 9 | 6 | 60% | 4.13 | 2.93 | 5.6 | 3.32 | 305.13 | 9.73 | 13.9 | 444 | 61.1% | 25.9% | 23.1% |
Jhin | 13 | 9 | 4 | 69.2% | 5.62 | 2.69 | 8.69 | 5.31 | 288.08 | 8.76 | - | - | 71.5% | 28.1% | - |
Sivir | 13 | 6 | 7 | 46.2% | 3.38 | 2.31 | 6.31 | 4.2 | 318.54 | 10.4 | 14.2 | 464 | 73.7% | 25.7% | 25.4% |
Draven | 12 | 9 | 3 | 75% | 4.83 | 3.08 | 5.33 | 3.3 | 304.83 | 9.82 | - | - | 65.2% | 31% | - |
Aphelios | 11 | 7 | 4 | 63.6% | 3.09 | 3.09 | 5.73 | 2.85 | 301.73 | 9.64 | 13.9 | 443 | 61.8% | 21.7% | 24.3% |
Kog'Maw | 10 | 7 | 3 | 70% | 4 | 3.4 | 6.2 | 3 | 332.5 | 10.05 | 15.1 | 455 | 69.9% | 27.4% | 23.7% |
Vayne | 10 | 7 | 3 | 70% | 5.6 | 2.1 | 4.1 | 4.62 | 291.3 | 9.22 | 14 | 445 | 63.8% | 36.8% | 23.6% |
Miss Fortune | 8 | 5 | 3 | 62.5% | 4.25 | 2.75 | 4.88 | 3.32 | 345.75 | 9.64 | 16 | 447 | 56.6% | 26.4% | 24.5% |
Tristana | 7 | 6 | 1 | 85.7% | 5.14 | 0.57 | 4.43 | 16.75 | 291.29 | 10.46 | - | - | 62.6% | 33.6% | - |
Senna | 6 | 5 | 1 | 83.3% | 2.5 | 2 | 12.83 | 7.67 | 256.83 | 7.99 | 13.2 | 410 | 87.6% | 14.3% | 21.5% |
Swain | 5 | 3 | 2 | 60% | 3.6 | 2.2 | 5.6 | 4.18 | 299.4 | 9.05 | - | - | 68.7% | 26.9% | - |
Yasuo | 3 | 2 | 1 | 66.7% | 2.33 | 1.67 | 2.67 | 3 | 297.67 | 10.19 | 12.8 | 437 | 48.4% | 22.6% | 23.6% |
Cassiopeia | 2 | 1 | 1 | 50% | 1.5 | 2.5 | 6 | 3 | 258.5 | 8.37 | 12.4 | 402 | 68.2% | 13.6% | 22.2% |
Sona | 2 | 1 | 1 | 50% | 2.5 | 2 | 6 | 4.25 | 120.5 | 4.62 | 10.5 | 402 | 73.9% | 21.7% | 21.8% |
Samira | 2 | 0 | 2 | 0% | 1 | 3 | 3 | 1.33 | 354 | 9.9 | 15.3 | 428 | 42.1% | 10.5% | 24.6% |
Syndra | 2 | 0 | 2 | 0% | 0.5 | 3.5 | 4 | 1.29 | 292 | 8.74 | 11.6 | 348 | 50% | 5.6% | 21.3% |
Neeko | 1 | 1 | 0 | 100% | 4 | 3 | 7 | 3.67 | 359 | 9.94 | 16.7 | 463 | 68.8% | 25% | 24.3% |
Orianna | 1 | 1 | 0 | 100% | 1 | 3 | 2 | 1 | 305 | 8.82 | 12.5 | 363 | 15.8% | 5.3% | 18.7% |
Tahm Kench | 1 | 1 | 0 | 100% | 2 | 5 | 18 | 4 | 79 | 1.92 | 11 | 268 | 57.1% | 5.7% | 13.4% |
Viktor | 1 | 1 | 0 | 100% | 8 | 7 | 18 | 3.71 | 252 | 8.2 | 14.7 | 477 | 83.9% | 25.8% | 22.8% |
Overall: | - | - | - | - | 4.6 | 2.5 | 5.91 | 4.21 | 301.82 | 9.62 | - | - | 66.1% | 28.9% | - |
Total: | 398 | 279 | 119 | 70.1% | 1831 | 994 | 2353 | - | 120125 | - | - | - | - | - | - |
Tournaments Included
- NEST 2016 - 7 Game(s)
- NEST 2017 - 6 Game(s)
- Demacia Championship 2017 - 13 Game(s)
- LPL 2018 Spring - 42 Game(s)
- LPL 2018 Spring Playoffs - 9 Game(s)
- Demacia Cup 2018 Summer - 9 Game(s)
- LPL 2018 Summer - 46 Game(s)
- Rift Rivals 2018 LCK-LPL-LMS - 3 Game(s)
- LPL 2018 Summer Playoffs - 10 Game(s)
- Worlds 2018 Main Event - 18 Game(s)
- Demacia Cup 2018 Winter - 11 Game(s)
- LPL 2019 Spring - 33 Game(s)
- LPL 2019 Spring Playoffs - 7 Game(s)
- MSI 2019 Main Event - 14 Game(s)
- LPL 2019 Summer - 41 Game(s)
- Rift Rivals 2019 LCK-LPL-LMS-VCS - 3 Game(s)
- LPL 2019 Summer Playoffs - 3 Game(s)
- LPL 2019 Regional Finals - 10 Game(s)
- Worlds 2019 Main Event - 14 Game(s)
- LPL 2020 Spring - 6 Game(s)
- LPL 2020 Spring Playoffs - 13 Game(s)
- Mid-Season Cup 2020 - 10 Game(s)
- LPL 2020 Summer - 35 Game(s)
- LPL 2020 Summer Playoffs - 8 Game(s)
- Worlds 2020 Main Event - 15 Game(s)
- Demacia Cup 2020 - 10 Game(s)
- LPL 2021 Spring - 2 Game(s)