Jarvan IV/Statistics/2017
Most recent game included:[hide]
- vs
Champion: Jarvan IV; Region: NA,EU,KR,CN,INT - Showing Values Per Game - Open As Query | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Statistics - 575 Total Games Played, 128 Players (As ) | ||||||||||||||||
G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS | ||
![]() | Thaldrin | 4 | 4 | 0 | 100% | 2.5 | 1.75 | 8 | 6 | 226 | 7.62 | 11.7 | 395 | 59.2% | 14.1% | 19.8% |
![]() | MaRin | 10 | 7 | 3 | 70% | 2.3 | 1.9 | 6 | 4.37 | 327.3 | 9.03 | 14.5 | 399 | 69.7% | 19.3% | 21.4% |
![]() | Spirit | 7 | 3 | 4 | 42.9% | 1.57 | 2.29 | 6.43 | 3.5 | 129.43 | 3.94 | 10.3 | 313 | 80% | 15.7% | 17.7% |
![]() | Mowgli | 1 | 0 | 1 | 0% | 0 | 3 | 2 | 0.67 | 139 | 3.54 | 10.8 | 275 | 50% | 0% | 17.4% |
![]() | Mountain | 2 | 0 | 2 | 0% | 0.5 | 2 | 1 | 0.75 | 131.5 | 4.73 | 7.8 | 280 | 75% | 25% | 19.2% |
![]() | Renrin | 1 | 0 | 1 | 0% | 1 | 5 | 4 | 1 | 319 | 8.27 | 12.9 | 334 | 62.5% | 12.5% | 20.4% |
![]() | Rising | 1 | 0 | 1 | 0% | 1 | 5 | 1 | 0.4 | 96 | 4.22 | 6.3 | 277 | 100% | 50% | 18.6% |
![]() | Crazy | 6 | 1 | 5 | 16.7% | 1.67 | 1.17 | 3.17 | 4.14 | 298.17 | 8.44 | 12.2 | 345 | 80.6% | 27.8% | 21.1% |
![]() | Bless | 3 | 2 | 1 | 66.7% | 1 | 1.67 | 10.33 | 6.8 | 156.33 | 4.32 | 12.2 | 338 | 81% | 7.1% | 18.3% |
![]() | Sks | 2 | 2 | 0 | 100% | 1 | 2.5 | 7.5 | 3.4 | 162 | 4.53 | 12.1 | 337 | 68% | 8% | 17.4% |
![]() | Contractz | 7 | 5 | 2 | 71.4% | 1.71 | 2.71 | 8.86 | 3.89 | 147.14 | 4.24 | 11.7 | 337 | 82.2% | 13.3% | 17.9% |
![]() | Ray | 7 | 5 | 2 | 71.4% | 2 | 3 | 6.71 | 2.9 | 273.29 | 7.46 | 13.5 | 368 | 71.8% | 16.5% | 20.1% |
![]() | Impact | 5 | 5 | 0 | 100% | 1.8 | 3 | 8.2 | 3.33 | 239.6 | 8.3 | 11.9 | 413 | 64.9% | 11.7% | 20.4% |
![]() | Darshan | 5 | 4 | 1 | 80% | 3.2 | 1.6 | 6.8 | 6.25 | 217.4 | 7.27 | 11.6 | 387 | 70.4% | 22.5% | 20.4% |
![]() | Elwind | 2 | 2 | 0 | 100% | 3 | 3.5 | 13 | 4.57 | 364 | 8.72 | 17.8 | 427 | 56.1% | 10.5% | 20.8% |
![]() | Lies | 6 | 3 | 3 | 50% | 1.33 | 1.17 | 5 | 5.43 | 302.83 | 8.7 | 13.2 | 378 | 77.6% | 16.3% | 20.9% |
![]() | Karin | 2 | 0 | 2 | 0% | 1 | 4.5 | 11.5 | 2.78 | 148 | 3.65 | 12.3 | 302 | 89.3% | 7.1% | 17.3% |
![]() | Paz | 1 | 1 | 0 | 100% | 3 | 0 | 8 | 11 | 303 | 8.4 | 15.7 | 435 | 73.3% | 20% | 21.5% |
![]() | Ssumday | 11 | 3 | 8 | 27.3% | 3.18 | 2.09 | 5.82 | 4.3 | 278.36 | 8.24 | 12.7 | 377 | 78% | 27.6% | 21.8% |
![]() | Shrimp | 6 | 3 | 3 | 50% | 1.83 | 2.5 | 7.67 | 3.8 | 143.67 | 4.13 | 11.2 | 320 | 80.3% | 15.5% | 18.1% |
![]() | shernfire | 2 | 1 | 1 | 50% | 4 | 2.5 | 6.5 | 4.2 | 123 | 3.91 | 10.8 | 343 | 70% | 26.7% | 17.5% |
![]() | Chippys | 1 | 0 | 1 | 0% | 4 | 5 | 4 | 1.6 | 205 | 7.93 | 9.7 | 375 | 61.5% | 30.8% | 21.8% |
![]() | Akaadian | 1 | 0 | 1 | 0% | 0 | 2 | 1 | 0.5 | 117 | 5.43 | 6.4 | 297 | 50% | 0% | 19.1% |
![]() | Clearlove7 | 8 | 3 | 5 | 37.5% | 2.13 | 2.88 | 7 | 3.17 | 121.25 | 3.59 | 10.5 | 311 | 80.2% | 18.7% | 17.6% |
![]() | Haro | 5 | 5 | 0 | 100% | 2.2 | 0.6 | 9 | 18.67 | 150.4 | 5.07 | 10.8 | 363 | 77.8% | 15.3% | 17.7% |
![]() | Mouse | 4 | 4 | 0 | 100% | 3.25 | 0.25 | 9.75 | 52 | 268 | 8.44 | 13.4 | 421 | 68.4% | 17.1% | 21.1% |
![]() | Audi | 1 | 0 | 1 | 0% | 3 | 5 | 13 | 3.2 | 362 | 5.83 | 20.5 | 330 | 84.2% | 15.8% | 18.9% |
![]() | Iceloli | 1 | 0 | 1 | 0% | 0 | 3 | 1 | 0.33 | 95 | 3.09 | 7.8 | 254 | 100% | 0% | 15.8% |
![]() | Helper | 6 | 0 | 6 | 0% | 1 | 2.67 | 4.33 | 2 | 246.83 | 7.25 | 10.8 | 317 | 84.2% | 15.8% | 20.2% |
![]() | Malrang | 3 | 2 | 1 | 66.7% | 1.67 | 2.33 | 9.67 | 4.86 | 174 | 4.12 | 13.4 | 316 | 75.6% | 11.1% | 17.3% |
![]() | Kiin | 2 | 0 | 2 | 0% | 0 | 1.5 | 1 | 0.67 | 243.5 | 8.93 | 8.7 | 319 | 50% | 0% | 21.8% |
![]() | Karsa | 3 | 0 | 3 | 0% | 1.33 | 3 | 3.67 | 1.67 | 130.67 | 3.9 | 9.8 | 293 | 88.2% | 23.5% | 17.7% |
![]() | Moon | 12 | 3 | 9 | 25% | 1.25 | 3 | 6.08 | 2.44 | 118 | 3.85 | 9.2 | 302 | 80.7% | 13.8% | 18.2% |
![]() | Balls | 4 | 3 | 1 | 75% | 3 | 5 | 11 | 2.8 | 339.25 | 7.36 | 17 | 369 | 76.7% | 16.4% | 19.8% |
![]() | Hai | 2 | 0 | 2 | 0% | 3 | 3.5 | 7.5 | 3 | 246.5 | 7.6 | 11.8 | 362 | 75% | 21.4% | 21.2% |
![]() | sOAZ | 8 | 7 | 1 | 87.5% | 2.75 | 2 | 10 | 6.38 | 278.88 | 8.08 | 13.6 | 393 | 75.6% | 16.3% | 20.2% |
![]() | Broxah | 2 | 1 | 1 | 50% | 0.5 | 1 | 6.5 | 7 | 185 | 4.28 | 13.6 | 314 | 82.4% | 5.9% | 17.5% |
![]() | Pepper | 4 | 3 | 1 | 75% | 4.75 | 3 | 10 | 4.92 | 176.5 | 5.33 | 12.6 | 379 | 79.7% | 25.7% | 19.5% |
![]() | Expect | 9 | 6 | 3 | 66.7% | 2.78 | 2.33 | 6.67 | 4.05 | 299.56 | 8.42 | 13.7 | 384 | 78.7% | 23.1% | 21.3% |
![]() | Trick | 6 | 5 | 1 | 83.3% | 1.5 | 3.17 | 10.83 | 3.89 | 172.83 | 4.43 | 13.4 | 345 | 83.1% | 10.1% | 18% |
![]() | Odoamne | 2 | 2 | 0 | 100% | 1.5 | 1.5 | 12.5 | 9.33 | 251.5 | 7.5 | 12.7 | 377 | 75.7% | 8.1% | 19.3% |
![]() | Jankos | 1 | 0 | 1 | 0% | 0 | 5 | 0 | 0 | 67 | 2.94 | 5.9 | 259 | 0% | 0% | 17.1% |
![]() | QIN | 1 | 0 | 1 | 0% | 4 | 7 | 2 | 0.86 | 95 | 3.54 | 7.8 | 291 | 75% | 50% | 19.4% |
![]() | Godkwai | 2 | 2 | 0 | 100% | 1.5 | 0.5 | 9 | 21 | 103.5 | 3.98 | 9.3 | 360 | 91.3% | 13% | 17.6% |
![]() | AmazingJ | 14 | 7 | 7 | 50% | 2.21 | 2.64 | 7 | 3.49 | 334.14 | 8.67 | 14.5 | 376 | 75.9% | 18.2% | 21.1% |
![]() | Flame | 14 | 11 | 3 | 78.6% | 2.71 | 1.79 | 7.93 | 5.96 | 266.71 | 8.22 | 12.7 | 392 | 69% | 17.6% | 20.5% |
![]() | Xmithie | 9 | 5 | 4 | 55.6% | 1.67 | 3 | 8.11 | 3.26 | 139.11 | 3.96 | 11.8 | 336 | 73.3% | 12.5% | 18.1% |
![]() | Ning | 14 | 10 | 4 | 71.4% | 2.21 | 2.64 | 9.93 | 4.59 | 145.43 | 4.55 | - | - | 80.2% | 14.6% | - |
![]() | TheShy | 4 | 3 | 1 | 75% | 2.75 | 4.25 | 9.5 | 2.88 | 265.25 | 7.47 | 13.5 | 380 | 66.2% | 14.9% | 19.6% |
![]() | Duke | 2 | 2 | 0 | 100% | 1.5 | 0.5 | 6 | 15 | 297 | 9.86 | 13.1 | 433 | 57.7% | 11.5% | 21.2% |
![]() | Morning | 2 | 1 | 1 | 50% | 2.5 | 3 | 5.5 | 2.67 | 287.5 | 7.91 | 13.4 | 370 | 80% | 25% | 20.9% |
![]() | Kabe | 10 | 5 | 5 | 50% | 2.2 | 2.2 | 6.9 | 4.14 | 298.1 | 8.68 | - | - | 78.4% | 19% | - |
![]() | Xinyi | 8 | 4 | 4 | 50% | 2.13 | 4 | 9.13 | 2.81 | 103.5 | 3.17 | - | - | 83.3% | 15.7% | - |
![]() | Clid | 2 | 2 | 0 | 100% | 3.5 | 0.5 | 10.5 | 28 | 168 | 5.41 | 12.1 | 388 | 93.3% | 23.3% | 18.4% |
![]() | SoHwan | 2 | 2 | 0 | 100% | 2.5 | 0.5 | 9 | 23 | 327.5 | 9.47 | 14.8 | 427 | 79.3% | 17.2% | 21.8% |
![]() | ikssu | 1 | 0 | 1 | 0% | 0 | 4 | 4 | 1 | 221 | 7.46 | 9.6 | 324 | 80% | 0% | 21.1% |
![]() | UmTi | 1 | 0 | 1 | 0% | 1 | 4 | 7 | 2 | 197 | 4.82 | 12.5 | 306 | 88.9% | 11.1% | 18.1% |
![]() | Rika | 1 | 1 | 0 | 100% | 2 | 3 | 9 | 3.67 | 132 | 5.19 | 9.8 | 386 | 61.1% | 11.1% | 17.7% |
![]() | Tierwulf | 1 | 0 | 1 | 0% | 0 | 4 | 6 | 1.5 | 102 | 3.38 | 7.9 | 262 | 85.7% | 0% | 17% |
![]() | Yang | 1 | 0 | 1 | 0% | 1 | 4 | 4 | 1.25 | 278 | 8.09 | 11.9 | 346 | 71.4% | 14.3% | 20.4% |
![]() | Smeb | 10 | 8 | 2 | 80% | 3.9 | 2.1 | 9.1 | 6.19 | 295.3 | 8.83 | 14.3 | 428 | 76.5% | 22.9% | 21.5% |
![]() | Tally | 1 | 1 | 0 | 100% | 5 | 2 | 9 | 7 | 261 | 9.57 | 13.2 | 484 | 63.6% | 22.7% | 22.4% |
![]() | Jiawen | 1 | 1 | 0 | 100% | 1 | 0 | 15 | 16 | 291 | 7.82 | - | - | 84.2% | 5.3% | - |
![]() | Eimy | 10 | 4 | 6 | 40% | 1.4 | 3.3 | 9.3 | 3.24 | 133.2 | 3.55 | - | - | 80.5% | 10.5% | - |
![]() | Jinoo | 6 | 4 | 2 | 66.7% | 2.17 | 2.33 | 7.33 | 4.07 | 267.83 | 8.33 | 12.6 | 391 | 64% | 14.6% | 20.6% |
![]() | Banana | 1 | 0 | 1 | 0% | 2 | 3 | 7 | 3 | 421 | 8.57 | 19.1 | 389 | 64.3% | 14.3% | 21.5% |
![]() | Khan | 9 | 7 | 2 | 77.8% | 3 | 2.56 | 8.78 | 4.61 | 288.22 | 8.52 | 13.5 | 401 | 79.7% | 20.3% | 21.2% |
![]() | Cuzz | 3 | 1 | 2 | 33.3% | 1.33 | 4 | 9.33 | 2.67 | 140.33 | 3.36 | 12.6 | 301 | 88.9% | 11.1% | 16.5% |
![]() | Oddie | 2 | 1 | 1 | 50% | 0.5 | 2.5 | 14 | 5.8 | 182 | 3.75 | 14.9 | 306 | 87.9% | 3% | 17.4% |
![]() | Jirall | 1 | 0 | 1 | 0% | 2 | 5 | 6 | 1.6 | 364 | 8.82 | 15.2 | 368 | 100% | 25% | 22.1% |
![]() | Smurf | 1 | 0 | 1 | 0% | 3 | 4 | 5 | 2 | 183 | 7.23 | 9.2 | 364 | 47.1% | 17.6% | 21.7% |
![]() | 3z | 1 | 0 | 1 | 0% | 1 | 2 | 2 | 1.5 | 347 | 9.17 | 13.7 | 362 | 60% | 20% | 23.2% |
![]() | Hamezz | 1 | 0 | 1 | 0% | 2 | 6 | 3 | 0.83 | 89 | 3.07 | 7.9 | 272 | 83.3% | 33.3% | 18.4% |
![]() | Alphari | 12 | 8 | 4 | 66.7% | 2.25 | 1.75 | 9.42 | 6.67 | 290.25 | 8.36 | 13.5 | 389 | 70.7% | 13.6% | 20.6% |
![]() | Maxlore | 3 | 0 | 3 | 0% | 1.33 | 4 | 3 | 1.08 | 126.33 | 4.03 | 9.1 | 291 | 72.2% | 22.2% | 18.7% |
![]() | ADD | 11 | 6 | 5 | 54.5% | 1.91 | 2.73 | 5.82 | 2.83 | 288.91 | 7.64 | 13.7 | 361 | 70.8% | 17.5% | 20.1% |
![]() | Beyond | 1 | 0 | 1 | 0% | 2 | 5 | 7 | 1.8 | 160 | 4.43 | 11.8 | 326 | 90% | 20% | 19.2% |
![]() | Kikis | 3 | 0 | 3 | 0% | 3.33 | 4 | 5 | 2.08 | 343.33 | 8.41 | 15.1 | 369 | 78.1% | 31.3% | 22% |
![]() | Jisu | 2 | 0 | 2 | 0% | 3 | 7 | 5 | 1.14 | 269 | 7.31 | 12.4 | 337 | 64% | 24% | 21.1% |
![]() | Amazing | 1 | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 131 | 4.66 | 8.3 | 295 | 50% | 0% | 19% |
![]() | V | 6 | 1 | 5 | 16.7% | 1 | 2.67 | 3.67 | 1.75 | 309.17 | 8.61 | 12.6 | 349 | 50.9% | 10.9% | 20.9% |
![]() | Skye | 3 | 1 | 2 | 33.3% | 0.67 | 2.67 | 6.33 | 2.63 | 317 | 8.4 | 13.6 | 359 | 65.6% | 6.3% | 20.3% |
![]() | Swift | 1 | 0 | 1 | 0% | 0 | 3 | 2 | 0.67 | 132 | 4.05 | 8.9 | 273 | 50% | 0% | 17.4% |
![]() | Quan | 1 | 0 | 1 | 0% | 0 | 4 | 4 | 1 | 126 | 3.58 | 10.5 | 298 | 57.1% | 0% | 18.6% |
![]() | Profit | 6 | 1 | 5 | 16.7% | 1.5 | 3 | 4.17 | 1.89 | 315.17 | 8.98 | 13.2 | 375 | 69.4% | 18.4% | 22.4% |
![]() | Shook | 1 | 0 | 1 | 0% | 0 | 5 | 1 | 0.2 | 102 | 3.7 | 6.8 | 247 | 50% | 0% | 18.6% |
![]() | Xiyang | 11 | 8 | 3 | 72.7% | 1.45 | 1.82 | 7.45 | 4.9 | 348 | 9.23 | - | - | 73.1% | 11.9% | - |
![]() | World6 | 3 | 1 | 2 | 33.3% | 0.67 | 2.67 | 7.67 | 3.13 | 109 | 2.93 | 10.7 | 287 | 75.8% | 6.1% | 16.3% |
![]() | Jiekou | 1 | 0 | 1 | 0% | 0 | 7 | 2 | 0.29 | 107 | 4.19 | 6.9 | 270 | 40% | 0% | 17.1% |
![]() | bademan | 1 | 0 | 1 | 0% | 2 | 7 | 12 | 2 | 106 | 3.74 | 8.4 | 296 | 93.3% | 13.3% | 17.6% |
![]() | zig | 4 | 0 | 4 | 0% | 2 | 3.5 | 1.75 | 1.07 | 247.25 | 7.44 | 10.7 | 321 | 65.2% | 34.8% | 20.8% |
![]() | Evi | 1 | 0 | 1 | 0% | 2 | 2 | 5 | 3.5 | 264 | 7.63 | 11.2 | 324 | 63.6% | 18.2% | 20.2% |
![]() | Robo | 4 | 2 | 2 | 50% | 2.25 | 1.75 | 4 | 3.57 | 302.25 | 8.84 | 13.5 | 394 | 58.1% | 20.9% | 21.8% |
![]() | Flawless | 6 | 4 | 2 | 66.7% | 1.33 | 2.5 | 10.33 | 4.67 | 161 | 5.09 | 10.8 | 341 | 84.3% | 9.6% | 17.5% |
![]() | Lindarang | 7 | 3 | 4 | 42.9% | 1.29 | 2.86 | 5 | 2.2 | 232.29 | 7.71 | 10.4 | 345 | 66.7% | 13.6% | 20% |
![]() | Shy | 4 | 2 | 2 | 50% | 2.75 | 3 | 4 | 2.25 | 310.5 | 8.29 | 14 | 373 | 79.4% | 32.4% | 21.5% |
![]() | Mightybear | 1 | 0 | 1 | 0% | 0 | 3 | 1 | 0.33 | 86 | 3.16 | 6.6 | 242 | 100% | 0% | 16.4% |
![]() | Letme | 13 | 10 | 3 | 76.9% | 2.92 | 1.92 | 7.54 | 5.44 | 305.08 | 8.25 | - | - | 74.7% | 20.9% | - |
![]() | Mlxg | 8 | 4 | 4 | 50% | 1.38 | 2.88 | 8 | 3.26 | 154.88 | 3.67 | - | - | 85.2% | 12.5% | - |
![]() | Korol | 2 | 1 | 1 | 50% | 2 | 3 | 3 | 1.67 | 394 | 9.76 | 15.3 | 378 | 62.5% | 25% | 21.6% |
![]() | CuVee | 7 | 6 | 1 | 85.7% | 2.86 | 1.14 | 3.86 | 5.88 | 316.71 | 8.95 | 14.2 | 402 | 73.4% | 31.3% | 21.4% |
![]() | Ambition | 5 | 3 | 2 | 60% | 0.6 | 1.8 | 5 | 3.11 | 158.6 | 4.7 | 11 | 327 | 71.8% | 7.7% | 17.9% |
![]() | Haru | 3 | 0 | 3 | 0% | 0 | 2.33 | 3.33 | 1.43 | 161.33 | 4.08 | 11.6 | 294 | 83.3% | 0% | 17.5% |
![]() | Peanut | 7 | 5 | 2 | 71.4% | 1.57 | 2.29 | 5.29 | 3 | 136.57 | 3.95 | 11.3 | 327 | 73.8% | 16.9% | 17.5% |
![]() | Blank | 4 | 4 | 0 | 100% | 1.25 | 1.5 | 9.5 | 7.17 | 118.25 | 3.15 | 11.9 | 316 | 81.1% | 9.4% | 16.3% |
![]() | Untara | 3 | 2 | 1 | 66.7% | 1.67 | 2.33 | 4.67 | 2.71 | 303.67 | 8.44 | 13.5 | 375 | 55.9% | 14.7% | 20.3% |
![]() | Huni | 1 | 0 | 1 | 0% | 0 | 4 | 1 | 0.25 | 384 | 10.22 | 14.4 | 383 | 50% | 0% | 22.4% |
![]() | Flandre | 11 | 7 | 4 | 63.6% | 2.36 | 3.18 | 9.64 | 3.77 | 347.09 | 8.74 | 15.9 | 401 | 77.6% | 15.3% | 21.6% |
![]() | SofM | 11 | 5 | 6 | 45.5% | 1.73 | 2.36 | 7.73 | 4 | 183.73 | 5.15 | - | - | 77% | 14.1% | - |
![]() | Trashy | 4 | 2 | 2 | 50% | 1.25 | 3.75 | 10.25 | 3.07 | 141 | 3.61 | 11.8 | 301 | 82.1% | 8.9% | 17.1% |
![]() | Wunder | 3 | 1 | 2 | 33.3% | 3 | 3.33 | 6 | 2.7 | 338.67 | 8.27 | 15.2 | 372 | 69.2% | 23.1% | 21.2% |
![]() | XiaoAL | 9 | 5 | 4 | 55.6% | 3.56 | 2.44 | 9.11 | 5.18 | 333.33 | 8.98 | 15.1 | 407 | 78.1% | 21.9% | 22.1% |
![]() | Avoidless | 2 | 1 | 1 | 50% | 1.5 | 1.5 | 6 | 5 | 131.5 | 3.57 | 12.1 | 327 | 83.3% | 16.7% | 18.2% |
![]() | H4cker | 1 | 0 | 1 | 0% | 2 | 4 | 12 | 3.5 | 218 | 5.83 | 13.5 | 361 | 87.5% | 12.5% | 19.2% |
![]() | Seraph | 12 | 9 | 3 | 75% | 2.17 | 2.25 | 7.5 | 4.3 | 305.83 | 8.65 | 13.9 | 394 | 70.3% | 15.8% | 20.8% |
![]() | LirA | 1 | 0 | 1 | 0% | 1 | 2 | 3 | 2 | 132 | 5.47 | 7.9 | 327 | 100% | 25% | 21% |
![]() | Lourlo | 4 | 3 | 1 | 75% | 3 | 1.25 | 6.25 | 7.4 | 279 | 8.3 | 13 | 386 | 68.5% | 22.2% | 21% |
![]() | Dardoch | 4 | 1 | 3 | 25% | 3.5 | 2.75 | 9.25 | 4.64 | 138 | 3.74 | 12.1 | 326 | 82.3% | 22.6% | 18.6% |
![]() | Phaxi | 7 | 3 | 4 | 42.9% | 1.29 | 5 | 6.57 | 1.57 | 245.57 | 6.92 | 12.5 | 352 | 59.1% | 9.7% | 19.6% |
![]() | Djoko | 1 | 0 | 1 | 0% | 0 | 4 | 1 | 0.25 | 74 | 2.94 | 7 | 279 | 100% | 0% | 19% |
![]() | 957 | 16 | 10 | 6 | 62.5% | 2.25 | 2.13 | 7.31 | 4.5 | 269.63 | 7.9 | 12.7 | 372 | 76.1% | 17.9% | 20.4% |
![]() | Condi | 13 | 8 | 5 | 61.5% | 1.69 | 2.15 | 6.77 | 3.93 | 139.85 | 4.36 | 10.6 | 330 | 85.3% | 17.1% | 18.1% |
![]() | Xx | 1 | 0 | 1 | 0% | 0 | 5 | 1 | 0.2 | 156 | 5.43 | 8.6 | 299 | 100% | 0% | 18.6% |
![]() | Hauntzer | 9 | 6 | 3 | 66.7% | 3.56 | 2.67 | 7.44 | 4.13 | 306.44 | 8.68 | 14.3 | 406 | 76.7% | 24.8% | 21.8% |
![]() | Svenskeren | 2 | 1 | 1 | 50% | 0.5 | 4.5 | 9.5 | 2.22 | 135 | 3.51 | 11.8 | 308 | 90.9% | 4.5% | 17.3% |
![]() | MaxPower | 1 | 1 | 0 | 100% | 1 | 1 | 8 | 9 | 273 | 8.58 | 12.7 | 399 | 75% | 8.3% | 19% |
![]() | GueYueXin | 1 | 0 | 1 | 0% | 0 | 5 | 8 | 1.6 | 188 | 5.55 | 10.8 | 319 | 72.7% | 0% | 18.5% |
![]() | Crash | 3 | 1 | 2 | 33.3% | 0.67 | 4 | 4.67 | 1.33 | 189 | 5.84 | 10.8 | 334 | 53.3% | 6.7% | 18.2% |
- | Overall: | - | - | - | - | 2.04 | 2.57 | 7.17 | 3.58 | 234.73 | 6.72 | - | - | 75% | 16.6% | - |
- | Total: | 575 | 313 | 262 | 54.4% | 1174 | 1478 | 4123 | - | 134968 | - | - | - | - | - | - |
Tournaments Included
- NA LCS 2017 Spring - 3 Game(s)
- LCK 2017 Spring Playoffs - 2 Game(s)
- EU LCS 2017 Summer Promotion - 1 Game(s)
- LPL 2017 Spring - 1 Game(s)
- NA LCS 2017 Spring Playoffs - 3 Game(s)
- LPL 2017 Summer Promotion - 1 Game(s)
- LPL 2017 Spring Playoffs - 2 Game(s)
- MSI 2017 Play-In - 2 Game(s)
- Demacia Cup 2017 - 7 Game(s)
- LCK 2017 Summer - 86 Game(s)
- EU LCS 2017 Summer - 52 Game(s)
- NA LCS 2017 Summer - 86 Game(s)
- LPL 2017 Summer - 129 Game(s)
- Rift Rivals 2017 GPL-LJL-OPL - 5 Game(s)
- Rift Rivals 2017 NA-EU - 4 Game(s)
- Rift Rivals 2017 LCK-LPL-LMS - 11 Game(s)
- Rift Rivals 2017 LLN-CLS-CBLOL - 4 Game(s)
- Rift Rivals 2017 LCL-TCL - 5 Game(s)
- LCK 2017 Summer Playoffs - 6 Game(s)
- EU LCS 2017 Summer Playoffs - 10 Game(s)
- NA LCS 2017 Summer Playoffs - 13 Game(s)
- LPL 2017 Summer Playoffs - 16 Game(s)
- Korea Regional Finals 2017 - 7 Game(s)
- China Regional Finals 2017 - 5 Game(s)
- EU Regional Finals 2017 - 3 Game(s)
- NA Regional Finals 2017 - 6 Game(s)
- Worlds 2017 Play-In - 13 Game(s)
- Worlds 2017 Main Event - 42 Game(s)
- NEST 2017 - 7 Game(s)
- Demacia Championship 2017 - 43 Game(s)
|