Jisoo
Jisoo | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||
Name | Huỳnh Hữu Sang | ||||||||||||
Country of Birth | Vietnam | ||||||||||||
Birthday | October 6, 1998 (age 22) | ||||||||||||
Residency | Vietnam | ||||||||||||
Competitive | |||||||||||||
Role | Bot Laner | ||||||||||||
Favorite Champs | |||||||||||||
Competitive IDs | Arcadia, Jiso | ||||||||||||
Soloqueue IDs | Jisuu (VN) | ||||||||||||
Team History | |||||||||||||
|
Huỳnh "Jisoo" (▶️ listen) Hữu Sang is a League of Legends esports player, previously bot laner for GAM Esports. He was previously known as Arcadia and Jiso.
Contents
Biography[edit]
Trivia[edit]
Pentakills
Date | Region | Tournament | Team | Vs | Champion | Pos | W/L | KDA | SB | VOD |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-20 | Vietnam | VCS B 2020 Summer | ![]() | ![]() | Varus | Bot | W | 5/2/4 | Link |
- Click here for a full list of pentakills by all players.
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Jisoo Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2020-08-16 | 1 | VCS 2020 Summer | 12 - 2 ![]() | ![]() | Kiaya, Levi, Dia1, Genza, Easylove, Jisoo, Slay, JackieWind, Scary |
2020-05-28 | 4 | Mid-Season Showdown 2020 | 1 - 5 ![]() | ![]() | Kiaya, Levi, Genza, Dia1, Easylove, Jisoo, Slay, Scary |
2020-05-02 | NQ | VCS 2020 Summer Promotion | ![]() | HoangTuGT, CHP, Ciel, Genza, Jisoo, TQKKK, Hype, Nevan | |
2020-04-20 | 2 | VCSB 2020 Summer | ![]() | HoangTuGT, Ciel, Genza, Jisoo, TQK, Eriz, 5L, Jetsu, JaTien | |
2019-12-15 | NQ | VCS 2020 Spring Promotion | ![]() | Hiro, Kaiz, Ciel, Genza, Jisoo, Zodiac, Nevan | |
2019-08-11 | 7 | VCS 2019 Summer | 4 - 10 ![]() | ![]() | Nevan, Hiro, Ciel, Genza, Jisoo, Zodiac, QTV, Thạnh Trị |
2019-04-27 | Q | VCS 2019 Summer Promotion | ![]() | Nevan, Ciel, Genza, Jisoo, Zodiac | |
2019-04-07 | 1 | VCS B 2019 Spring Round II | ![]() | BlueArcher, Ciel, Genya, Jisoo, Fiction, Nevan | |
2019-01-27 | 5 - 6 | Lenovo Legion of Champions - Series III | ![]() | CHP, Ciel, GenYa, Jisoo, Fiction | |
2018-12-09 | Q | LOC Series III Vietnam Qualifier | ![]() | CHP, Ciel, GenYa, Jisoo, Fiction, Nevan |
Media[edit]
Post-Match Interviews
Date | Tournament | Match | Link |
---|---|---|---|
2019-07-18 | VCS 2019 Summer | ![]() vs ![]() | Link |
Images[edit]
Name Pronunciation
Jisoo | |
---|---|
Accuracy | Broadcast |
Voiced By | Grindelwald |
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Đội hình 4 đội tuyển tham dự Vòng thăng hạng VCS Mùa Hè 2019: QTV tái xuất, Sorn bất ngờ có tên trong đội hình CR! (Vietnamese) lienminh360.vn
- ↑ 2.0 2.1 2.2 GAM Esports' Facebook Post (Vietnamese) facebook.com
- ↑ 3.0 3.1 3.2 Đội hình 4 đội tuyển tham dự Vòng thăng hạng VCS Mùa Hè 2019: QTV tái xuất, Sorn bất ngờ có tên trong đội hình CR! (Vietnamese) lienminh360.vn
- ↑ 4.0 4.1 4.2 GAM Esports' Facebook Post (Vietnamese) facebook.com
- ↑ 5.0 5.1 5.2 GCD Archive Pages: before change - VN - 2020-05-24; after change - VN - 2020-05-25
- ↑ GCD Archive Pages: before change - VN - 2019-05-21; after change - VN - 2019-05-29
- ↑ GCD Archive Pages: before change - VN - 2020-05-24; after change - VN - 2020-05-25
- ↑ GAM Esports' Facebook Post (Vietnamese) facebook.com