K1ng Tournament Results |
---|
Date | Pl | Event | Last Result | Team | Roster |
---|
2019-10-04 | 02102421 - 24 | Worlds 2019 | 2 - 2 RR | MMM | Fudge, Babip, Triple, k1ng, Destiny, Phantiks |
2019-08-30 | 0010001 | OPL 2019 Split 2 Playoffs | | MMM | Fudge, Babip, Triple, k1ng, Destiny, Phantiks |
2019-08-17 | 0020002 | OPL 2019 Split 2 | 16 - 5 RR | MMM | Fudge, Topoon, Babip, Triple, k1ng, Destiny, Phantiks |
2019-03-28 | 0050005 | OPL 2019 Split 1 Playoffs | | MMM | Topoon, Babip, Triple, k1ng, Destiny, Phantiks |
2019-03-23 | 0040004 | OPL 2019 Split 1 | 11 - 10 RR | MMM | Topoon, Babip, Triple, k1ng, Destiny, Phantiks |
2018-11-17 | 0020002 | League of Origin 2018 | | Team VIC | Pabu, Spookz, Swiffer, Claire, K1ng, Jayke, Sharp |
2018-10-04 | 02102421 - 24 | Worlds 2018 | 1 - 3 RR | DW | BioPanther, UDYSOF, Shernfire, Triple, k1ng, Cupcake, Sharp |
2018-09-02 | 0010001 | OPL 2018 Split 2 Playoffs | | DW | BioPanther, Shernfire, Triple, k1ng, Cupcake |
2018-08-18 | 0010001 | OPL 2018 Split 2 | 10 - 0 RR | DW | BioPanther, Shernfire, Triple, k1ng, Cupcake |
2018-07-05 | 0010001 | Rift Rivals 2018 SEA-LJL-OPL | | DW | BioPanther, Shernfire, Triple, k1ng, Cupcake |
2018-05-06 | 01100011 | 2018 Mid-Season Invitational | 2 - 4 RR | DW | Chippys, Shernfire, Triple, k1ng, Cupcake, Sharp |
2018-03-31 | 0010001 | OPL 2018 Split 1 Playoffs | | DW | Chippys, Shernfire, Triple, k1ng, Cupcake |
2018-03-18 | 0010001 | OPL 2018 Split 1 | 10 - 0 RR | DW | Chippys, Praelus, Shernfire, Triple, k1ng, Cupcake |
2017-11-04 | 02102421 - 24 | Worlds 2017 | 1 - 3 RR | DW | Chippys, shernfire, Phantiks, k1ng, Destiny, Sharp |
2017-09-02 | 0010001 | OPL 2017 Split 2 Playoffs | | DW | Chippys, Shernfire, Phantiks, k1ng, Destiny |
2017-08-20 | 0010001 | OPL 2017 Split 2 | 9 - 1 RR | DW | Chippys, Shernfire, Phantiks, k1ng, Destiny |
2017-07-06 | 0030003 | Rift Rivals 2017 GPL-LJL-OPL | | DW | Chippys, Shernfire, Phantiks, k1ng, Destiny, Sharp |
2017-06-04 | 0010001 | League of Origin 2017 | | Team VIC | Phantiks, Spookz, Carbon, Swiffer, k1ng, Jayke, Sharp, Volt |
2017-05-21 | 01001110 - 11 | 2017 Mid-Season Invitational | 2 - 4 RR | DW | Chippys, Shernfire, Phantiks, k1ng, Destiny, Sharp |
2017-04-16 | 0010001 | OPL 2017 Split 1 Playoffs | | DW | Chippys, Shernfire, Phantiks, k1ng, Destiny |
2017-04-02 | 0010001 | OPL 2017 Split 1 | 8 - 2 RR | DW | Chippys, Sybol,
Shernfire, Phantiks, k1ng, Destiny |
2016-08-13 | 0020002 | OPL 2016 Split 2 Playoffs | | LGC | Tally, Carbon, ChuChuZ, k1ng, Cuden |
2016-07-26 | 0010001 | OPL 2016 Split 2 | 8 - 2 RR | LGC | Tally, Kulo, Carbon, ChuChuZ, k1ng,
Minkywhale, Cuden |
2016-04-05 | 0020002 | OPL 2016 Split 1 Playoffs | | LGC | Tallywhacka, Carbon, ChuChuZ, k1ng, Cardrid, flyingJoo |
2016-03-22 | 0010001 | OPL 2016 Split 1 | 9 - 1 RR | LGC | Tallywhacka, Carbon, ChuChuZ, k1ng, flyingJoo, Straawbella |
2015-07-23 | 0030043 - 4 | OPL 2015 Split 2 Playoffs | | DW | Sharp, Sybol, Perfection, k1ng, NADA |
2015-07-09 | 0030003 | OPL 2015 Split 2 | 9 - 5 RR | DW |
Sharp,
Chippys, Sybol, Perfection, k1ng, ChuffeR, NADA |
2015-04-09 | 0020002 | OPL 2015 Split 1 Playoffs | | DW | Perfection, SoulStrikes, Sharp, k1ng, ChuffeR |
2015-03-30 | 0020002 | OPL 2015 Split 1 | 11 - 3 RR | DW | Perfection, SoulStrikes,
yoyo, Sharp, k1ng, ChuffeR |