KaKAO Tournament Results |
---|
Date | Pl | Event | Last Result | Team | Roster |
---|
2019-09-10 | aaaaaaQ | LCK 2020 Spring Promotion | | APK | ikssu, KaKAO, Cover, Trigger, Secret, Sickness, Arora |
2019-08-29 | 0010001 | CK 2019 Summer Playoffs | | APK | ikssu, KaKAO, Cover, Trigger, Secret, Sickness, Arora |
2019-08-12 | 0040004 | CK 2019 Summer | 9 - 5 RR | APK | ikssu, Kuma, KaKAO, HaeSeong, Cover, Trigger, Secret, Sickness, Arora |
2019-04-11 | 0020002 | CK 2019 Spring Playoffs | | APK | erssu, KaKAO, Mickey, Fury, Secret, Fix Ma, Krvavy |
2019-04-01 | 0020002 | CK 2019 Spring | 11 - 3 RR | APK | erssu, Paladin, KaKAO, Mickey, Fury, Secret, Fix Ma, Krvavy |
2018-12-20 | 01301913 - 19 | KeSPA Cup 2018 | | APK | erssu, KaKAO, Mickey, Fury, Secret, Fix Ma, Krvavy |
2018-12-18 | aaaaaaQ | CK 2019 Spring Promotion | | APK | erssu, Paladin, Bonnie, KaKAO, Cover, Mickey, Fury, Trigger, Secret, Troy |
2018-08-09 | 0080008 | LCK 2018 Summer | 4 - 14 RR | JAG | SoHwan, UmTi, KaKAO, Grace, Justice, Teddy, Nova, H-Dragon, Fly |
2018-04-08 | 0050065 - 6 | TCL 2018 Winter Playoffs | | DP | Marshall, KaKAO, TRY, Ruvelius, Japone, MorNinG |
2018-03-26 | 0050005 | TCL 2018 Winter | 12 - 16 RR | DP | Marshall, KaKAO, Lucete, TRY, Ruvelius, Japone, MorNinG |
2017-04-23 | 0040004 | EU LCS 2017 Spring Playoffs | | MSF | Alphari, KaKAO, PowerOfEvil, Hans Sama, IgNar, Daku |
2017-04-02 | 0020002 | EU LCS 2017 Spring - Group A | 8 - 5 RR | MSF | Alphari, KaKAO, PowerOfEvil, Hans Sama, IgNar, Daku |
2016-08-08 | aaaaaaQ | LSPL 2016 Summer Relegation | | WYD | Zoom, KaKA0, Nagne, mushroom, xintai |
2016-08-03 | 01000010 | LSPL 2016 Summer | 12 - 14 RR | WYD | Zoom, KaKA0, 0ri, Nagne, mushroom, xintai |
2016-04-11 | bbbbbbNQ | LSPL 2016 Spring Relegation | | WY | yueyueyue, sixsix9, KaKAO, Poems, SLEEK, Destiny, kane |
2016-04-06 | 01300013 | LSPL 2016 Spring | 12 - 18 RR | WY | yueyueyue, z1hao, Sixsix9,
KaKAO, Seok1, Poems, SLEEK, kaneCh, Maps9, Destiny |
2015-12-18 | 0050085 - 8 | World Cyber Arena 2015 | | iG | Yongsoo, KaKAO, Zzitai, Time, Kitties, Mafa |
2015-11-29 | 0050085 - 8 | NEST 2015 | | iG | Zzitai, KaKAO, RooKie, Time, Kitties, Mafa |
2015-11-22 | 0020002 | Demacia Cup 2015 Grand Finals | | iG | Zzitai, KaKAO, Rookie, Time, Kitties, Mafa |
2015-10-31 | 01401614 - 16 | Worlds 2015 | 2 - 4 RR | iG | Zz1tai, KAKAO, Rookie, Kid, Time, Kitties, Mafa |
2015-09-05 | 0020002 | China Regional Finals 2015 | | iG | Zz1tai, KaKAO, RooKie, Kid, Kitties, Mafa |
2015-08-27 | aaaaaaQ | NEST 2015 Qualifiers | | iG | Zzitai, KaKAO, Rookie, Time, Kitties |
2015-08-23 | 0030003 | LPL 2015 Summer Playoffs | | iG | Zzitai, KaKAO, Rookie, Kid, Kitties, Mafa |
2015-08-09 | 0030003 | LPL 2015 Summer | 8-8-6 RR | iG | Zzitai, KaKAO, RooKie, Kid, Time, Kitties, Mafa |
2015-07-12 | 0040004 | Demacia Cup 2015 Summer | | iG | Zzitai, KaKAO, Rookie, Kid, Kitties, Time, Mafa |
2015-04-29 | 0010001 | International Esports Tournament 2015 | | iG | Zzitai, Kakao, Rookie, Kid, Kitties, Mafa, PoohManDu |
2015-04-26 | 0030003 | LPL 2015 Spring Playoffs | | iG | Zzitai, KaKAO, RooKie, Kid, Kitties, Zhu Kai |
2015-04-12 | 0050005 | LPL 2015 Spring | 8-8-6 RR | iG | Pokemon,
Save, KaKAO, RooKie,
Zzitai, Kid, Kitties, Zhu Kai |
2015-04-05 | aaaaaaQ | IET 2015 Qualifiers | | iG | Zzitai, Kakao, Rookie, Kid, Kitties, Mafa, PoohManDu |
2015-03-29 | 0020002 | Demacia Cup 2015 Spring | | iG | Zz1tai, KaKAO, Rookie, kid, Kitties, Mafa, PoohManDu |
2014-12-21 | 0050085 - 8 | WGT 2014 | 1 - 2 RR | iG | Pokemon, Save, KaKAO, Rookie, Zzitai, Kid, Kitties |
2014-08-30 | 0030003 | Korea Regional Finals 2014 | | KT Arrows | ssumday, KaKAO, RooKie, Arrow, Hachani |
2014-08-16 | 0010001 | Champions 2014 Summer | | KT Arrows | ssumday, KaKAO, RooKie, Arrow, Hachani |
2014-04-26 | 0050085 - 8 | NLB 2014 Spring | | KT Arrows | ssumday, KaKAO, Rookie, Arrow, Hachani |
2014-04-23 | 0050085 - 8 | Champions 2014 Spring | | KT Arrows | Ssumday, KaKAO, Rookie, Arrow, Hachani |
2014-02-26 | aaaaaaQ | Champions 2014 Spring Qualifiers | | KT A | ssumday, KaKAO, Rookie, Arrow, Hachani |
2014-01-25 | 0030003 | Champions 2014 Winter | | KT B | inSec, Leopard, KaKAO, Ryu, Score, Mafa |
2013-09-07 | 0020002 | Korea Regional Finals Season 3 | | KT B | inSec, KaKAO, Ryu, Score, Mafa |
2013-08-31 | 0020002 | Champions 2013 Summer | | KT B | inSec, Ssumday, KaKAO, Ryu, Score, Mafa |
2013-06-15 | 0090129 - 12 | Champions 2013 Spring | 1-1-3 RR | KT A | Vitamin, KaKAO, Zero, Hiro, Me5 |
2013-06-14 | 0090129 - 12 | NLB 2013 Spring | | KT A | Vitamin, KaKAO, Zero, Hiro, Me5 |
2013-02-23 | 0030003 | OGN Club Masters | | KT | Vitamin, Ragan, ssumday, KaKAO, Zero, Ryu, Score, Hiro, Mafa, Me5 |
2013-02-02 | 0030003 | Champions 2013 Winter | | KT B | Ragan, KaKAO, Ryu, Score, Mafa |
2012-10-29 | aaaaaaQ | Champions 2012-2013 Winter Qualifiers | | KT B | Ragan, KaKAO, Ryu, Score, Mafa |