We are currently performing an upgrade to our software. This upgrade will bring MediaWiki from version 1.31 to 1.33. While the upgrade is being performed on your wiki it will be in read-only mode. For more information check here.
Kanavi/Statistics/2019
< Kanavi | Statistics
|
|
- This page shows all of Kanavi's statistics from 2019 separated by tournament. To see combined stats, Click Here.
Contents
Domestic
Most recent game included:[hide]
- vs
Player: Kanavi; Tournament: LPL 2019 Summer - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Total Games Played on 5 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 4 | 1 | 3 | 25% | 1 | 3.25 | 3.75 | 1.46 | 161.5 | 4.74 | 10.2 | 298 | 65.5% | 13.8% | 17.8% |
![]() | 2 | 1 | 1 | 50% | 7.5 | 5 | 6.5 | 2.8 | 178 | 5.6 | 13.1 | 412 | 84.8% | 45.5% | 22.3% |
![]() | 2 | 0 | 2 | 0% | 2 | 4.5 | 8 | 2.22 | 189 | 5.59 | 11 | 326 | 69% | 13.8% | 18.8% |
![]() | 1 | 1 | 0 | 100% | 9 | 4 | 14 | 5.75 | 222 | 6.82 | 16 | 491 | 74.2% | 29% | 23% |
![]() | 1 | 0 | 1 | 0% | 3 | 3 | 1 | 1.33 | 141 | 5.09 | 9.3 | 337 | 100% | 75% | 21.8% |
Overall: | - | - | - | - | 3.5 | 3.9 | 5.9 | 2.41 | 174.3 | 5.32 | 11.4 | 348 | 74.6% | 27.8% | 19.8% |
Total: | 10 | 3 | 7 | 30% | 35 | 39 | 59 | - | 1743 | - | 114.1k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Kanavi; Tournament: LPL 2019 Regional Finals - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Total Games Played on 3 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 3 | 1 | 2 | 33.3% | 3.33 | 4.33 | 3.67 | 1.62 | 147.33 | 5.54 | 9.6 | 361 | 51.2% | 24.4% | 20.3% |
![]() | 1 | 1 | 0 | 100% | 4 | 0 | 10 | 14 | 162 | 6.39 | 11.6 | 457 | 82.4% | 23.5% | 22.5% |
![]() | 1 | 0 | 1 | 0% | 5 | 4 | 6 | 2.75 | 119 | 4.74 | 9.1 | 363 | 73.3% | 33.3% | 21.3% |
Overall: | - | - | - | - | 3.8 | 3.4 | 5.4 | 2.71 | 144.6 | 5.55 | 9.9 | 380 | 63% | 26% | 20.9% |
Total: | 5 | 2 | 3 | 40% | 19 | 17 | 27 | - | 723 | - | 49.5k | - | - | - | - |
International
Most recent game included:[hide]
- vs
Player: Kanavi; Tournament: Rift Rivals 2019 LCK-LPL-LMS-VCS - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Total Games Played on 1 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 1 | 1 | 0 | 100% | 2 | 1 | 6 | 8 | 144 | 4.85 | 10.2 | 343 | 66.7% | 16.7% | 17.4% |
Overall: | - | - | - | - | 2 | 1 | 6 | 8 | 144 | 4.85 | 10.2 | 343 | 66.7% | 16.7% | 17.4% |
Total: | 1 | 1 | 0 | 100% | 2 | 1 | 6 | - | 144 | - | 10.2k | - | - | - | - |