Kayle/Statistics/2015
< Kayle
Most recent game included:[hide]
- vs
Champion: Kayle; Region: NA,EU,KR,CN,INT - Showing Values Per Game - Open As Query | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Statistics - 13 Total Games Played, 9 Players (As ) | ||||||||||||||||
G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS | ||
![]() | Ray | 2 | 2 | 0 | 100% | 3 | 1 | 6.5 | 9.5 | 329.5 | 11.79 | - | - | 65.5% | 20.7% | - |
![]() | TusiN | 1 | 0 | 1 | 0% | 0 | 5 | 3 | 0.6 | 47 | 1.3 | 7 | 193 | 75% | 0% | 13.8% |
![]() | Zzitai | 1 | 0 | 1 | 0% | 0 | 3 | 0 | 0 | 306 | 8.78 | - | - | - | - | - |
![]() | Avoidless | 1 | 0 | 1 | 0% | 4 | 7 | 4 | 1.14 | 143 | 4.06 | - | - | 88.9% | 44.4% | - |
![]() | TheOddOne | 1 | 0 | 1 | 0% | 4 | 11 | 28 | 2.91 | 89 | 2.99 | 0 | 0 | 72.7% | 9.1% | 0% |
![]() | SaSin | 1 | 0 | 1 | 0% | 1 | 5 | 2 | 0.6 | 272 | 8.92 | 10.1 | 331 | 50% | 16.7% | 24% |
![]() | Beast | 2 | 1 | 1 | 50% | 0.5 | 3.5 | 6 | 1.86 | 82 | 2.29 | - | - | - | - | - |
![]() | Kikis | 2 | 1 | 1 | 50% | 1 | 2.5 | 7 | 3.2 | 145 | 3.9 | - | - | - | - | - |
![]() | PowerOfEvil | 2 | 0 | 2 | 0% | 1 | 4 | 3.5 | 1.13 | 247.5 | 8.54 | 10.8 | 374 | 69.2% | 15.4% | 25.9% |
- | Overall: | - | - | - | - | 1.54 | 4.08 | 6.38 | 1.94 | 189.62 | 5.78 | - | - | - | - | - |
- | Total: | 13 | 4 | 9 | 30.8% | 20 | 53 | 83 | - | 2465 | - | - | - | - | - | - |
Tournaments Included
- IEM Season 9 San Jose - 3 Game(s)
- LPL 2015 Spring - 2 Game(s)
- Demacia Cup 2015 Spring - 1 Game(s)
- Champions 2015 Spring - 1 Game(s)
- LPL 2015 Summer Promotion - 2 Game(s)
- LPL 2015 Spring Playoffs - 1 Game(s)
- Champions 2015 Summer - 1 Game(s)
- EU LCS 2015 Summer Playoffs - 2 Game(s)