Kpop/Statistics/2020
< Kpop | Statistics
- This page shows all of Kpop's statistics from 2020 separated by tournament. To see combined stats, Click Here.
Most recent game included:[hide]
- vs
Player: Kpop; Tournament: OPL 2020 Split 1 - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Total Games Played on 9 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Braum | 5 | 2 | 3 | 40% | 1.2 | 2.8 | 8.2 | 3.36 | 33 | 1.08 | 7 | 229 | 75.8% | 9.7% | 14.4% |
Zyra | 2 | 0 | 2 | 0% | 1 | 5.5 | 4 | 0.91 | 32.5 | 1 | 7.1 | 220 | 50% | 10% | 14.6% |
Bard | 1 | 0 | 1 | 0% | 2 | 4 | 3 | 1.25 | 14 | 0.49 | 6.1 | 213 | 62.5% | 25% | 14.3% |
Karma | 1 | 0 | 1 | 0% | 0 | 5 | 13 | 2.6 | 28 | 0.88 | 6.9 | 217 | 81.3% | 0% | 13.7% |
Morgana | 1 | 0 | 1 | 0% | 1 | 5 | 15 | 3.2 | 34 | 0.79 | 9.1 | 212 | 80% | 5% | 12.6% |
Nautilus | 1 | 0 | 1 | 0% | 2 | 7 | 5 | 1 | 31 | 1.12 | 6.1 | 221 | 46.7% | 13.3% | 12.8% |
Rumble | 1 | 0 | 1 | 0% | 1 | 4 | 2 | 0.75 | 28 | 0.86 | 6.7 | 208 | 75% | 25% | 13.8% |
Taric | 1 | 0 | 1 | 0% | 0 | 4 | 1 | 0.25 | 29 | 1.2 | 4.6 | 192 | 33.3% | 0% | 12.5% |
Yuumi | 1 | 0 | 1 | 0% | 0 | 2 | 3 | 1.5 | 11 | 0.37 | 5.5 | 183 | 60% | 0% | 12.4% |
Overall: | - | - | - | - | 1 | 4 | 6.5 | 1.88 | 28.93 | 0.93 | 6.7 | 217 | 68.6% | 9.2% | 13.8% |
Total: | 14 | 2 | 12 | 14.3% | 14 | 56 | 91 | - | 405 | - | 94.4k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Kpop; Tournament: OPL 2020 Split 2 - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Total Games Played on 2 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Braum | 1 | 0 | 1 | 0% | 0 | 5 | 3 | 0.6 | 32 | 0.98 | 6.1 | 186 | 30% | 0% | 11.8% |
Rakan | 1 | 0 | 1 | 0% | 0 | 5 | 5 | 1 | 26 | 0.99 | 5.1 | 195 | 71.4% | 0% | 13.3% |
Overall: | - | - | - | - | 0 | 5 | 4 | 0.8 | 29 | 0.98 | 5.6 | 190 | 47.1% | 0% | 12.4% |
Total: | 2 | 0 | 2 | 0% | 0 | 10 | 8 | - | 58 | - | 11.2k | - | - | - | - |