Kreox
Kreox | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||
Name | Ilya Grom (Илья Гром) | ||||||||||
Country of Birth | ![]() | ||||||||||
Residency | CIS | ||||||||||
Competitive | |||||||||||
Role | Jungler | ||||||||||
Favorite Champs | ![]() ![]() ![]() | ||||||||||
Social Media & Links | |||||||||||
Team History | |||||||||||
|
Ilya "Kreox" (▶️ listen) Grom (Cyrillic: Илья Гром) is a League of Legends esports player, previously jungler for Vega Squadron.
Biography[edit]
2015 Season[edit]
Night Inside became Ilya's first team. A few months before Kreox leaves, the team won LoL Battle Arena Season One in addition to 2nd place in 2015 SLTV ProSeries Summer Playoffs, this latter point gave them advancing to 2016 SLTV StarSeries Spring Promotion. Night Inside beats Team Dragon 2-0 in the relegation series, having received a spot for StarSeries, which then turned into 2016 LCL Spring Season spot.
In November Night Inside's roster was purchased by Vaevictis eSports. In late December Riot announced replacing StarSeries by LCL. Because of that, Kreox moves to coach position since he couldn't longer playing professionaly due to new competition have an age limit unlike StarSeries.
2016 Season[edit]
Under Kreox' leadership Vaevictis missed the Spring Playoffs after the defeat to Team Just 0-1 in first round of additional tiebreakers of the very first regular season of LCL, but they guaranteeing them a place in the Summer Season, finishing sixth with 7-7 game record in spring split after all. Vaevictis placing fifth in the LCL Summer Season with 7-7 game record.
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Kreox Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Team | Roster |
2019-09-15 | 2 | LCL 2019 Summer Playoffs | ![]() | Doxy, Kreox, DiscotEkka, Gadget, SaNTaS, Moo | |
2019-08-25 | 3 | LCL 2019 Summer | 10 - 4 ![]() | ![]() | Doxy, Kreox, DiscotEkka, Gadget, SaNTaS, Moo |
2019-08-01 | 3 - 4 | LCL 2019 Summer Open Cup | ![]() | Doxy, Kreox, DiscotEkka, Gadget, SaNTaS, Moo | |
2019-03-30 | 3 - 4 | LCL 2019 Spring Playoffs | ![]() | Smurf, Kreox, EkkA, Blasting, Lekcycc, Moo | |
2019-03-24 | 4 | LCL 2019 Spring | 7 - 7 ![]() | ![]() | Smurf, Kreox, EkkA, Blasting, Lekcycc, Moo |
2019-03-07 | 3 - 4 | LCL 2019 Spring Open Cup | ![]() | Smurf, Kreox, EkkA, Blasting, Lekcycc, Moo | |
2018-08-25 | 3 - 4 | LCL 2018 Summer Playoffs | ![]() | Smurf, Kreox, Nomanz, VincentVega, SaNTaS, Moo | |
2018-08-19 | 1 | LCL 2018 Summer | 10 - 4 ![]() | ![]() | Smurf, Kreox, Nomanz, Deus, VincentVega, SaNTaS, Moo |
2018-07-15 | 2 | LCL 2018 Open Cup | ![]() | Smurf, Kreox, Nomanz, VincentVega, SaNTaS, Moo | |
2018-04-01 | 4 | LCL 2018 Spring Playoffs | ![]() | Smurf, Kreox, Nomanz, VincentVega, SaNTaS, Moo |
Interviews[edit]
Images[edit]
External Links[edit]
Name Pronunciation
Kreox | |
---|---|
Accuracy | Broadcast |
Voiced By | Click |
Redirects
The following pages redirect here.
- No results found