Kriss
Kriss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||
Name | Nguyễn Hữu Phúc | ||||||||
Country of Birth | Vietnam | ||||||||
Birthday | August 2, 2000 (age 20) | ||||||||
Residency | Vietnam | ||||||||
Prev Residencies | SEA | ||||||||
Competitive | |||||||||
Role | Jungler | ||||||||
Team History | |||||||||
|
Nguyễn "Kriss" Hữu Phúc is a League of Legends esports player, previously jungler for Friends Forever Gaming.
Biography[edit]
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Kriss Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2018-09-09 | 3 | VCS 2018 Summer Playoffs | ![]() | KingJ, DNK, Kriss, Artifact, Celebrity, Venus, Junie | |
2018-08-19 | 2 | VCS 2018 Summer | 10 - 4 ![]() | ![]() | KingJ, DNK, Venus, Kriss, Artifact, Celebrity, Sya, Junie, BaRoiBeo |
2018-04-07 | 2 | VCS 2018 Spring Playoffs | ![]() | Zeros, KrissKyle, Zeroday, Noway, Archie, Tinikun | |
2018-03-18 | 3 | VCS 2018 Spring | 9 - 5 ![]() | ![]() | Zeros, Nevan, KrissKyle, Sena, Ciel, Zeroday, PetLand, Sya, Noway, Archie, Tinikun |
2017-08-23 | 5 - 7 | GPL 2017 Summer | 1 - 7 ![]() | ![]() | Box, Kriss Kyle, Patrick, Cruzher, rubeN |
2017-08-12 | 1 | LGS 2017 Summer Season | ![]() | Porraßox, Kriss, Petland, rubeN, Cruzher | |
2017-04-01 | 2 | LGS 2017 Spring Season | ![]() | Porraßox, Kriss Kyle, Spy, Sunny, Cruzher |
Media[edit]
Images[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 GIGABYTE Marines' Facebook Post facebook.com
- ↑ 2.0 2.1 2.2 Marines Esports' Facebook Post (Vietnamese) facebook.com
- ↑ 3.0 3.1 3.2 GCD Archive Pages: before change - VN - 2019-05-28; after change - VN - 2019-05-29