l3est16
|
l3est16 | |||||||
---|---|---|---|---|---|---|---|
Background Information | |||||||
Name | Zhou Zhi-Li (周知理) | ||||||
Country of Birth | ![]() | ||||||
Birthday | January 13, 2001 (age 18) | ||||||
Residency | China | ||||||
Competitive | |||||||
Team | ![]() | ||||||
Role | Jungler | ||||||
Team History | |||||||
|
Zhou "l3est16" Zhi-Li (Hanzi: 周知理) is a League of Legends esports player, currently jungler for Oh My Dream.
Biography[edit]
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
L3est16 Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Team | Roster |
2019-09-08 | 13 | LDL 2019 Summer | 13 - 11 ![]() | ![]() | Tts, Minn9, Beichen, Jzr, l3est16, Bright, Eric, Bafang |
2019-04-22 | 9 - 16 | NEST 2019 | ![]() | Xiyang, Ale, l3est16, Penguin, icon, Chelly, Xuan | |
2019-03-31 | 14 | LPL 2019 Spring | 4 - 11 ![]() | ![]() | Ale, Xiyang, l3est16, Penguin, icon, Bright, Chelly, Five, Xuan, Maidong |
2019-01-06 | 4 | NESO 2018 | ![]() | Ale, l3est16, icon, Chelly, five | |
2018-09-22 | 4 | LDL 2018 Grand Finals | ![]() | Clowz, l3est16, Tank, River, Rashomon | |
2018-09-02 | 2 | LDL 2018 Summer - North | 11 - 3 ![]() | ![]() | Clowz, l3est16, Tank, Ao, river, Rashomon |
2018-05-11 | 5 - 8 | LDL 2018 Spring Playoffs | ![]() | Clowz, l3est16, Tank, GALA, Rashomon | |
2018-04-29 | 2 | LDL 2018 Spring - North | 9 - 5 ![]() | ![]() | Clowz, l3est16, Tank, GALA, Rashomon, CuteM |
2018-04-15 | 5 - 6 | 2018 Xinhua E-Sports Conference | 0 - 2 ![]() | ![]() | xinnu, l3est16, Tank, Ao, Rashomon |
Media[edit]
Images[edit]
Redirects
The following pages redirect here:
References
- ↑ LPL Roster Swap Portal (Chinese) lpl.qq.com
- ↑ OMG's Weibo Post (Chinese) weibo.com