LDL/2021 Season/Spring Season/Scoreboards/Week 1(4)
< LDL | 2021 Season | Spring Season | Scoreboards
|
W1(4)
Contents
Day 4[edit]
![]() | vs | Royal Club![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 53.2k 14 | 26:54 | Defeat 41.6k 3 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Joy Dream![]() | |
---|---|---|---|
1 | [hide] | 1 | |
Victory 64.6k 32 | 29:25 | Defeat 49.6k 15 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Royal Club![]() | |
---|---|---|---|
2 | [hide] | 1 | |
Victory 57.6k 18 | 28:39 | Defeat 47.4k 7 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | TES Challenger![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 60.5k 20 | 30:14 | Defeat 50k 8 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | TES Challenger![]() | |
---|---|---|---|
2 | [hide] | 0 | |
Victory 60.4k 25 | 28:53 | Defeat 44.3k 8 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | iG Young![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 56.7k 16 | 29:43 | Defeat 46.4k 6 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | iG Young![]() | |
---|---|---|---|
1 | [hide] | 1 | |
Defeat 67.1k 8 | 38:57 | Victory 70.7k 17 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Young Miracles![]() | |
---|---|---|---|
1 | [hide] | 2 | |
Defeat 56k 8 | 34:56 | Victory 71.4k 13 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | LGD Young Team![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 47.7k 21 | 21:53 | Defeat 33.1k 10 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Suning-S![]() | |
---|---|---|---|
1 | [hide] | 1 | |
Victory 76.3k 50 | 34:33 | Defeat 66.9k 31 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | LGD Young Team![]() | |
---|---|---|---|
2 | [hide] | 1 | |
Victory 47.8k 22 | 24:00 | Defeat 38.2k 12 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | WE Academy![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 65.9k 16 | 35:01 | Defeat 54.1k 5 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | EDG Youth Team![]() | |
---|---|---|---|
1 | [hide] | 1 | |
Victory 59.1k 22 | 29:59 | Defeat 49.8k 10 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() |