From Leaguepedia | League of Legends Esports Wiki
Overview[edit]
- Two groups of 5 teams each
- Single Round Robin
- All matches are best of one
- Top 2 teams of each group qualify for LJLCS Spring Season
- 3rd place teams of each group play one match and the winner qualify for LJLCS Spring Season
Qualifying Teams[edit]
Participants[edit]
Show RostersHide Rosters
Results[edit]
Group A[edit]
|  |  |  |  |  | Total | WR % |
---|
 | | | | | | 4 - 0 | 100% |
---|
 | | | | | | 3 - 1 | 75% |
---|
 | | | | | | 2 - 2 | 50% |
---|
 | | | | | | 1 - 3 | 25% |
---|
 | | | | | | 0 - 4 | 0% |
---|
Group B[edit]
|  |  |  |  |  | Total | WR % |
---|
 | | | | | | 2 - 2 | 50% |
---|
 | | | | | | 1 - 3 | 25% |
---|
 | | | | | | 4 - 0 | 100% |
---|
 | | | | | | 3 - 1 | 75% |
---|
 | | | | | | 0 - 4 | 0% |
---|
Playoff Match[edit]
Matches[edit]
Schedule[edit]
Game Schedule |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
Group A | | 0 - 1 | 2018,2,15,10,00 | 2018,2,15,10,00 | 02:00 | 11:00 | 19:00 | 15 February 2018 10:00:00 +0000- | 1 | - |
Group A | | 1 - 0 | 2018,2,15,10,00 | 2018,2,15,10,00 | 02:00 | 11:00 | 19:00 | 15 February 2018 10:00:00 +0000- | 1 | - |
Group B | | 1 - 0 | 2018,2,15,10,00 | 2018,2,15,10,00 | 02:00 | 11:00 | 19:00 | 15 February 2018 10:00:00 +0000- | 1 | - |
Group B | | 0 - 1 | 2018,2,15,10,00 | 2018,2,15,10,00 | 02:00 | 11:00 | 19:00 | 15 February 2018 10:00:00 +0000- | 1 | - |
Group A | | 0 - 1 | 2018,2,15,11,00 | 2018,2,15,11,00 | 03:00 | 12:00 | 20:00 | 15 February 2018 11:00:00 +0000- | 1 | - |
Group A | | 1 - 0 | 2018,2,15,11,00 | 2018,2,15,11,00 | 03:00 | 12:00 | 20:00 | 15 February 2018 11:00:00 +0000- | 1 | - |
Group B | | 1 - 0 | 2018,2,15,11,00 | 2018,2,15,11,00 | 03:00 | 12:00 | 20:00 | 15 February 2018 11:00:00 +0000- | 1 | - |
Group B | | 0 - 1 | 2018,2,15,11,00 | 2018,2,15,11,00 | 03:00 | 12:00 | 20:00 | 15 February 2018 11:00:00 +0000- | 1 | - |
Group A | | 1 - 0 | 2018,2,15,12,00 | 2018,2,15,12,00 | 04:00 | 13:00 | 21:00 | 15 February 2018 12:00:00 +0000- | 1 | - |
Group A | | 1 - 0 | 2018,2,15,12,00 | 2018,2,15,12,00 | 04:00 | 13:00 | 21:00 | 15 February 2018 12:00:00 +0000- | 1 | - |
Group B | | 0 - 1 | 2018,2,15,12,00 | 2018,2,15,12,00 | 04:00 | 13:00 | 21:00 | 15 February 2018 12:00:00 +0000- | 1 | - |
Group B | | 0 - 1 | 2018,2,15,12,00 | 2018,2,15,12,00 | 04:00 | 13:00 | 21:00 | 15 February 2018 12:00:00 +0000- | 1 | - |
Group A | | 0 - 1 | 2018,2,15,13,00 | 2018,2,15,13,00 | 05:00 | 14:00 | 22:00 | 15 February 2018 13:00:00 +0000- | 1 | - |
Group A | | 1 - 0 | 2018,2,15,13,00 | 2018,2,15,13,00 | 05:00 | 14:00 | 22:00 | 15 February 2018 13:00:00 +0000- | 1 | - |
Group B | | 0 - 1 | 2018,2,15,13,00 | 2018,2,15,13,00 | 05:00 | 14:00 | 22:00 | 15 February 2018 13:00:00 +0000- | 1 | - |
Group B | | 0 - 1 | 2018,2,15,13,00 | 2018,2,15,13,00 | 05:00 | 14:00 | 22:00 | 15 February 2018 13:00:00 +0000- | 1 | - |
Game Schedule |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
Group A | | 1 - 0 | 2018,2,18,09,00 | 2018,2,18,09,00 | 01:00 | 10:00 | 18:00 | 18 February 2018 09:00:00 +0000- | 1 | - |
Group A | | 1 - 0 | 2018,2,18,09,00 | 2018,2,18,09,00 | 01:00 | 10:00 | 18:00 | 18 February 2018 09:00:00 +0000- | 1 | - |
Group B | | 1 - 0 | 2018,2,18,09,00 | 2018,2,18,09,00 | 01:00 | 10:00 | 18:00 | 18 February 2018 09:00:00 +0000- | 1 | - |
Group B | | 0 - 1 | 2018,2,18,09,00 | 2018,2,18,09,00 | 01:00 | 10:00 | 18:00 | 18 February 2018 09:00:00 +0000- | 1 | - |
Qual | | 1 - 0 | 2018,2,18,10,00 | 2018,2,18,10,00 | 02:00 | 11:00 | 19:00 | 18 February 2018 10:00:00 +0000- | 1 | - |
Streams[edit]
Announcements[edit]
Viewership Statistics[edit]
Data sourced from Esports Charts.
Peak Viewership
|
Total
|
8 691
|
Twitch.TV Streams
|
8 093
|
Other
|
Total Time Watched
|
104 163 Hours
|
Avg Concurrent Viewers
|
4 826
|
External Links[edit]
References[edit]