From Leaguepedia | League of Legends Esports Wiki
Tencent Pro League Qualifier |
---|
|
|
|
|
Tournament Information |
---|
Organizer | Tencent Games |
Format | Group Stage Round Robin |
Location & Dates |
---|
Region | CN China |
Event Type | Offline |
Country | China |
Start Date | 2013-01-29 |
End Date | 2013-02-03 |
Social Media & Links |
---|
|
Overview[edit]
- Twelve qualified teams
- Group Stage
- Three groups of four teams each
- Double elimination best of one
- Top one qualifies for Tencent Pro League
- Second and third advance to round robin stage
- Round Robin Stage
- Single group of six teams
- Round robin best of one
- Top three qualify for Tencent Pro League
Qualifying Teams[edit]
Participants[edit]
Show RostersHide Rosters
Results[edit]
Group Stage[edit]
Round Robin Stage[edit]
|
WOA |
0 |
1 |
LH |
LGD |
1 |
0 |
Spirit |
iG |
1 |
0 |
AG |
WOA |
1 |
0 |
Spirit |
LH |
1 |
0 |
LGD |
iG |
1 |
0 |
WOA |
AG |
0 |
1 |
LH |
iG |
1 |
0 |
Spirit |
AG |
0 |
1 |
LGD |
Spirit |
0 |
1 |
LH |
Spirit |
1 |
0 |
AG |
WOA |
1 |
0 |
LGD |
LH |
0 |
1 |
iG |
WOA |
0 |
1 |
AG |
LGD |
0 |
1 |
iG |
View Games[edit]
VODs (Chinese)[edit]
Schedule[edit]
January 29 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
Group A | | TBD | 2013,1,29,07,00 | 2013,1,29,07,00 | 23:00 | 08:00 | 16:00 | 29 January 2013 07:00:00 +0000- | - | - |
Group A | | TBD | 2013,1,29,08,00 | 2013,1,29,08,00 | 00:00 | 09:00 | 17:00 | 29 January 2013 08:00:00 +0000- | - | - |
Group A | | TBD | 2013,1,29,10,00 | 2013,1,29,10,00 | 02:00 | 11:00 | 19:00 | 29 January 2013 10:00:00 +0000- | - | - |
Group A | | TBD | 2013,1,29,11,00 | 2013,1,29,11,00 | 03:00 | 12:00 | 20:00 | 29 January 2013 11:00:00 +0000- | - | - |
January 30 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
Group B | | TBD | 2013,1,30,07,00 | 2013,1,30,07,00 | 23:00 | 08:00 | 16:00 | 30 January 2013 07:00:00 +0000- | - | - |
Group B | | TBD | 2013,1,30,08,00 | 2013,1,30,08,00 | 00:00 | 09:00 | 17:00 | 30 January 2013 08:00:00 +0000- | - | - |
Group B | | TBD | 2013,1,30,10,00 | 2013,1,30,10,00 | 02:00 | 11:00 | 19:00 | 30 January 2013 10:00:00 +0000- | - | - |
Group B | | TBD | 2013,1,30,11,00 | 2013,1,30,11,00 | 03:00 | 12:00 | 20:00 | 30 January 2013 11:00:00 +0000- | - | - |
January 31 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
Group C | | TBD | 2013,1,31,07,00 | 2013,1,31,07,00 | 23:00 | 08:00 | 16:00 | 31 January 2013 07:00:00 +0000- | - | - |
Group C | | TBD | 2013,1,31,08,00 | 2013,1,31,08,00 | 00:00 | 09:00 | 17:00 | 31 January 2013 08:00:00 +0000- | - | - |
Group C | | TBD | 2013,1,31,10,00 | 2013,1,31,10,00 | 02:00 | 11:00 | 19:00 | 31 January 2013 10:00:00 +0000- | - | - |
Group C | | TBD | 2013,1,31,11,00 | 2013,1,31,11,00 | 03:00 | 12:00 | 20:00 | 31 January 2013 11:00:00 +0000- | - | - |
February 1 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
Round Robin | | TBD | 2013,2,01,05,00 | 2013,2,01,05,00 | 21:00 | 06:00 | 14:00 | 1 February 2013 05:00:00 +0000- | - | - |
Round Robin | | TBD | 2013,2,01,06,00 | 2013,2,01,06,00 | 22:00 | 07:00 | 15:00 | 1 February 2013 06:00:00 +0000- | - | - |
Round Robin | | TBD | 2013,2,01,07,00 | 2013,2,01,07,00 | 23:00 | 08:00 | 16:00 | 1 February 2013 07:00:00 +0000- | - | - |
Round Robin | | TBD | 2013,2,01,09,00 | 2013,2,01,09,00 | 01:00 | 10:00 | 18:00 | 1 February 2013 09:00:00 +0000- | - | - |
Round Robin | | TBD | 2013,2,01,10,00 | 2013,2,01,10,00 | 02:00 | 11:00 | 19:00 | 1 February 2013 10:00:00 +0000- | - | - |
February 2 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
Round Robin | | TBD | 2013,2,02,05,00 | 2013,2,02,05,00 | 21:00 | 06:00 | 14:00 | 2 February 2013 05:00:00 +0000- | - | - |
Round Robin | | TBD | 2013,2,02,06,00 | 2013,2,02,06,00 | 22:00 | 07:00 | 15:00 | 2 February 2013 06:00:00 +0000- | - | - |
Round Robin | | TBD | 2013,2,02,07,00 | 2013,2,02,07,00 | 23:00 | 08:00 | 16:00 | 2 February 2013 07:00:00 +0000- | - | - |
Round Robin | | TBD | 2013,2,02,09,00 | 2013,2,02,09,00 | 01:00 | 10:00 | 18:00 | 2 February 2013 09:00:00 +0000- | - | - |
Round Robin | | TBD | 2013,2,02,10,00 | 2013,2,02,10,00 | 02:00 | 11:00 | 19:00 | 2 February 2013 10:00:00 +0000- | - | - |
February 3 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
Round Robin | | TBD | 2013,2,03,05,00 | 2013,2,03,05,00 | 21:00 | 06:00 | 14:00 | 3 February 2013 05:00:00 +0000- | - | - |
Round Robin | | TBD | 2013,2,03,06,00 | 2013,2,03,06,00 | 22:00 | 07:00 | 15:00 | 3 February 2013 06:00:00 +0000- | - | - |
Round Robin | | TBD | 2013,2,03,07,00 | 2013,2,03,07,00 | 23:00 | 08:00 | 16:00 | 3 February 2013 07:00:00 +0000- | - | - |
Round Robin | | TBD | 2013,2,03,09,00 | 2013,2,03,09,00 | 01:00 | 10:00 | 18:00 | 3 February 2013 09:00:00 +0000- | - | - |
Round Robin | | TBD | 2013,2,03,10,00 | 2013,2,03,10,00 | 02:00 | 11:00 | 19:00 | 3 February 2013 10:00:00 +0000- | - | - |
Additional Content[edit]
Previews[edit]
Interviews[edit]
Other Coverage[edit]
External Links[edit]
References[edit]