LVP SLO 2019 Summer Playoffs
|
|
SuperLiga Orange 2019 Summer Playoffs | ||
---|---|---|
Tournament Information | ||
Organizer | LVP | |
Sponsor(s) | Orange Mapfre Philips OneBlade Domino's Pizza | |
Location & Dates | ||
Region | Europe | |
Event Type | Offline | |
Country | Spain | |
Start Date | 2019-08-12 | |
End Date | 2019-09-01 | |
Broadcast | ||
Streams | Twitch | |
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
The SuperLiga Orange (SLO), previously known as División de Honor (DDH), is one of the biggest Spanish e-sports competitions.
Overview[edit]
Format[edit]
- Top six teams from Summer Season participate
- Single elimination bracket
- Matches are best of five
- Quarterfinals - 3rd seed chooses whether they play either the 5th or 6th seed, 4th seed faces the remaining team
- Semifinals - 1st seed chooses which quarterfinal winner they play, 2nd seed faces the remaining team
- Finals - Winners from semifinals play each other
- Winner qualifies for EU Masters
Prize Pool[edit]
Place | Qualification | Team |
---|---|---|
![]() | EM 2019 Summer Main Event | ![]() |
![]() | EM 2019 Summer Play-In | ![]() |
![]() | ![]() | |
![]() | ||
5-6 | ![]() | |
![]() |
Note: Due to Vodafone Giants being the winner of both the regular season and the playoffs, Origen BCN qualifies for EU Masters Play-In as playoffs runners-up.
Participants[edit]
Results[edit]
Match Schedule[edit]
[showhide] | |||||
---|---|---|---|---|---|
Mon 12 Aug - Wed 14 AugMon 12 Aug - Wed 14 AugTue 13 Aug - Thu 15 Aug2019,8,12,16,00 - 2019,8,14,16,00 | |||||
Mon 2019-08-12 | |||||
Mon 2019-08-12 | |||||
Tue 2019-08-13 | |||||
2019,8,12,16,00 | |||||
G2H![]() | 3 | 1 | 2019,8,12,16,0009:0018:0001:00 | ![]() | |
Wed 2019-08-14 | |||||
Wed 2019-08-14 | |||||
Thu 2019-08-15 | |||||
2019,8,14,16,00 | |||||
MAD![]() | 2 | 3 | 2019,8,14,16,0009:0018:0001:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Mon 19 Aug - Wed 21 AugMon 19 Aug - Wed 21 AugTue 20 Aug - Thu 22 Aug2019,8,19,16,00 - 2019,8,21,16,00 | |||||
Mon 2019-08-19 | |||||
Mon 2019-08-19 | |||||
Tue 2019-08-20 | |||||
2019,8,19,16,00 | |||||
OGB![]() | 3 | 2 | 2019,8,19,16,0009:0018:0001:00 | ![]() | |
Wed 2019-08-21 | |||||
Wed 2019-08-21 | |||||
Thu 2019-08-22 | |||||
2019,8,21,16,00 | |||||
VGIA![]() | 3 | 0 | 2019,8,21,16,0009:0018:0001:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 1 SepSun 1 SepMon 2 Sep2019,9,01,17,00 - 2019,9,01,17,00 | |||||
Sun 2019-09-01 | |||||
Sun 2019-09-01 | |||||
Mon 2019-09-02 | |||||
2019,9,01,17,00 | |||||
VGIA![]() | 3 | 2 | 2019,9,01,17,0010:0019:0002:00 | ![]() |
VODs & Match Links[edit]
[hide all] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[hide] | ||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | MH | VODs | |
![]() | ![]() | 3 - 1 | Ibai | BarbeQ | Link | DuaLL, Nixerino | Xico | G2H | eMz | Link | PB • Start • Post | |
eMz | G2H | Link | PB • Start • Post | |||||||||
G2H | eMz | Link | PB • Start • Post | |||||||||
eMz | G2H | Link | PB • Start • Post | |||||||||
![]() | ![]() | 2 - 3 | Noa | Cabra | Link | Araneae, JaVaaa, FearlessS | Miniduke | MAD | MRS | Link | PB • Start • Post | |
MRS | MAD | Link | PB • Start • Post | |||||||||
MAD | MRS | Link | PB • Start • Post | |||||||||
MRS | MAD | Link | PB • Start • Post | |||||||||
MRS | MAD | Link | PB • Start • Post | |||||||||
[hide] | ||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | MH | VODs | |
![]() | ![]() | 3 - 2 | Ibai, Wolk | Cabra | Link | Nixerino, Homi | Roison | G2H | OGB | Link | PB • Start • Post | |
G2H | OGB | Link | PB • Start • Post | |||||||||
OGB | G2H | Link | PB • Start • Post | |||||||||
OGB | G2H | Link | PB • Start • Post | |||||||||
G2H | OGB | Link | PB • Start • Post | |||||||||
![]() | ![]() | 3 - 0 | Wolk, Ibai | BarbeQ, Wolk | Link | Miniduke, Razørk | Milica | VGIA | MRS | Link | PB • Start • Post | |
MRS | VGIA | Link | PB • Start • Post | |||||||||
MRS | VGIA | Link | PB • Start • Post | |||||||||
[hide] | ||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | MH | VODs | |
![]() | ![]() | 3 - 2 | Ibai | BarbeQ, Wolk, Cabra | Link | Th3Antønio, Razørk, Milica, Homi | Link | Milica | VGIA | OGB | Link | PB • Start • Post |
VGIA | OGB | Link | PB • Start • Post | |||||||||
OGB | VGIA | Link | PB • Start • Post | |||||||||
VGIA | OGB | Link | PB • Start • Post | |||||||||
OGB | VGIA | Link | PB • Start • Post |
Individual Awards[edit]
MVP Standings[edit]
MVP Standings | ||
---|---|---|
Rank | Times | Player |
1 | 2 | ![]() |
2 | 1 | ![]() |
2 | 1 | ![]() |
2 | 1 | ![]() |