From Leaguepedia | League of Legends Esports Wiki
LeChase |
---|
|
Background Information |
---|
Name | António Ramalho |
Country of Birth | Portugal |
Residency | |
Competitive |
---|
Role | Jungler |
Soloqueue IDs | LeChase, K1CK LeChase |
Social Media & Links |
---|
|
|
Team History |
---|
|
|
António "LeChase" Ramalho is a League of Legends esports player, previously jungler for Uppercut esports.
Biography[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
LeChase Tournament Results |
---|
Date | Pl | Event | Last Result | Team | Roster |
---|
2019-12-07 | 0010001 | OMEN Worten Game Ring Challenge | | INTE | Truklax, Lamabear, Xico, Emtest, LeChase |
2019-10-20 | aaaaaaQ | OMEN Worten Game Ring Challenge Qualifier 1 | | INTE | Truklax, Lamabear, Xico, Emtest, LeChase |
2019-08-24 | 0040004 | CBLOL 2019 Split 2 Playoffs | | UP | Fitz, LeChase, Anyyy, Alternative, Damage, RafaP, ScrappyDoo |
2019-08-10 | 0040004 | CBLOL 2019 Split 2 | 11 - 10 RR | UP | Fitz, LeChase, Hy0g4, Anyyy, Alternative, Damage, RafaP, ScrappyDoo |
2019-03-24 | 0050005 | CBLOL 2019 Split 1 | 10 - 11 RR | UP | Fitz, LeChase, Anyyy, Alternative, Damage, ScrappyDoo, RafaP |
2018-07-10 | 0010001 | LPLOL 2018 Split 2 | 6-1-0 RR | K1CK | Truklax, LeChase, Xico, AlternativeX, Rhuckz |
2018-06-24 | 0050085 - 8 | Fusion.bet Championship | 0 - 3 RR | K1CK | Truklax, LeChase, Xico, AlternativeX, Rhuckz |
2018-06-10 | 0020002 | Gillette XL Invitational | | K1CK | Truklax, LeChase, Xico, AlternativeX, Rhuckz, Simon |
2018-05-26 | 0020002 | OMEN Eurogamer LoL Challenge | | K1CK | Truklax, Lechase, Xico, Alternative, rhuckz |
2018-04-12 | bbbbbbNQ | EM 2018 Spring Play-In | | K1CK | Truklax, LeChase, Aziado, AlternativeX, Rhuckz, FearlessS |
Redirects
The following pages redirect here:
References