League Championship Series
|
|
Main Events
Start | End | Tournament | Prize Pool | First | Runner-Up |
---|---|---|---|---|---|
2021-08-07 | 2021-08-29 | LCS 2021 Championship | ![]() | ![]() | |
2021-06-04 | 2021-08-01 | LCS 2021 Summer | ![]() | ![]() | |
2021-03-20 | 2021-04-11 | LCS 2021 Mid-Season Showdown | ![]() | ![]() | |
2021-02-05 | 2021-03-14 | LCS 2021 Spring | ![]() | ![]() | |
2021-01-15 | 2021-01-31 | LCS 2021 Lock In | $ 150,000 | ![]() | ![]() |
2020-08-13 | 2020-09-06 | LCS 2020 Summer Playoffs | $ 200,000 | ![]() | ![]() |
2020-06-12 | 2020-08-09 | LCS 2020 Summer | ![]() | ![]() | |
2020-04-04 | 2020-04-19 | LCS 2020 Spring Playoffs | $ 200,000 | ![]() | ![]() |
2020-01-25 | 2020-03-29 | LCS 2020 Spring | ![]() | ![]() | |
2019-08-10 | 2019-08-25 | LCS 2019 Summer Playoffs | $ 200,000 | ![]() | ![]() |
2019-06-01 | 2019-08-04 | LCS 2019 Summer | ![]() | ![]() | |
2019-03-30 | 2019-04-13 | LCS 2019 Spring Playoffs | $ 200,000 | ![]() | ![]() |
2019-01-26 | 2019-03-24 | LCS 2019 Spring | ![]() | ![]() | |
2018-08-25 | 2018-09-09 | NA LCS 2018 Summer Playoffs | $ 200,000 | ![]() | ![]() |
2018-06-16 | 2018-08-20 | NA LCS 2018 Summer | ![]() | ![]() | |
2018-03-24 | 2018-04-08 | NA LCS 2018 Spring Playoffs | $ 200,000 | ![]() | ![]() |
2018-01-20 | 2018-03-18 | NA LCS 2018 Spring | ![]() | ![]() | |
2017-08-19 | 2017-09-03 | NA LCS 2017 Summer Playoffs | $ 200,000 | ![]() | ![]() |
2017-06-02 | 2017-08-06 | NA LCS 2017 Summer | ![]() | ![]() | |
2017-04-08 | 2017-04-23 | NA LCS 2017 Spring Playoffs | $ 200,000 | ![]() | ![]() |
2017-01-20 | 2017-03-26 | NA LCS 2017 Spring | ![]() | ![]() | |
2016-08-13 | 2016-08-28 | NA LCS 2016 Summer Playoffs | $ 100,000 | ![]() | ![]() |
2016-06-03 | 2016-07-31 | NA LCS 2016 Summer | ![]() | ![]() | |
2016-04-02 | 2016-04-17 | NA LCS 2016 Spring Playoffs | $ 100,000 | ![]() | ![]() |
2016-01-16 | 2016-03-20 | NA LCS 2016 Spring | ![]() | ![]() | |
2015-08-08 | 2015-08-23 | NA LCS 2015 Summer Playoffs | $ 100,000 | ![]() | ![]() |
2015-05-30 | 2015-07-26 | NA LCS 2015 Summer | ![]() | ![]() | |
2015-04-04 | 2015-04-19 | NA LCS 2015 Spring Playoffs | $ 100,000 | ![]() | ![]() |
2015-01-24 | 2015-03-29 | NA LCS 2015 Spring | ![]() | ![]() | |
2014-08-23 | 2014-09-01 | NA LCS 2014 Summer Playoffs | ![]() | ![]() | |
2014-05-23 | 2014-08-03 | NA LCS 2014 Summer | ![]() | ![]() | |
2014-04-18 | 2014-04-20 | NA LCS 2014 Spring Playoffs | ![]() | ![]() | |
2014-01-16 | 2014-04-06 | NA LCS 2014 Spring | ![]() | ![]() | |
2013-08-30 | 2013-09-01 | NA LCS 2013 Summer Playoffs | ![]() | ![]() | |
2013-06-12 | 2013-08-16 | NA LCS 2013 Summer | ![]() | ![]() | |
2013-04-26 | 2013-04-28 | NA LCS 2013 Spring Playoffs | ![]() | ![]() | |
2013-02-07 | 2013-04-19 | NA LCS 2013 Spring | ![]() | ![]() |
Qualifiers
Start | End | Tournament | Prize Pool | Qualified |
---|---|---|---|---|
2017-08-11 | 2017-08-13 | NA LCS 2018 Spring Promotion | ![]() ![]() | |
2017-03-31 | 2017-04-02 | NA LCS 2017 Summer Promotion | ![]() ![]() | |
2016-08-04 | 2016-08-07 | NA LCS 2017 Spring Promotion | ![]() ![]() ![]() | |
2016-04-06 | 2016-04-08 | NA LCS 2016 Summer Promotion | ![]() ![]() ![]() | |
2015-09-06 | 2015-09-06 | NA LCS 2016 Spring Promotion | ![]() ![]() | |
2015-04-26 | 2015-04-26 | NA LCS 2015 Summer Promotion | ![]() ![]() | |
2014-11-15 | 2014-12-14 | NA LCS 2015 Spring Expansion | ![]() ![]() | |
2014-09-09 | 2014-09-11 | NA LCS 2015 Spring Promotion | ![]() ![]() ![]() | |
2014-04-26 | 2014-04-27 | NA LCS 2014 Summer Promotion | ![]() ![]() ![]() | |
2013-12-06 | 2013-12-22 | NA LCS 2014 Spring Promotion | ![]() ![]() ![]() | |
2013-11-16 | 2013-11-30 | NA LCS 2014 Spring Prequalifier 2 | ![]() ![]() ![]() | |
2013-10-19 | 2013-11-02 | NA LCS 2014 Spring Prequalifier 1 | ![]() ![]() | |
2013-05-10 | 2013-05-12 | NA LCS 2013 Summer Promotion | ![]() ![]() ![]() ![]() | |
2013-01-11 | 2013-01-13 | NA LCS 2013 Spring Qualifiers | ![]() ![]() ![]() ![]() ![]() |
Players by LCS Wins[edit]
Records[edit]
![]() | This section is manually updated. It may be out of date! Last updated: 2020-04-19 |
Record | Team | Season |
---|---|---|
Most Championships | ![]() |
7 Times |
Most Consecutive Championships | ![]() |
4 Times |
Best Record (Excluding Playoffs) | ![]() ![]() |
2016 Spring (17-1; 94.4%)
2020 Spring (17-1; 94.4%) |
Best Record (Including Playoffs) | ![]() |
2020 Spring (26-2; 92.9%) |
Worst Record | ![]() |
2015 Spring (1-17; 5.6%) |
Longest Match Winning Streak (Including Playoffs) |
![]() |
2014 Spring 2014 Spring Playoffs 2014 Summer (16 matches) |
Longest Match Winning Streak (Excluding Playoffs) |
![]() |
2019 Summer 2020 Spring (16 matches) |
Longest Game Winning Streak (Including Playoffs) |
![]() |
2014 Spring 2014 Spring Playoffs 2014 Summer (19 games) |
Longest Game Winning Streak (Excluding Playoffs) |
![]() |
2016 Summer (17 games) |
Longest Match Losing Streak | ![]() |
2016 Summer 2017 Spring (19 matches) |
Longest Game Losing Streak | ![]() |
2015 Spring (16 games) |