Lee Sin/Statistics/2016
< Lee Sin
Most recent game included:[hide]
- vs
Champion: ![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Statistics - 249 Total Games Played, 57 Players (As ) | ||||||||||||||||
G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS | ||
![]() | LirA | 6 | 3 | 3 | 50% | 2.67 | 1.83 | 5.83 | 4.64 | 167.17 | 3.99 | 14.2 | 338 | 68.9% | 21.6% | 19% |
![]() | ShrimP | 2 | 2 | 0 | 100% | 1.5 | 3.5 | 12.5 | 4 | 156 | 3.77 | 14.7 | 356 | 70% | 7.5% | 17.9% |
![]() | Rush | 7 | 3 | 4 | 42.9% | 3 | 2.71 | 7.71 | 3.95 | 134.43 | 3.77 | 12.1 | 338 | 68.8% | 19.3% | 18.9% |
![]() | Meteos | 2 | 1 | 1 | 50% | 1 | 3 | 4.5 | 1.83 | 178 | 3.41 | 15.5 | 297 | 55% | 10% | 17.1% |
![]() | Xmithie | 2 | 1 | 1 | 50% | 2 | 2 | 6 | 4 | 149 | 3.22 | 13.4 | 289 | 69.6% | 17.4% | 18.4% |
![]() | Krvavy | 1 | 0 | 1 | 0% | 4 | 2 | 2 | 3 | 112 | 3.03 | 9.9 | 268 | 100% | 66.7% | 19.3% |
![]() | Grigne | 1 | 0 | 1 | 0% | 0 | 3 | 1 | 0.33 | 56 | 2.85 | 4.8 | 244 | 100% | 0% | 18% |
![]() | Hard | 1 | 0 | 1 | 0% | 0 | 1 | 11 | 11 | 164 | 3.74 | 13 | 297 | 91.7% | 0% | 17.8% |
![]() | Clearlove | 4 | 1 | 3 | 25% | 2 | 3.25 | 8.5 | 3.23 | 140.5 | 3.5 | 12.9 | 320 | 80.8% | 15.4% | 18.6% |
![]() | JgRyan | 3 | 1 | 2 | 33.3% | 0.33 | 2 | 3.67 | 2 | 132.33 | 2.84 | 11.6 | 248 | 80% | 6.7% | 16.9% |
![]() | Ares | 2 | 2 | 0 | 100% | 3 | 2.5 | 10.5 | 5.4 | 89.5 | 2.98 | 10.3 | 341 | 90% | 20% | 18.1% |
![]() | Gilius | 10 | 2 | 8 | 20% | 1.3 | 3.8 | 5.1 | 1.68 | 115.9 | 3.33 | 10.4 | 299 | 60.4% | 12.3% | 17.9% |
![]() | Karsa | 5 | 4 | 1 | 80% | 2 | 1.2 | 6.2 | 6.83 | 143 | 3.84 | 12.8 | 344 | 67.2% | 16.4% | 18.7% |
![]() | Spirit | 17 | 8 | 9 | 47.1% | 1.94 | 2.76 | 6.88 | 3.19 | 130.18 | 3.83 | 11.4 | 334 | 68.8% | 15.1% | 18.5% |
![]() | Trick | 4 | 2 | 2 | 50% | 1.5 | 2.25 | 8.25 | 4.33 | 120.25 | 3.68 | 11.1 | 339 | 92.9% | 14.3% | 19.2% |
![]() | WuShuang | 2 | 1 | 1 | 50% | 2.5 | 2 | 4 | 3.25 | 116 | 3.49 | 10.7 | 322 | 68.4% | 26.3% | 18.8% |
![]() | Kikis | 1 | 1 | 0 | 100% | 2 | 1 | 17 | 19 | 74 | 2.75 | 9.6 | 356 | 90.5% | 9.5% | 18.5% |
![]() | BetongJocke | 2 | 0 | 2 | 0% | 1 | 4 | 1.5 | 0.63 | 101 | 3.47 | 8.3 | 287 | 71.4% | 28.6% | 19.2% |
![]() | k0u | 1 | 0 | 1 | 0% | 3 | 2 | 4 | 3.5 | 115 | 3.29 | 11.3 | 324 | 58.3% | 25% | 19.8% |
![]() | Maxlore | 1 | 0 | 1 | 0% | 1 | 3 | 1 | 0.67 | 105 | 3.99 | 7.7 | 293 | 100% | 50% | 20.2% |
![]() | Wisdom | 1 | 0 | 1 | 0% | 0 | 2 | 1 | 0.5 | 70 | 3.35 | 6.1 | 292 | 100% | 0% | 19.6% |
![]() | Jankos | 15 | 12 | 3 | 80% | 2.93 | 2 | 8.2 | 5.57 | 127.2 | 3.71 | 12 | 349 | 71.7% | 18.9% | 18.7% |
![]() | Athena | 1 | 1 | 0 | 100% | 1 | 2 | 5 | 3 | 171 | 4.15 | 14.3 | 347 | 37.5% | 6.3% | 18.6% |
![]() | Mitty | 1 | 1 | 0 | 100% | 1 | 1 | 7 | 8 | 82 | 3.06 | 9 | 336 | 57.1% | 7.1% | 16.9% |
![]() | Revolta | 3 | 1 | 2 | 33.3% | 2 | 3 | 5.67 | 2.56 | 137.33 | 3.89 | 11.6 | 328 | 74.2% | 19.4% | 19% |
![]() | Kid | 5 | 2 | 3 | 40% | 2.4 | 2.6 | 5.8 | 3.15 | 99.2 | 3.32 | - | - | 66.1% | 19.4% | - |
![]() | Winged | 13 | 7 | 6 | 53.8% | 2.31 | 1.69 | 5.69 | 4.73 | 181.23 | 4.07 | 15 | 337 | 69.3% | 20% | 19.4% |
![]() | Score | 1 | 1 | 0 | 100% | 3 | 4 | 8 | 2.75 | 144 | 4.03 | 12.9 | 361 | 68.8% | 18.8% | 19.2% |
![]() | 1ntruder | 7 | 4 | 3 | 57.1% | 4.14 | 4 | 9.71 | 3.46 | 126.29 | 3.43 | - | - | 70.8% | 21.2% | - |
![]() | Eimy | 2 | 1 | 1 | 50% | 1.5 | 1.5 | 5 | 4.33 | 107 | 3.05 | - | - | 61.9% | 14.3% | - |
![]() | Swift | 8 | 3 | 5 | 37.5% | 2.13 | 2.75 | 5.13 | 2.64 | 118.75 | 3.54 | - | - | 58.6% | 17.2% | - |
![]() | Quan | 8 | 4 | 4 | 50% | 3.5 | 2.75 | 8.13 | 4.23 | 133.5 | 3.54 | - | - | 80.9% | 24.3% | - |
![]() | juejue | 6 | 3 | 3 | 50% | 5.17 | 3.33 | 7.67 | 3.85 | 146.83 | 3.68 | 14.2 | 355 | 78.6% | 31.6% | 19.8% |
![]() | FishBall | 2 | 1 | 1 | 50% | 2.5 | 6 | 5 | 1.25 | 118 | 3.21 | 11.4 | 311 | 55.6% | 18.5% | 18% |
![]() | Amazing | 6 | 4 | 2 | 66.7% | 2.83 | 3.17 | 7.83 | 3.37 | 143.83 | 3.67 | 13 | 332 | 72.7% | 19.3% | 18.1% |
![]() | Peanut | 9 | 7 | 2 | 77.8% | 3.78 | 2.11 | 6.11 | 4.68 | 146.11 | 3.82 | 13.6 | 355 | 62.2% | 23.8% | 18.9% |
![]() | Mlxg | 12 | 3 | 9 | 25% | 3.25 | 3.25 | 7 | 3.15 | 136.92 | 3.78 | - | - | 64.1% | 20.3% | - |
![]() | Captain | 1 | 0 | 1 | 0% | 1 | 4 | 5 | 1.5 | 123 | 3.16 | 11.4 | 293 | 66.7% | 11.1% | 17.9% |
![]() | Ambition | 3 | 2 | 1 | 66.7% | 1 | 3 | 9 | 3.33 | 232.67 | 4.06 | 19.4 | 339 | 65.2% | 6.5% | 18.8% |
![]() | Flawless | 6 | 5 | 1 | 83.3% | 3.67 | 2.17 | 9.33 | 6 | 134.5 | 3.36 | 13.4 | 335 | 83.9% | 23.7% | 18.7% |
![]() | Bengi | 5 | 4 | 1 | 80% | 2.6 | 2.2 | 6.4 | 4.09 | 160 | 3.68 | 14.8 | 340 | 62.5% | 18.1% | 17.7% |
![]() | Blank | 3 | 3 | 0 | 100% | 4 | 1.67 | 9 | 7.8 | 139.33 | 3.49 | 14.1 | 353 | 75% | 23.1% | 18.4% |
![]() | SofM | 9 | 3 | 6 | 33.3% | 4 | 3.56 | 6.22 | 2.88 | 154 | 4.34 | - | - | 73.6% | 28.8% | - |
![]() | Zzr | 1 | 0 | 1 | 0% | 3 | 4 | 8 | 2.75 | 119 | 2.77 | 13.2 | 308 | 78.6% | 21.4% | 17.6% |
![]() | Trashy | 1 | 0 | 1 | 0% | 1 | 3 | 0 | 0.33 | 83 | 3.23 | 7.2 | 280 | 50% | 50% | 18.8% |
![]() | inSec | 1 | 0 | 1 | 0% | 0 | 3 | 2 | 0.67 | 178 | 4.77 | 11.5 | 308 | 66.7% | 0% | 20% |
![]() | Procxin | 3 | 0 | 3 | 0% | 3 | 5 | 8 | 2.2 | 120 | 3.77 | 10.5 | 331 | 78.6% | 21.4% | 19.9% |
![]() | beibei | 1 | 1 | 0 | 100% | 2 | 2 | 12 | 7 | 117 | 3.32 | 12.2 | 347 | 93.3% | 13.3% | 18.2% |
![]() | hu1 | 2 | 1 | 1 | 50% | 4.5 | 3.5 | 8 | 3.57 | 91.5 | 2.82 | - | - | 65.8% | 23.7% | - |
![]() | Dardoch | 6 | 4 | 2 | 66.7% | 4.5 | 1.5 | 7.5 | 8 | 121 | 3.78 | 11.7 | 366 | 78.3% | 29.3% | 19.7% |
![]() | Airwaks | 3 | 1 | 2 | 33.3% | 0.67 | 4.33 | 8.33 | 2.08 | 119.33 | 3.35 | 11.1 | 312 | 69.2% | 5.1% | 17.8% |
![]() | Svenskeren | 10 | 5 | 5 | 50% | 2.3 | 2.8 | 7.1 | 3.36 | 128.2 | 3.49 | 12.4 | 336 | 68.6% | 16.8% | 18.6% |
![]() | Shook | 5 | 4 | 1 | 80% | 1.8 | 2.4 | 9.2 | 4.58 | 126 | 3.51 | 12.1 | 337 | 82.1% | 13.4% | 18% |
![]() | Condi | 8 | 3 | 5 | 37.5% | 1.88 | 2.25 | 6 | 3.5 | 139 | 3.62 | - | - | 68.5% | 16.3% | - |
![]() | loulex | 4 | 1 | 3 | 25% | 1.5 | 2.25 | 7.25 | 3.89 | 130.5 | 3.28 | 12.6 | 317 | 68.6% | 11.8% | 17.7% |
![]() | Diamondprox | 1 | 0 | 1 | 0% | 3 | 3 | 0 | 1 | 119 | 4.61 | 8.1 | 314 | 100% | 100% | 22.1% |
![]() | Loong | 2 | 0 | 2 | 0% | 3 | 4 | 5 | 2 | 132 | 4.5 | 9.8 | 336 | 88.9% | 33.3% | 21% |
- | Overall: | - | - | - | - | 2.58 | 2.69 | 6.86 | 3.51 | 135.16 | 3.66 | - | - | 70.7% | 19.3% | - |
- | Total: | 249 | 124 | 125 | 49.8% | 642 | 670 | 1709 | - | 33654 | - | - | - | - | - | - |
Tournaments Included
- LPL 2016 Spring Promotion - 2 Game(s)
- EU LCS 2016 Spring Promotion - 1 Game(s)
- LCK 2016 Spring Promotion - 5 Game(s)
- KeSPA Cup 2015 - 5 Game(s)
- IEM Season 10 San Jose - 5 Game(s)
- IEM Season 10 Cologne - 3 Game(s)
- LPL 2016 Spring - 26 Game(s)
- EU LCS 2016 Spring - 33 Game(s)
- LCK 2016 Spring - 15 Game(s)
- NA LCS 2016 Spring - 17 Game(s)
- IEM Season 10 World Championship - 15 Game(s)
- EU LCS 2016 Spring Playoffs - 4 Game(s)
- NA LCS 2016 Spring Playoffs - 2 Game(s)
- MSI 2016 - 6 Game(s)
- LCK 2016 Summer - 7 Game(s)
- LPL 2016 Summer - 18 Game(s)
- EU LCS 2016 Summer - 16 Game(s)
- NA LCS 2016 Summer - 3 Game(s)
- Demacia Cup 2016 - 11 Game(s)
- LPL 2016 Summer Playoffs - 1 Game(s)
- NA LCS 2016 Summer Playoffs - 1 Game(s)
- China Regional Finals 2016 - 1 Game(s)
- Korea Regional Finals 2016 - 2 Game(s)
- Worlds 2016 - 37 Game(s)
- NEST 2016 - 13 Game(s)