Liga Nacional Movistar/2019 Season/Closing Season
|
Closing Season
LNU 2019 Closing Season | ||
---|---|---|
Tournament Information | ||
Organizer | Movistar eSports | |
Rulebook | Rulebook | |
Sponsor(s) | Movistar | |
Format | Playoffs | |
Location & Dates | ||
Region | Latin America | |
Event Type | Online/Offline | |
Country | Uruguay | |
Start Date | 2019-06-24 | |
End Date | 2019-09-01 | |
Broadcast | ||
Streams | Twitch | |
Social Media & Links | ||
Overview[edit]
Format[edit]
- Five tournaments:
- Each tournament gives a specific amount of accumulative points depending on the position reached. The amount of points grow in each tournament as shown in the following table.
Position | 1st Tournament | 2nd Tournament | 3rd Tournament | 4th Tournament | 5th Tournament |
---|---|---|---|---|---|
1 | 2200 | 3300 | 4400 | 5500 | 6600 |
2 | 1600 | 2400 | 3200 | 4000 | 4800 |
3-4 | 1100 | 1650 | 2200 | 2750 | 3300 |
5-8 | 700 | 1050 | 1400 | 1750 | 2100 |
9-16 | 400 | 600 | 800 | 1000 | 1200 |
17-32 | 200 | 300 | 400 | 500 | 600 |
33-64 | 100 | 150 | 200 | 250 | 300 |
- Cumulative table:
- Top 8 teams of the table qualify for the Finals.
- Finals:
- Single elimination.
- 8 teams. Seed 1 versus Seed 8, Seed 2 versus Seed 7, Seed 3 versus Seed 6, and Seed 4 versus Seed 5.
- Semifinals is Bo3 and Finals is Bo5.
- Winner qualifies for Regional Sur 2019.
Prize Pool[edit]
Place | Qualification | Team |
---|---|---|
![]() | Regional Sur 2019 | ![]() |
![]() | ![]() | |
![]() | ![]() | |
![]() | ||
Show Additional Placements | ||
5-8 | ![]() | |
![]() | ||
![]() | ||
![]() | ||
Hide Additional Placements |
National Tournaments[edit]
Points Ranking[edit]
- Only Top 8 is shown below.
Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seed | Team | 1 | 2 | 3 | 4 | 5 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 2200 | 3300 | 4400 | 5500 | 6600 | 22000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 700 | 2400 | 3200 | 2750 | 3300 | 12350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 0 | 0 | 2200 | 4000 | 4800 | 11000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() | 1600 | 1050 | 1400 | 1750 | 2100 | 7900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() | 400 | 300 | 2200 | 1750 | 2100 | 6750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() | 1100 | 1650 | 800 | 500 | 2100 | 6150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() | 200 | 1650 | 0 | 2750 | 1200 | 5800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() | 1100 | 1050 | 800 | 1000 | 600 | 4550 |
- 1 Nekitos de Meowri uwu renamed to Nos van a ganar prior to Tournament 2 and their roster is acquired by OverKnight prior to Tournament 5.[1]
- 2 Waifu Euge renamed to Cimarron eSports prior to Tournament 4.
- 3 Definite Gaming renamed to LYNX E-Sports White prior to Tournament 5.
Top 4 by Tournament[edit]
June 24 - July 28
T # | Finals Date | 1st place | 2nd place | Semifinalists |
---|---|---|---|---|
1 | 2019-06-30 | ![]() |
![]() |
![]() ![]() |
2 | 2019-07-07 | ![]() |
![]() |
![]() ![]() |
3 | 2019-07-14 | ![]() |
![]() |
![]() ![]() |
4 | 2019-07-21 | ![]() |
![]() |
![]() ![]() |
5 | 2019-07-28 | ![]() |
![]() |
![]() ![]() |
National Finals[edit]
Participants[edit]
- The eight teams with the highest amount of points accumulated.
Playoffs[edit]
Round 1
S2N

2
VIRT

0
CmR

2
LYNX.W

0
AG

2
TES

0
OK

2
LOS

0
Round 2
S2N

2
CmR

0
AG

2
OK

0
Round 3
S2N

3
AG

0
Media[edit]
Streams[edit]
References[edit]
- ↑ OverKnight's Tweet (Spanish) twitter.com