Liga de Honor Entel/2020 Season/Opening Season/Scoreboards
|
|
Day 1[edit]
![]() | vs | Dark Horse![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 65.2k 16 | 34:01 | Defeat 52.1k 7 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | FroztFire Team![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 53.4k 12 | 32:56 | Victory 62.5k 19 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Kaos Latin Gamers![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 52.3k 5 | 33:42 | Victory 61k 16 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Rebirth eSports![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 43.7k 3 | 30:26 | Victory 59.6k 20 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | UC Esports![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 42.6k 8 | 29:24 | Victory 58.8k 23 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Day 2[edit]
![]() | vs | FroztFire Team![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 59.7k 20 | 30:52 | Defeat 48.3k 12 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Valorous![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 78.4k 18 | 41:50 | Defeat 67.8k 9 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Azules Academy![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 61.7k 10 | 38:16 | Victory 71.9k 22 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | ACE 1![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 63.1k 15 | 35:38 | Defeat 52.9k 6 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Dark Horse![]() | |
---|---|---|---|
W | [hide] | FF | |
forfeit | |||
Dark Horse was forced to surrender due to not showing up on time. |