División de Honor
Final Cup
MVP
 Matches
Matches
Week 1
|
Over |
1 |
0 |
Skulls |
K3 |
1 |
0 |
PainG |
34U |
1 |
0 |
myR ES |
ASES |
1 |
0 |
KIYF |
Celerius |
1 |
0 |
cBs |
gBots |
0 |
1 |
Dimegio |
Week 2
|
Over |
1 |
0 |
PainG |
Skulls |
0 |
1 |
myR ES |
K3 |
1 |
0 |
KIYF |
cBs |
0 |
1 |
34U |
Dimegio |
1 |
0 |
ASES |
Celerius |
1 |
0 |
gBots |
Week 3
|
Over |
1 |
0 |
myR ES |
PainG |
1 |
0 |
KIYF |
Skulls |
1 |
0 |
cBs |
K3 |
1 |
0 |
Dimegio |
34U |
1 |
0 |
gBots |
ASES |
0 |
1 |
Celerius |
Week 4
|
Over |
1 |
0 |
KIYF |
myR ES |
1 |
0 |
cBs |
PainG |
0 |
1 |
Dimegio |
Skulls |
1 |
0 |
gBots |
K3 |
0 |
1 |
Celerius |
34U |
0 |
1 |
ASES |
Week 5
|
Over |
1 |
0 |
cBs |
KIYF |
0 |
1 |
Dimegio |
myR ES |
1 |
0 |
gBots |
PainG |
0 |
1 |
Celerius |
K3 |
1 |
0 |
34U |
Skulls |
1 |
0 |
ASES |
Week 6
|
Over |
1 |
0 |
Dimegio |
cBs |
1 |
0 |
gBots |
KIYF |
0 |
1 |
Celerius |
myR ES |
1 |
0 |
ASES |
PainG |
1 |
0 |
34U |
Skulls |
1 |
0 |
K3 |
Week 7
|
Over |
1 |
0 |
gBots |
Dimegio |
0 |
1 |
Celerius |
cBs |
0 |
1 |
ASES |
KIYF |
1 |
0 |
34U |
myR ES |
1 |
0 |
K3 |
PainG |
0 |
1 |
Skulls |
Week 8
|
Over |
0 |
1 |
Celerius |
gBots |
0 |
1 |
ASES |
Dimegio |
0 |
1 |
34U |
cBs |
0 |
1 |
K3 |
KIYF |
0 |
1 |
Skulls |
myR ES |
0 |
1 |
PainG |
Week 9
|
Over |
1 |
0 |
ASES |
TSL |
1 |
0 |
34U |
gBots |
0 |
1 |
K3 |
Dimegio |
1 |
0 |
Skulls |
cBs |
0 |
1 |
PainG |
KIYF |
0 |
1 |
myR ES |
Week 10
|
Over |
1 |
0 |
34U |
ASES |
0 |
1 |
K3 |
TSL |
1 |
0 |
DRG |
gBots |
0 |
1 |
PainG |
Dimegio |
1 |
0 |
myR ES |
cBs |
W |
|
KIYF |
Week 11
|
Over |
0 |
1 |
K3 |
PainG |
0 |
1 |
ASES |
34U |
|
W |
DRG |
TSL |
1 |
0 |
myR ES |
gBots |
W |
|
KIYF |
Dimegio |
1 |
0 |
cBs |
View Games
Schedule/VODs
Week 1 |
---|
| | | | | | | | | | | Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 0 | 2014,1,14,20,00 | 2014,1,14,20,00 | 12:00 | 21:00 | 05:00 | 14 January 2014 20:00:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,1,15,20,00 | 2014,1,15,20,00 | 12:00 | 21:00 | 05:00 | 15 January 2014 20:00:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,1,15,21,30 | 2014,1,15,21,30 | 13:30 | 22:30 | 06:30 | 15 January 2014 21:30:00 +0000- | 1 | - |
RR | | 2 - 1 | 2014,1,21,20,00 | 2014,1,21,20,00 | 12:00 | 21:00 | 05:00 | 21 January 2014 20:00:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,1,22,20,00 | 2014,1,22,20,00 | 12:00 | 21:00 | 05:00 | 22 January 2014 20:00:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,1,22,21,30 | 2014,1,22,21,30 | 13:30 | 22:30 | 06:30 | 22 January 2014 21:30:00 +0000- | 1 | - |
Week 2 |
---|
| | | | | | | | | | | Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 0 | 2014,1,28,20,00 | 2014,1,28,20,00 | 12:00 | 21:00 | 05:00 | 28 January 2014 20:00:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,1,29,20,00 | 2014,1,29,20,00 | 12:00 | 21:00 | 05:00 | 29 January 2014 20:00:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,1,29,21,30 | 2014,1,29,21,30 | 13:30 | 22:30 | 06:30 | 29 January 2014 21:30:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,2,04,20,00 | 2014,2,04,20,00 | 12:00 | 21:00 | 05:00 | 4 February 2014 20:00:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,2,05,20,00 | 2014,2,05,20,00 | 12:00 | 21:00 | 05:00 | 5 February 2014 20:00:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,2,05,21,30 | 2014,2,05,21,30 | 13:30 | 22:30 | 06:30 | 5 February 2014 21:30:00 +0000- | 1 | - |
Week 3 |
---|
| | | | | | | | | | | Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 0 | 2014,2,11,20,00 | 2014,2,11,20,00 | 12:00 | 21:00 | 05:00 | 11 February 2014 20:00:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,2,12,20,00 | 2014,2,12,20,00 | 12:00 | 21:00 | 05:00 | 12 February 2014 20:00:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,2,12,21,30 | 2014,2,12,21,30 | 13:30 | 22:30 | 06:30 | 12 February 2014 21:30:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,2,18,20,00 | 2014,2,18,20,00 | 12:00 | 21:00 | 05:00 | 18 February 2014 20:00:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,2,19,20,00 | 2014,2,19,20,00 | 12:00 | 21:00 | 05:00 | 19 February 2014 20:00:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,2,19,21,30 | 2014,2,19,21,30 | 13:30 | 22:30 | 06:30 | 19 February 2014 21:30:00 +0000- | 1 | - |
Week 4 |
---|
| | | | | | | | | | | Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 0 | 2014,2,25,20,00 | 2014,2,25,20,00 | 12:00 | 21:00 | 05:00 | 25 February 2014 20:00:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,2,26,20,00 | 2014,2,26,20,00 | 12:00 | 21:00 | 05:00 | 26 February 2014 20:00:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,2,26,21,30 | 2014,2,26,21,30 | 13:30 | 22:30 | 06:30 | 26 February 2014 21:30:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,3,04,20,00 | 2014,3,04,20,00 | 12:00 | 21:00 | 05:00 | 4 March 2014 20:00:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,3,05,20,00 | 2014,3,05,20,00 | 12:00 | 21:00 | 05:00 | 5 March 2014 20:00:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,3,05,21,30 | 2014,3,05,21,30 | 13:30 | 22:30 | 06:30 | 5 March 2014 21:30:00 +0000- | 1 | - |
Week 5 |
---|
| | | | | | | | | | | Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 0 | 2014,3,10,18,30 | 2014,3,10,18,30 | 10:30 | 19:30 | 03:30 | 10 March 2014 18:30:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,3,10,20,00 | 2014,3,10,20,00 | 12:00 | 21:00 | 05:00 | 10 March 2014 20:00:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,3,11,18,30 | 2014,3,11,18,30 | 10:30 | 19:30 | 03:30 | 11 March 2014 18:30:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,3,12,18,30 | 2014,3,12,18,30 | 10:30 | 19:30 | 03:30 | 12 March 2014 18:30:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,3,12,20,00 | 2014,3,12,20,00 | 12:00 | 21:00 | 05:00 | 12 March 2014 20:00:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,3,12,21,30 | 2014,3,12,21,30 | 13:30 | 22:30 | 06:30 | 12 March 2014 21:30:00 +0000- | 1 | - |
Week 6 |
---|
| | | | | | | | | | | Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 0 - 1 | 2014,3,25,20,00 | 2014,3,25,20,00 | 12:00 | 21:00 | 05:00 | 25 March 2014 20:00:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,3,26,20,00 | 2014,3,26,20,00 | 12:00 | 21:00 | 05:00 | 26 March 2014 20:00:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,3,26,21,30 | 2014,3,26,21,30 | 13:30 | 22:30 | 06:30 | 26 March 2014 21:30:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,4,01,20,00 | 2014,4,01,20,00 | 12:00 | 21:00 | 05:00 | 1 April 2014 20:00:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,4,02,20,00 | 2014,4,02,20,00 | 12:00 | 21:00 | 05:00 | 2 April 2014 20:00:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,4,02,21,30 | 2014,4,02,21,30 | 13:30 | 22:30 | 06:30 | 2 April 2014 21:30:00 +0000- | 1 | - |
Week 7 |
---|
| | | | | | | | | | | Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 0 | 2014,4,08,20,00 | 2014,4,08,20,00 | 12:00 | 21:00 | 05:00 | 8 April 2014 20:00:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,4,09,20,00 | 2014,4,09,20,00 | 12:00 | 21:00 | 05:00 | 9 April 2014 20:00:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,4,09,21,30 | 2014,4,09,21,30 | 13:30 | 22:30 | 06:30 | 9 April 2014 21:30:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,4,15,20,00 | 2014,4,15,20,00 | 12:00 | 21:00 | 05:00 | 15 April 2014 20:00:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,4,16,20,00 | 2014,4,16,20,00 | 12:00 | 21:00 | 05:00 | 16 April 2014 20:00:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,4,16,21,30 | 2014,4,16,21,30 | 13:30 | 22:30 | 06:30 | 16 April 2014 21:30:00 +0000- | 1 | - |
Week 8 |
---|
| | | | | | | | | | | Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 0 - 1 | 2014,4,22,20,00 | 2014,4,22,20,00 | 12:00 | 21:00 | 05:00 | 22 April 2014 20:00:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,4,23,20,00 | 2014,4,23,20,00 | 12:00 | 21:00 | 05:00 | 23 April 2014 20:00:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,4,23,21,30 | 2014,4,23,21,30 | 13:30 | 22:30 | 06:30 | 23 April 2014 21:30:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,4,29,20,00 | 2014,4,29,20,00 | 12:00 | 21:00 | 05:00 | 29 April 2014 20:00:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,4,30,20,00 | 2014,4,30,20,00 | 12:00 | 21:00 | 05:00 | 30 April 2014 20:00:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,4,30,21,30 | 2014,4,30,21,30 | 13:30 | 22:30 | 06:30 | 30 April 2014 21:30:00 +0000- | - | - |
Week 9 |
---|
| | | | | | | | | | | Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 0 | 2014,5,06,20,00 | 2014,5,06,20,00 | 12:00 | 21:00 | 05:00 | 6 May 2014 20:00:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,5,07,20,00 | 2014,5,07,20,00 | 12:00 | 21:00 | 05:00 | 7 May 2014 20:00:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,5,07,21,30 | 2014,5,07,21,30 | 13:30 | 22:30 | 06:30 | 7 May 2014 21:30:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,5,12,20,00 | 2014,5,12,20,00 | 12:00 | 21:00 | 05:00 | 12 May 2014 20:00:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,5,14,20,00 | 2014,5,14,20,00 | 12:00 | 21:00 | 05:00 | 14 May 2014 20:00:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,5,14,21,30 | 2014,5,14,21,30 | 13:30 | 22:30 | 06:30 | 14 May 2014 21:30:00 +0000- | 1 | - |
Week 10 |
---|
| | | | | | | | | | | Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 0 | 2014,5,20,20,00 | 2014,5,20,20,00 | 12:00 | 21:00 | 05:00 | 20 May 2014 20:00:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,5,21,20,00 | 2014,5,21,20,00 | 12:00 | 21:00 | 05:00 | 21 May 2014 20:00:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,5,21,21,30 | 2014,5,21,21,30 | 13:30 | 22:30 | 06:30 | 21 May 2014 21:30:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,5,27,20,00 | 2014,5,27,20,00 | 12:00 | 21:00 | 05:00 | 27 May 2014 20:00:00 +0000- | 1 | - |
RR | | 1 - 0 | 2014,5,28,20,00 | 2014,5,28,20,00 | 12:00 | 21:00 | 05:00 | 28 May 2014 20:00:00 +0000- | 1 | - |
RR | | W:FF | 2014,5,28,21,30 | 2014,5,28,21,30 | 13:30 | 22:30 | 06:30 | 28 May 2014 21:30:00 +0000- | - | - |
Week 11 |
---|
| | | | | | | | | | | Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 0 - 1 | 2014,6,02,20,15 | 2014,6,02,20,15 | 12:15 | 21:15 | 05:15 | 2 June 2014 20:15:00 +0000- | 1 | - |
RR | | 0 - 1 | 2014,6,02,21,30 | 2014,6,02,21,30 | 13:30 | 22:30 | 06:30 | 2 June 2014 21:30:00 +0000- | 1 | - |
RR | | FF:W | 2014,6,04,19,00 | 2014,6,04,19,00 | 11:00 | 20:00 | 04:00 | 4 June 2014 19:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,6,04,20,00 | 2014,6,04,20,00 | 12:00 | 21:00 | 05:00 | 4 June 2014 20:00:00 +0000- | 1 | - |
RR | | FF:W | 2014,6,04,20,00 | 2014,6,04,20,00 | 12:00 | 21:00 | 05:00 | 4 June 2014 20:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,6,04,21,00 | 2014,6,04,21,00 | 13:00 | 22:00 | 06:00 | 4 June 2014 21:00:00 +0000- | 1 | - |
Final Cup |
---|
| | | | | | | | | | | Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
QF | | 2 - 1 | 2014,6,28,09,30 | 2014,6,28,09,30 | 01:30 | 10:30 | 18:30 | 28 June 2014 09:30:00 +0000- | 1 | - |
QF | | 2 - 0 | 2014,6,28,12,00 | 2014,6,28,12,00 | 04:00 | 13:00 | 21:00 | 28 June 2014 12:00:00 +0000- | 1 | - |
QF | | 2 - 0 | 2014,6,28,14,30 | 2014,6,28,14,30 | 06:30 | 15:30 | 23:30 | 28 June 2014 14:30:00 +0000- | 1 | - |
QF | | 0 - 2 | 2014,6,28,17,00 | 2014,6,28,17,00 | 09:00 | 18:00 | 02:00 | 28 June 2014 17:00:00 +0000- | 1 | - |
SF | | 2 - 0 | 2014,6,29,10,45 | 2014,6,29,10,45 | 02:45 | 11:45 | 19:45 | 29 June 2014 10:45:00 +0000- | 1 | - |
SF | | 1 - 2 | 2014,6,29,13,45 | 2014,6,29,13,45 | 05:45 | 14:45 | 22:45 | 29 June 2014 13:45:00 +0000- | 1 | - |
Final | | 2 - 1 | 2014,6,29,16,30 | 2014,6,29,16,30 | 08:30 | 17:30 | 01:30 | 29 June 2014 16:30:00 +0000- | 1 | - |
External Links
References
|