LoL Secondary Pro League
|
Contents
Main Events
Start | End | Tournament | Prize Pool | First | Runner-Up |
---|---|---|---|---|---|
2017-08-18 | 2017-08-24 | LSPL 2017 Summer Playoffs | ![]() | ![]() | |
2017-06-06 | 2017-08-16 | LSPL 2017 Summer | ![]() | ![]() | |
2017-04-13 | 2017-04-14 | LSPL 2017 Spring Playoffs | ![]() | ![]() | |
2017-01-17 | 2017-04-08 | LSPL 2017 Spring | ![]() | ![]() | |
2016-08-07 | 2016-08-09 | LSPL 2016 Summer Playoffs | ![]() | ![]() | |
2016-05-23 | 2016-08-03 | LSPL 2016 Summer | ![]() | ![]() | |
2016-04-10 | 2016-04-12 | LSPL 2016 Spring Playoffs | ![]() | ![]() | |
2016-01-18 | 2016-04-06 | LSPL 2016 Spring | ![]() | ![]() | |
2015-07-22 | 2015-08-06 | LSPL 2015 Summer Playoffs | ¥ 420,000 | ![]() | ![]() |
2015-05-26 | 2015-07-02 | LSPL 2015 Summer | ![]() ![]() ![]() ![]() | ![]() | |
2015-03-25 | 2015-04-09 | LSPL 2015 Spring Playoffs | ![]() | ![]() | |
2015-01-20 | 2015-03-12 | LSPL 2015 Spring | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |
2014-06-10 | 2014-08-14 | LSPL 2014 Summer | ![]() | ![]() | |
2014-02-18 | 2014-04-24 | LSPL 2014 Spring | ![]() | ![]() |
Qualifiers
Start | End | Tournament | Prize Pool | Qualified |
---|---|---|---|---|
2017-04-11 | 2017-04-12 | LSPL 2017 Spring Relegation | ![]() ![]() | |
2016-08-06 | 2016-08-08 | LSPL 2016 Summer Relegation | ![]() ![]() | |
2016-04-10 | 2016-04-11 | LSPL 2016 Spring Relegation | ![]() ![]() | |
2015-07-14 | 2015-07-21 | LSPL 2015 Summer Relegation | ![]() ![]() ![]() ![]() | |
2015-03-17 | 2015-03-24 | LSPL 2015 Spring Relegation | ![]() ![]() ![]() ![]() | |
2014-02-13 | 2014-02-16 | LSPL 2014 Spring Qualifier | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |