logiX
Team has disbanded. | ||
---|---|---|
logiX | ||
Team Information | ||
Org Location | Germany | |
Region | Europe | |
Social Media & Links | ||
logiX, also known as logiX e.V., is a German eSports organization. Along with a League of Legends team, they also sponsor teams and players for Counterstrike: Source, Counterstrike 1.6, FIFA, StarCraft 2, Battlefield 3, Call of Duty 4, and Racing games.
History[edit]
- 2013
- 2012
- 2011
Player Roster[edit]
Former[edit]
ID | Name | Role | Next Team | |
---|---|---|---|---|
Yoshi | Michel Tunjic | Top | ![]() | |
Flower | Kai Oset | Jungle | ![]() | |
Andaryel | Jan Nikoley | Mid | ![]() | |
Toni | Toni Fischer | Bot | ![]() | |
Saga | Johannes Wacker | Support | ![]() | |
Jannik | Jannik Zur | Substitute | ![]() | |
Brauner | Christian Braun | Jungle | ![]() | |
TheJondo | Christopher Huber | Bot | ![]() | |
Geno | Marvin Scholla | Substitute | ![]() | |
derbe | Andreas Ponath | Top | ![]() | |
HennessyKaru | Karl Hendrik Annus | Mid | ![]() | |
blaowlino | Alexander Hoffmann | Top | ![]() | |
Dman403 | Damian Dörflinger | Jungle | ![]() | |
WhO-yOu | Bot | ![]() | ||
Redsn0w | David Schneider | Support | ![]() | |
Blooddragon | Tino Hanke | Jungle | ![]() | |
Intox | Niklas Lips | Support | ![]() | |
Akayso | Colin Cohen | Mid | ![]() | |
Severus | Johannes Lüder | Bot | ![]() | |
SleazyWeazy | Benjamin Hiller | Top | ![]() | |
Pheilox | Patrick Walpuski | Support | ![]() | |
noway4u | Frederik Hinteregger | Bot | ![]() | |
Anderoon | Max Schneider | Mid | ![]() | |
gob | René Wilmes | Jungle | ![]() | |
samurus | Julius Achenbach | Jungle | ![]() | |
ando6077 | Kevin Dreyer | Top | ![]() |
Organization[edit]
Former[edit]
ID | Name | Position | Next Team | |
---|---|---|---|---|
Killarama | Manuel Mahlich | Manager | ![]() | |
LeadeD | Sascha Schade | Manager | ![]() |
Tournaments[edit]
This table shows up to the 10 most recent results. For complete results, click here.
logiX Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Pl | Prize | Event | Last Result | Roster |
2013-12-08 | 3 - 4 | €75$ 100.5€75 | EPS Germany 2013 Winter - Cup 5 | ||
2012-12-09 | 5 - 6 | €300$ 387€300 | EPS Germany 2012 Winter | Caress, Dman403, Wuuuh, WhO-yOu, Redsn0w | |
2012-09-02 | 3 | €1,900$ 2,394€1,900 | EPS Germany 2012 Summer | SleazyWeazy, Blooddragon, Akayso, Intox, Severus | |
2012-06-18 | 2 | 4Players.de Play4Fame 2012 June - Week 4 | |||
2012-04-29 | 2 | €2,600$ 3,458€2,600 | EPS Germany 2012 Spring | SleazyWeazy, Akayso, NoWay, Intox | |
2012-04-22 | 4 | ESL Go4LoL 2012 April - #86 | |||
Total Prize:USD 0 • EUR 4,875 |
Highlight Videos[edit]
Interviews[edit]
Links[edit]
References[edit]
- ↑ Teamvorstellung 2013 (German) logixev.de
- ↑ logiX präsentiert LoL Team (German) logixev.de
- ↑ League of Legends: Das neue Lineup ist da ! (German) logixev.de
- ↑ Das LoL-Team von logiX in der EPS logixev.de