We are currently performing an upgrade to our software. This upgrade will bring MediaWiki from version 1.31 to 1.33. While the upgrade is being performed on your wiki it will be in read-only mode. For more information check here.
League of Legends Continental League
From Leaguepedia | League of Legends Esports Wiki
Main Events
Start | End | Tournament | Prize Pool | First | Runner-Up |
---|
| | LCL 2020 Spring Playoffs | RUB | TBD | TBD |
| | LCL 2020 Summer Playoffs | RUB | TBD | TBD |
| | LCL 2020 Summer | RUB | TBD | TBD |
| | LCL 2020 Spring | RUB | TBD | TBD |
2019-08-31 | 2019-09-15 | LCL 2019 Summer Playoffs | RUB 5,000,000 | Unicorns Of Love | Vega Squadron |
2019-07-20 | 2019-08-25 | LCL 2019 Summer | | Gambit Esports | Unicorns Of Love |
2019-03-30 | 2019-04-14 | LCL 2019 Spring Playoffs | RUB 5,000,000 | Vega Squadron | Elements Pro Gaming |
2019-02-16 | 2019-03-24 | LCL 2019 Spring | RUB 5,000,000 | Elements Pro Gaming | Gambit Esports |
2018-08-25 | 2018-09-02 | LCL 2018 Summer Playoffs | | Gambit Esports | Dragon Army |
2018-07-21 | 2018-08-19 | LCL 2018 Summer | | M19 | Gambit Esports |
2018-03-17 | 2018-04-01 | LCL 2018 Spring Playoffs | ₽ 5,000,000 | Gambit Esports | RoX |
2018-02-10 | 2018-03-11 | LCL 2018 Spring | ₽ 5,000,000 | Gambit Esports | RoX |
2017-08-19 | 2017-09-03 | LCL 2017 Summer Playoffs | ₽ 4,000,000 | Gambit Esports | M19 |
2017-06-24 | 2017-08-06 | LCL 2017 Summer | ₽ 800,000 | Gambit Esports | Virtus.pro |
2017-04-01 | 2017-04-09 | LCL 2017 Spring Playoffs | ₽ 4,000,000 | Virtus.pro | Vaevictis eSports |
2017-01-28 | 2017-03-20 | LCL 2017 Spring | ₽ 800,000 | Vega Squadron | M19 |
2016-08-13 | 2016-08-14 | LCL 2016 Summer Playoffs | ₽ 4,000,000 | Albus NoX Luna | Vega Squadron |
2016-05-28 | 2016-07-10 | LCL 2016 Summer | ₽ 4,500,000 | Albus NoX Luna | Vega Squadron |
2016-03-26 | 2016-04-03 | LCL 2016 Spring Playoffs | ₽ 3,750,000 | Hard Random | Team Empire |
2016-01-16 | 2016-02-28 | LCL 2016 Spring | ₽ 750,000 | Hard Random | Team Empire |
Qualifiers