MENA Championship/Season 1/Saudi Arabia/Season Finals
|
MENA Championship Season 1 KSA Season Finals | ||
---|---|---|
Tournament Information | ||
Format | Single Elimination | |
Location & Dates | ||
Region | MENA | |
Country | Saudi Arabia | |
Start Date | 2019-05-24 | |
End Date | 2019-05-25 | |
Social Media & Links | ||
Overview[edit]
Format[edit]
- Single Elimination
- Finals are best of three
- All other matches are best of one
Prize Pool[edit]
ر.سSAR 15,000 Saudi Riyal are spread among the teams as seen below:
Place | Prize | Prize (%) | Team |
---|---|---|---|
![]() | SAR7,500$2,025 | 50% | ![]() |
![]() | SAR5,000$1,350 | 33.33% | ![]() |
![]() | SAR2,500$675 | 16.67% | ![]() |
![]() | |||
Show Additional Placements | |||
5-8 | ![]() | ||
![]() | |||
![]() | |||
![]() | |||
9-16 | ![]() | ||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
Hide Additional Placements |
Notable Participants[edit]
Results[edit]
Round 1
[x]
OTW

1
NONO

0
RAZE

1
POWE

0
GROU

1
KSA

0
AL3O

0
KOX2

1
SHAD

0
EPLC

1
MRJL

0
LETR

1
RDT

1
FAKE

0
SAUD

1
THE

0
Round 2
<<
OTW

1
RAZE

0
GROU

1
KOX2

0
EPLC

1
LETR

0
RDT

1
SAUD

0
Round 3
OTW

1
GROU

0
EPLC

0
RDT

1
Round 4
OTW

0
RDT

2
Round 2
<<
OTW

1
RAZE

0
GROU

1
KOX2

0
EPLC

1
LETR

0
RDT

1
SAUD

0
Round 3
OTW

1
GROU

0
EPLC

0
RDT

1
Round 4
OTW

0
RDT

2