We are currently performing an upgrade to our software. This upgrade will bring MediaWiki from version 1.31 to 1.33. While the upgrade is being performed on your wiki it will be in read-only mode. For more information check here.
MayZ
Player has retired. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MayZ | |||||||||||||||
Background Information | |||||||||||||||
Name | Ryu Se-hoon (유세훈) | ||||||||||||||
Country of Birth | ![]() | ||||||||||||||
Birthday | February 12, 1996 (age 23) | ||||||||||||||
Residency | Korea | ||||||||||||||
Competitive | |||||||||||||||
Role | Jungler | ||||||||||||||
Previous Role(s) | Top Laner Bot Laner | ||||||||||||||
Competitive IDs | Biken, BCAN, Befree | ||||||||||||||
Social Media & Links | |||||||||||||||
Team History | |||||||||||||||
|
Ryu "MayZ" Se-hoon (Hangul: 유세훈) is a League of Legends esports player, previously substitute jungler for Burning Core. He was previously known as Biken and BCAN.
Biography[edit]
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
MayZ Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Team | Roster |
2017-08-14 | 6 | LJL 2017 Summer | 0 - 10 ![]() | ![]() | MayZ, Akasi, Astarore, Ami, Hollis, Zerost, Legato, tasu, Hope of Nation, Laden |
2017-03-28 | Q | LJL 2017 Summer Promotion | ![]() | BCAN, Astarore, Hollis, Akasi, LegatoXD, CarilRui | |
2017-03-16 | 1 | LJLCS 2017 Spring | 9 - 1 ![]() | ![]() | BCAN, Astarore, Hollis, Akasi, LegatoXD |
2017-01-24 | Q | LJLCS 2017 Spring Qualifier | 4 - 0 ![]() | ![]() | BCAN, Astarore, Hollis, Akasi, LegatoXD |
2016-03-29 | 6 | CK 2016 Spring | 4-4-6 ![]() | ![]() | Biken, L1sure, 5wl, gari, Mocha |
2015-08-06 | 4 | CK 2015 Summer | 4 - 6 ![]() | ![]() | Exile, tak2, Satomi, Meng, Mangchi, sayHooN, hyvaa, gari, JM, Sickness |
Redirects
The following pages redirect here.